| Rank | Class | Helm | Crew | PY | R1 06/06/25 |
R2 06/06/25 |
R3 13/06/25 |
R4 13/06/25 |
R5 20/06/25 |
R6 20/06/25 |
R7 27/06/25 |
R8 27/06/25 |
R9 04/07/25 |
R10 04/07/25 |
R11 11/07/25 |
R12 11/07/25 |
R13 18/07/25 |
R14 18/07/25 |
R15 25/07/25 |
R16 25/07/25 |
R17 01/08/25 |
R18 01/08/25 |
R19 08/08/25 |
R20 08/08/25 |
R21 15/08/25 |
R22 15/08/25 |
R23 22/08/25 |
R24 22/08/25 |
R25 29/08/25 |
R26 29/08/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Access DH | Clive | Rachel | 1630 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 42.0 | 7.0 | ||||||||||||
| 2nd | Access DH/SH | Roy | Priscilla | 9999 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 35.0 | 7.0 | ||||||||||||
| 3rd | Access DH | Sam | 1630 | (4.0) | 3.0 | 3.0 DNF | 2.0 | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | (5.0 DNF) | 3.0 | 74.0 | 20.0 | |||||||||||||
| 4th | Access DH | Paula | Rob Mcintyre, Brian Ward | 1630 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 DNF | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 87.0 | 24.0 | ||||||||||||
| 5th | Laser Pico Race | Matt | 1330 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 103.0 | 40.0 | |||||||||||||
| 6th | Challenger | Peter W | 1171 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 116.0 | 53.0 | |||||||||||||
| 7th | Access DH | Mark | Mike | 1630 | 3.0 | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 116.0 | 53.0 | ||||||||||||
| 8th | Access SH | Alison | 1580 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 121.0 | 58.0 |
Races 5 and 6 - 20th June, not held due to no entrants
Race 8 - 27th June, abandoned due to strong winds
Races 11 and 12 - not held due to no wind
Races 18 and 19 - not held due to no wind
Races 21 and 22 - not held due to no wind
Race 24 - not held due to light wind and lack of volunteers
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 17.13 | 1 | 0.10.34 | 1.0 |
| 2 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1630 | 24.16 | 1 | 0.14.53 | 2.0 |
| 3 | Access DH | Mark | Mike | 1630 | 25.33 | 1 | 0.15.40 | 3.0 |
| 4 | Access DH | Sam | 1630 | 28.30 | 1 | 0.17.29 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 24.10 | 2 | 0.14.50 | 1.0 |
| 2 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1630 | 26.04 | 2 | 0.16.00 | 2.0 |
| 3 | Access DH | Sam | 1630 | 27.24 | 2 | 0.16.49 | 3.0 | |
| 4 | Access DH | Mark | Mike | 1630 | DNF | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1580 | 18.46 | 1 | 0.11.53 | 1.0 |
| 2 | Access DH | Sam | 1630 | DNF | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1580 | 22.10 | 1 | 0.14.02 | 1.0 |
| 2 | Access DH | Sam | 1630 | 30.25 | 1 | 0.18.40 | 2.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1630 | 15.04 | 2 | 0.09.15 | 1.0 |
| 2 | Laser Pico Race | Matt | 1330 | 13.59 | 2 | 0.10.31 | 2.0 | |
| 3 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1630 | 18.39 | 2 | 0.11.27 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 15.42 | 2 | 0.09.38 | 1.0 |
| 2 | Access DH/SH | Roy | Priscilla | 1630 | 16.25 | 2 | 0.10.04 | 2.0 |
| 3 | Access DH | Sam | 1630 | 23.39 | 2 | 0.14.31 | 3.0 | |
| 4 | Laser Pico Race | Matt | 1330 | DNF | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 15.41 | 2 | 0.09.37 | 1.0 |
| 2 | Access DH/SH | Roy | Priscilla | 1630 | 16.50 | 2 | 0.10.20 | 2.0 |
| 3 | Access DH | Sam | 1630 | 19.52 | 2 | 0.12.11 | 3.0 | |
| 4 | Challenger | Peter W | 1171 | DNF | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 24.37 | 3 | 0.15.06 | 1.0 |
| 2 | Access DH/SH | Roy | Priscilla | 1630 | 25.31 | 3 | 0.15.39 | 2.0 |
| 3 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1580 | 27.27 | 2 | 0.26.04 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1580 | 21.12 | 3 | 0.13.25 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 23.03 | 3 | 0.14.08 | 2.0 |
| 3 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1580 | DNF | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 20.56 | 3 | 0.12.51 | 1.0 |
| 2 | Access DH/SH | Roy | Priscilla | 1580 | 23.12 | 3 | 0.14.41 | 2.0 |
| 3 | Laser Pico Race | Matt | 1102 | 21.26 | 3 | 0.19.27 | 3.0 | |
| 4 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1580 | DNF | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1580 | 14.01 | 2 | 0.08.52 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 14.46 | 2 | 0.09.04 | 2.0 |
| 3 | Laser Pico Race | Matt | 1102 | 13.16 | 2 | 0.12.02 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1580 | 14.47 | 2 | 0.09.21 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 15.20 | 2 | 0.09.24 | 2.0 |
| 3 | Access DH | Sam | 1630 | 17.15 | 2 | 0.10.35 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Priscilla | 1580 | 17.50 | 2 | 0.11.17 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 19.02 | 2 | 0.11.41 | 2.0 |
| 3 | Challenger | Peter W | 1630 | 19.34 | 2 | 0.12.00 | 3.0 | |
| 4 | Access DH | Sam | 1630 | DNF | 2 | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 30.30 | 1 | 0.18.43 | 1.0 |
| 2 | Access DH/SH | Roy | Priscilla | 1630 | 31.07 | 1 | 0.19.05 | 2.0 |
| 3 | Access DH | Sam | 1630 | 31.43 | 1 | 0.19.27 | 3.0 | |
| 4 | Access SH | Alison | 1580 | 31.40 | 1 | 0.20.03 | 4.0 | |
| 5 | Access DH | Paula | Rob Mcintyre, Brian Ward | 1580 | 32.12 | 1 | 0.20.23 | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| DNF | Started but did not finish | Varies |
www.northamptonsailability.org.uk
www.northamptonsailingclub.org
Sailwave Scoring Software 2.38.02
www.sailwave.com