| Rank | SailNo | HelmName | MS1 26/8/25 |
MS2 28/8/25 |
MS3 2/9/25 |
MS4 4/9/25 |
MS5 9/9/25 |
MS6 11/9/25 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5736 | Iain Carpenter | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 3.0 |
| 2nd | 4680 | George Avery | 1.5 SSS | 1.5 OOD | (6.0 DNC) | (2.0) | 1.0 | (6.0 DNC) | 4.0 |
| 3rd | 4646 | Justin Hall | (6.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | (6.0 DNC) | 6.0 |
| 4th | 5547 | Lynn Campling | (6.0 DNC) | 5.0 DNF | (6.0 DNC) | 4.0 | 3.0 | (6.0 DNC) | 12.0 |
| 5th | 6056 | Peter Warne | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 15.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 4680 | George Avery | SSS | 1.5 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 5736 | Iain Carpenter | 1 | 1.0 |
| 2 | 4680 | George Avery | OOD | 1.5 |
| 3 | 4646 | Justin Hall | 2 | 2.0 |
| 4 | 6056 | Peter Warne | 3 | 3.0 |
| 5 | 5547 | Lynn Campling | DNF | 5.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 5736 | Iain Carpenter | 1 | 1.0 |
| 2 | 4646 | Justin Hall | 2 | 2.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 5736 | Iain Carpenter | 1 | 1.0 |
| 2 | 4680 | George Avery | 2 | 2.0 |
| 3 | 4646 | Justin Hall | 3 | 3.0 |
| 4 | 5547 | Lynn Campling | 4 | 4.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 4680 | George Avery | 1 | 1.0 |
| 2 | 4646 | Justin Hall | 2 | 2.0 |
| 3 | 5547 | Lynn Campling | 3 | 3.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
| DNF | Started but did not finish | 5 |
| OOD | Race Officer | 1.5 |
| SSS | Single Solo Sailor | 1.5 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.38.01
www.sailwave.com