Rank | Fleet | Class | Nat | SailNo | HelmName | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Naples Sabot | Novice | Switzerland | 5018 | Emerson Shoemaker | 2 | 2 | 1 | 2 | 7 | 7 |
2nd | Naples Sabot | Novice | Spain | 8306 | Chloe Goodman | 4 | 1 | 2 | 6 | 13 | 13 |
3rd | Naples Sabot | Novice | France | 7115 | Theo Goodman | 3 | 7 | 4 | 1 | 15 | 15 |
4th | Naples Sabot | Novice | Italy | 9727 | Sam Scalero | 8 | 3 | 6 | 5 | 22 | 22 |
5th | Naples Sabot | Novice | Scotland | 8687 | Olivia Corbin | 6 | 11 | 3 | 3 | 23 | 23 |
6th | Naples Sabot | Novice | Whales | 8007 | Cerys Cooper | 1 | 6 | 13 | 4 | 24 | 24 |
7th | Naples Sabot | Novice | USA | 0044 | Taylor Danus | 5 | 4 | 8 | 7 | 24 | 24 |
8th | Naples Sabot | Novice | South Africa | 10082 | Camryn Homer | 12 | 5 | 5 | 13 | 35 | 35 |
9th | Naples Sabot | Novice | Australia | 8828 | William McCubbin | 7 | 10 | 11 | 9 | 37 | 37 |
10th | Naples Sabot | Novice | Germany | LW2 | Nico Scholz | 14 | 8 | 7 | 10 | 39 | 39 |
11th | Naples Sabot | Novice | England | 8929 | Elin Cooper | 9 | 12 | 10 | 11 | 42 | 42 |
12th | Naples Sabot | Novice | Jamaica | 1108 | Skylar Gonzalez | 10 | 13 | 12 | 8 | 43 | 43 |
13th | Naples Sabot | Novice | Denmark | 8549 | Kyren Shirar | 11 | 14 | 9 | 12 | 46 | 46 |
14th | Naples Sabot | Novice | Ireland | 477 | Chloe Curtin | 13 | 9 | 14 | 14 | 50 | 50 |
Sailwave Scoring Software 2.16.7
www.sailwave.com