Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Platu 25 | 2510 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |||
2nd | DUENDE | Platu 25 | 2506 | YCG | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 | |
3rd | Platu 25 | 2503 | 4.0 | 5.0 | 1.0 | 10.0 | 10.0 | |||
4th | Platu 25 | 2505 | 3.0 | 1.0 | 7.0 DNF | 11.0 | 11.0 | |||
5th | JOLLY | Platu 25 | 2506 | NOPF | 6.0 | 6.0 | 3.0 | 15.0 | 15.0 | |
6th | Platu 25 | 2511 | 5.0 | 4.0 | 7.0 DNF | 16.0 | 16.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com