Offshore Series - Class 2 - NHC - full course

Offshore Series - Class 2 - NHC - full course

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName IRC R1   R2   R3   R4   Total Nett
1st Pink Diamond UAE 212 Bernard de Wolff 1.012 (6.0) 1.0 5.0 SCP 1.0 13.0 7.0
2nd Nagini UAE 380 Lee Brown 1.071 1.0 (3.0) 3.0 3.0 10.0 7.0
3rd Clair de Lune Jr. UAE 345 Gaetan Herve 1.065 4.0 2.0 2.0 (5.0) 13.0 8.0
4th Matrix UAE 1000 David Blackwell 1.077 2.0 4.0 4.0 (6.0) 16.0 10.0
5th Sabotage 151 Mich Beaulieu 1.15 5.0 (8.0) 5.0 7.0 25.0 17.0
6th Diablo GBR 447N Doug Hassell 1.098 3.0 5.0 (13.0 DNC) 13.0 DNC 34.0 21.0
7th Old Man FRA 9914 Jean Girard 1.102 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 43.0 30.0
8th Ivana & Aleks UAE 43 Chavdar Aleksandrov 1.145 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 SCP 45.0 32.0
9th El Seraya KT 110 Naser Sultan 1.099 (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 45.0 32.0
10th Double Knot 7002T Lea Herod 1.061 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 46.0 33.0
11th Searenity UAE 006 Andrew Shaw 1.026 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 46.0 33.0
12th Aurora   Dmitry Yamshchikov   (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 RET 48.0 35.0

R1 - 05/11/21

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Nagini UAE 380 Lee Brown 1.071 12.10.00 03.08.29 14.58.29 16.02.17 1.0
2 Matrix UAE 1000 David Blackwell 1.077 12.10.00 03.20.10 15.10.10 16.20.15 2.0
3 Diablo GBR 447N Doug Hassell 1.098 12.10.00 03.15.25 15.05.25 16.34.09 3.0
4 Clair de Lune Jr. UAE 345 Gaetan Herve 1.065 12.10.00 03.56.10 15.46.10 16.47.40 4.0
5 Sabotage 151 Mich Beaulieu 1.15 12.10.00 03.14.31 15.04.31 17.20.12 5.0
6 Pink Diamond UAE 212 Bernard de Wolff 1.012 12.10.00 05.21.30 17.11.30 17.23.53 6.0
7 Searenity UAE 006 Andrew Shaw 1.026 12.10.00 08.40.00 20.30.00 21.01.59 7.0
8 Old Man FRA 9914 Jean Girard 1.102     DNC   13.0
8 Ivana & Aleks UAE 43 Chavdar Aleksandrov 1.145     DNC   13.0
8 El Seraya KT 110 Naser Sultan 1.099     DNC   13.0
8 Double Knot 7002T Lea Herod 1.061     DNC   13.0
8 Aurora   Dmitry Yamshchikov       DNC   13.0

R2 - 07/01/22

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Pink Diamond UAE 212 Bernard de Wolff 1.012 17.05.00 07.43.03 14.38.03 14.48.35 1.0
2 Clair de Lune Jr. UAE 345 Gaetan Herve 1.065 17.05.00 07.47.27 14.42.27 15.39.49 2.0
3 Nagini UAE 380 Lee Brown 1.071 17.05.00 07.46.52 14.41.52 15.44.29 3.0
4 Matrix UAE 1000 David Blackwell 1.077 17.05.00 08.44.22 15.39.22 16.51.42 4.0
5 Diablo GBR 447N Doug Hassell 1.098 17.05.00 08.47.05 15.42.05 17.14.24 5.0
6 El Seraya KT 110 Naser Sultan 1.099 17.05.00 08.50.01 15.45.01 17.18.34 6.0
7 Double Knot 7002T Lea Herod 1.061 17.05.00 10.50.00 17.45.00 18.49.58 7.0
8 Sabotage 151 Mich Beaulieu 1.15 17.05.00 09.55.50 16.50.50 19.22.28 8.0
9 Old Man FRA 9914 Jean Girard 1.102     DNC   13.0
9 Ivana & Aleks UAE 43 Chavdar Aleksandrov 1.145     DNC   13.0
9 Searenity UAE 006 Andrew Shaw 1.026     DNC   13.0
9 Aurora   Dmitry Yamshchikov       DNC   13.0

R3 - 05/03/22

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Clair de Lune Jr. UAE 345 Gaetan Herve 1.065 12.05.00 36.32.05 1.0.27.05 1.2.02.27 2.0
2 Nagini UAE 380 Lee Brown 1.071 12.05.00 36.32.28 1.0.27.28 1.2.11.39 3.0
3 Matrix UAE 1000 David Blackwell 1.077 12.05.00 36.47.00 1.0.42.00 1.2.36.07 4.0
4 Pink Diamond UAE 212 Bernard de Wolff 1.012 12.05.00 36.38.33 SCP 1.0.51.14 5.0
4 Sabotage 151 Mich Beaulieu 1.15 12.05.00 36.26.45 1.0.21.45 1.4.01.01 5.0
6 Diablo GBR 447N Doug Hassell 1.098     DNC   13.0
6 Old Man FRA 9914 Jean Girard 1.102     DNC   13.0
6 Ivana & Aleks UAE 43 Chavdar Aleksandrov 1.145     DNC   13.0
6 El Seraya KT 110 Naser Sultan 1.099     DNC   13.0
6 Double Knot 7002T Lea Herod 1.061     DNC   13.0
6 Searenity UAE 006 Andrew Shaw 1.026     DNC   13.0
6 Aurora   Dmitry Yamshchikov       DNC   13.0

R4 - 01/04/22

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Pink Diamond UAE 212 Bernard de Wolff 1.012 17.05.00 08.54.08 15.49.08 16.00.31 1.0
2 Nagini UAE 380 Lee Brown 1.071 17.05.00 08.48.31 15.43.31 16.50.30 3.0
3 Old Man FRA 9914 Jean Girard 1.102 17.05.00 08.29.00 15.24.00 16.58.15 4.0
4 Clair de Lune Jr. UAE 345 Gaetan Herve 1.065 17.05.00 09.01.47 15.56.47 16.58.58 5.0
5 Matrix UAE 1000 David Blackwell 1.077 17.05.00 08.54.47 15.49.47 17.02.55 6.0
5 Ivana & Aleks UAE 43 Chavdar Aleksandrov 1.145 17.05.00 07.18.10 SCP 16.16.53 6.0
7 Sabotage 151 Mich Beaulieu 1.15 17.05.00 08.39.25 15.34.25 17.54.35 7.0
8 Aurora   Dmitry Yamshchikov       RET   9.0
9 Diablo GBR 447N Doug Hassell 1.098     DNC   13.0
9 El Seraya KT 110 Naser Sultan 1.099     DNC   13.0
9 Double Knot 7002T Lea Herod 1.061     DNC   13.0
9 Searenity UAE 006 Andrew Shaw 1.026     DNC   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com