| Rank | Boat | SailNo | HelmName | IRC | R1 25/11/22 |
R2 04/03/23 |
R3 01/04/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Twister | ITA 270 | Matt Britton | 0.989 | (5.0 DNC) | 5.0 DNC | 1.0 | 11.0 | 6.0 |
| 2nd | Faith | UAE 401 | Simon Reeves | 1.016 | (5.0 DNC) | 1.0 | 5.0 DNC | 11.0 | 6.0 |
| 3rd | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | (5.0 DNC) | 5.0 DNC | 2.0 | 12.0 | 7.0 |
| 4th | Songbird | UAE 14 | Betty Camacho | 0.924 | (5.0 DNC) | 5.0 DNC | 3.0 | 13.0 | 8.0 |
| Rank | Boat | SailNo | HelmName | IRC | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Twister | ITA 270 | Matt Britton | 0.989 | DNC | 5.0 |
| 1 | Faith | UAE 401 | Simon Reeves | 1.016 | DNC | 5.0 |
| 1 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | DNC | 5.0 |
| 1 | Songbird | UAE 14 | Betty Camacho | 0.924 | DNC | 5.0 |
| Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith | UAE 401 | Simon Reeves | 1.016 | 12.05.00 | 18.08.21 | 6.03.21 | 6.09.10 | 1.0 |
| 2 | Twister | ITA 270 | Matt Britton | 0.989 | DNC | 5.0 | |||
| 2 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | DNC | 5.0 | |||
| 2 | Songbird | UAE 14 | Betty Camacho | 0.924 | DNC | 5.0 |
| Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twister | ITA 270 | Matt Britton | 0.989 | 12.05.00 | 18.41.55 | 6.36.55 | 6.32.33 | 1.0 |
| 2 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | 12.05.00 | 19.47.55 | 7.42.55 | 6.41.49 | 2.0 |
| 3 | Songbird | UAE 14 | Betty Camacho | 0.924 | 12.05.00 | 19.52.20 | 7.47.20 | 7.11.49 | 3.0 |
| 4 | Faith | UAE 401 | Simon Reeves | 1.016 | DNC | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com