Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | Optimist Open | MYA 363 | Khun Tun Oo | 1.0 | (7.0) | 2.0 | 1.0 | 2.0 | (6.0) | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 32.0 | 19.0 | ||||
2nd | Optimist Open | Optimist Open | MYA 315 | Shin May Kha Kyaw | 2.0 | 1.0 | (7.0) | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | (10.0) | 2.0 | 36.0 | 19.0 | ||||
3rd | Optimist Open | Optimist Open | MYA 320 | Aung Sit Maung | 4.0 | 4.0 | 3.0 | (5.0) | 1.0 | 2.0 | 1.0 | 5.0 | (23.0 OCS) | 1.0 | 1.0 | 50.0 | 22.0 | ||||
4th | Optimist Open | Optimist Open | MYA 342 | Ethan | (10.0) | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | (6.0) | 3.0 | 3.0 | 5.0 | 5.0 | 49.0 | 33.0 | ||||
5th | Optimist Open | Optimist Open | MYA 333 | A Ka Kyar Phyu | 3.0 | (8.0) | (9.0) | 6.0 | 4.0 | 3.0 | 4.0 | 7.0 | 5.0 | 3.0 | 6.0 | 58.0 | 41.0 | ||||
6th | Optimist Open | Optimist Open | MYA 317 | Thuta Phyo | 7.0 | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | (10.0) | 4.0 | 1.0 | 7.0 | (8.0) | 64.0 | 46.0 | ||||
7th | Optimist Open | Optimist Open | MYA 307 | Thwin Shinn Shein | (12.0) | 6.0 | 5.0 | 4.0 | 6.0 | 8.0 | 5.0 | (10.0) | 6.0 | 6.0 | 3.0 | 71.0 | 49.0 | ||||
8th | Optimist Open | Optimist Open | MYA 309 | Lin Khant Kyaw | 6.0 | 3.0 | 4.0 | (11.0) | 9.0 | 11.0 | (14.0) | 6.0 | 7.0 | 4.0 | 7.0 | 82.0 | 57.0 | ||||
9th | Optimist Open | Optimist Open | MYA 343 | Thane Thurein Myint | 5.0 | 10.0 | 10.0 | 9.0 | (13.0) | (12.0) | 7.0 | 12.0 | 8.0 | 11.0 | 9.0 | 106.0 | 81.0 | ||||
10th | Optimist Open | Optimist Open | MYA 346 | Ryan | 8.0 | 12.0 | (14.0) | 8.0 | 8.0 | (16.0) | 9.0 | 13.0 | 12.0 | 13.0 | 10.0 | 123.0 | 93.0 | ||||
11th | Optimist Open | Optimist Open | MYA 348 | Linus Wun Htaik | (14.0) | 11.0 | 8.0 | 12.0 | 11.0 | 14.0 | 8.0 | 9.0 | (15.0) | 8.0 | 13.0 | 123.0 | 94.0 | ||||
12th | Optimist Open | Optimist Open | MYA 323 | Charlotte Sandra Hlaing | 9.0 | 9.0 | 12.0 | 10.0 | 14.0 | 10.0 | (15.0) | (23.0 DSQ) | 11.0 | 9.0 | 11.0 | 133.0 | 95.0 | ||||
13th | Optimist Open | Optimist Open | MYA 350 | May Moe Htet | 13.0 | (16.0) | (15.0) | 13.0 | 10.0 | 7.0 | 12.0 | 14.0 | 9.0 | 12.0 | 12.0 | 133.0 | 102.0 | ||||
14th | Optimist Open | Optimist Open | MYA 331 | Sai Swan Ye Pyae Sone | 11.0 | 15.0 | (23.0 DSQ) | 14.0 | 16.0 | 9.0 | (18.0) | 11.0 | 10.0 | 14.0 | 15.0 | 156.0 | 115.0 | ||||
15th | Optimist Open | Optimist Open | MYA 316 | Khant Zin Thaw | 16.0 | 14.0 | 13.0 | (23.0 DNF) | 12.0 | 15.0 | (17.0) | 8.0 | 14.0 | 15.0 | 17.0 | 164.0 | 124.0 | ||||
16th | Optimist Open | Optimist Open | MYA 357 | Htoo Myat Zay Yar | 15.0 | 13.0 | (23.0 DNC) | 15.0 | 15.0 | 13.0 | (16.0) | 15.0 | 13.0 | 16.0 | 14.0 | 168.0 | 129.0 | ||||
17th | Optimist Open | Optimist Open | MYA 361 | Min Khant Thu | 17.0 | 17.0 | (23.0 DNC) | (23.0 DNC) | 18.0 | 17.0 | 13.0 | 16.0 | 18.0 | 17.0 | 16.0 | 195.0 | 149.0 | ||||
18th | Optimist Open | Optimist Open | MYA 365 | Sit May Chit Po | 19.0 | 18.0 | (23.0 DNC) | 16.0 | 17.0 | 18.0 | 11.0 | 17.0 | 17.0 | (23.0 DNF) | 18.0 | 197.0 | 151.0 | ||||
19th | Optimist Open | Optimist Open | MYA 349 | Phoebe Wun Htaik | 18.0 | 19.0 | 11.0 | (23.0 DNF) | 19.0 | 19.0 | 19.0 | 18.0 | 16.0 | (23.0 DNF) | 19.0 | 204.0 | 158.0 | ||||
20th | Optimist Open | Optimist Open | MYA 335 | Avery | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 23.0 DNC | 23.0 DNF | 23.0 DNF | 23.0 DNC | 253.0 | 207.0 | ||||
20th | Optimist Open | Optimist Open | MYA 327 | Shwe Thway | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNF | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 253.0 | 207.0 | ||||
20th | Optimist Open | Optimist Open | MYA 354 | Lucas | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNF | 23.0 DNF | 23.0 DNS | 23.0 DNF | 23.0 DNC | 23.0 OCS | 23.0 DNF | 23.0 DNC | 253.0 | 207.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com