Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 07-05-2014,1 | 07-05-2014,2 | 7-05-2014,3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Viola | H-boat | 420 | ØSF | Ole Engblom | (1) | 1 | 1 | 3.0 | 2.0 | |||
2nd | SIF | H-boat | 527 | KVS | Ulla Ipsen | (3) | 2 | 2 | 7.0 | 4.0 | |||
3rd | FOX | H-boat | 137 | ØSF | Ulrik Hybler | 2 | 3 | (3) | 11.0 | 5.0 | |||
4th | Alley Cat | H-boat | 88 | SKK | Carsten Toudal | (DNS) | DNS | DNS | 18.0 | 12.0 | |||
4th | (DNC) | DNC | DNC | 18.0 | 12.0 |
www.svanemøllekredsen.dk/resultater/
Sailwave Scoring Software 2.9.7
www.sailwave.com