Rank | Fleet | Age Div | Boat Name | Sail Number | Yacht Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | U15 Gold | Barracuda | 11270 | MSC/ TSC | CORRADO DORRINGTON | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | (6.0) | 2.0 | 1.0 | 1.0 | 1.0 | 22.0 | 13.0 |
2nd | Gold | U15 Gold | Maritimo | 12504 | Southport YC | ADDISON NEWLAN | 1.0 | 1.0 | 4.0 | 2.0 | (10.0) | 1.0 | 1.0 | (6.0) | 4.0 | 2.0 | 32.0 | 16.0 |
3rd | Gold | U15 Gold | Problem Child | 12582 | Whitsunday SC | CONNOR HARRIS | 4.0 | (13.0) | 2.0 | 4.0 | 1.0 | 5.0 | 3.0 | (14.0) | 2.0 | 3.0 | 51.0 | 24.0 |
4th | Gold | U15 Gold | Sam I am | 12598 | Mannering Park ASC | SAMUEL DALTON | 9.0 | (12.0) | 3.0 | 1.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | (15.0) | 62.0 | 35.0 |
5th | Gold | U15 Gold | Overdrive Jnr | 12613 | Whitsunday SC | RUSSELL HARRIS | (6.0) | 4.0 | 6.0 | 6.0 | 3.0 | (7.0) | 6.0 | 5.0 | 3.0 | 4.0 | 50.0 | 37.0 |
6th | Gold | U15 Gold | GT | 12542 | Illawarra YC | TOM HUGHES | 2.0 | 5.0 | (11.0) | 8.0 | 8.0 | 2.0 | (11.0) | 3.0 | 7.0 | 7.0 | 64.0 | 42.0 |
7th | Gold | U15 Gold | BICtory | 10088 | Manly YC | TOBY MCKAVANAGH | (8.0) | 3.0 | 7.0 | 5.0 | 6.0 | (9.0) | 8.0 | 2.0 | 8.0 | 5.0 | 61.0 | 44.0 |
8th | Gold | U15 Gold | 11441 | Narrabeen Lakes Sailing Club | JACK POWNING | 10.0 | (11.0) | 10.0 | (15.0) | 5.0 | 4.0 | 4.0 | 9.0 | 5.0 | 9.0 | 82.0 | 56.0 | |
9th | Gold | U15 Gold | Biccie | 10228 | Belmont 16ft SSC | EMMA WEBB | 5.0 | 6.0 | 5.0 | 11.0 | 11.0 | (14.0) | (13.0) | 7.0 | 12.0 | 12.0 | 96.0 | 69.0 |
10th | Gold | U15 Gold | Van Demon | 12628 | Kingston Beach SC | ATLAS MILLER | (11.0) | 7.0 | 8.0 | 9.0 | 9.0 | 10.0 | (12.0) | 10.0 | 11.0 | 8.0 | 95.0 | 72.0 |
11th | Gold | U15 Gold | Vitamin Sea | 10481 | Manly YC | KAIA KLIJN | 14.0 | (16.0) | 13.0 | 10.0 | 7.0 | (19.0) | 9.0 | 8.0 | 9.0 | 6.0 | 111.0 | 76.0 |
12th | Gold | U15 Gold | This Lad | 12625 | Manly YC | JAMIE GILL | 7.0 | 10.0 | 12.0 | (17.0) | (16.0) | 8.0 | 7.0 | 16.0 | 10.0 | 10.0 | 113.0 | 80.0 |
13th | Gold | U15 Gold | Mr Durbin | 6205 | Manly YC | FINN STEWART | 12.0 | 8.0 | 9.0 | 14.0 | 12.0 | 11.0 | 15.0 | 13.0 | (18.0) | (19.0) | 131.0 | 94.0 |
14th | Gold | U15 Gold | A Bic slow | 9503 | Manly YC | LILY KLIJN | (19.0) | 9.0 | 14.0 | 7.0 | 13.0 | 12.0 | (16.0) | 15.0 | 14.0 | 14.0 | 133.0 | 98.0 |
15th | Gold | U15 Gold | Just bicause | 7556 | Manly YC | GEORGE FRITH | 18.0 | 18.0 | (20.0) | 12.0 | (20.0) | 15.0 | 10.0 | 11.0 | 13.0 | 13.0 | 150.0 | 110.0 |
16th | Gold | U15 Gold | Wind Dancer | 10621 | Manly YC | MACIE BOURKE | 13.0 | 14.0 | 15.0 | 13.0 | 17.0 | (18.0) | (18.0) | 17.0 | 17.0 | 18.0 | 160.0 | 124.0 |
17th | Gold | U15 Gold | Manly Yacht Club | 11255 | Manly YC | DANIELLE CHAPMAN | (23.0 DNF) | (23.0 DNS) | 23.0 DNS | 16.0 | 14.0 | 13.0 | 14.0 | 18.0 | 16.0 | 17.0 | 177.0 | 131.0 |
18th | Gold | U15 Gold | Bob the BICCCCCCOOOO | 9896 | Manly YC | EMMA TALLIS | 15.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 17.0 | 23.0 DNF | 12.0 | 15.0 | 11.0 | 185.0 | 139.0 |
19th | Gold | U15 Gold | 12514 | Port Macquarie | OLIVER HOUGHTON | 16.0 | (20.0) | 19.0 | 19.0 | 15.0 | (20.0) | 17.0 | 19.0 | 19.0 | 16.0 | 180.0 | 140.0 | |
20th | Gold | U15 Gold | Mon Sea | 6468 | Manly YC | BILLY JOHNSON | 21.0 | 17.0 | 16.0 | 21.0 | 18.0 | 16.0 | 19.0 | 20.0 | (23.0 DNS) | (23.0 DNS) | 194.0 | 148.0 |
21st | Gold | U15 Gold | The flyer | 11641 | Manly YC | JOE CORBEL | 17.0 | 19.0 | 17.0 | 18.0 | 19.0 | (22.0) | 21.0 | (22.0) | 21.0 | 20.0 | 196.0 | 152.0 |
22nd | Gold | U15 Gold | The Lion | 11655 | Manly YC | LUCIEN BRIANCHON | 20.0 | 15.0 | 18.0 | 20.0 | (21.0) | (21.0) | 20.0 | 21.0 | 20.0 | 21.0 | 197.0 | 155.0 |
Rank | Fleet | Age Div | Boat Name | Sail Number | Yacht Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | U17 Gold | Walk on water | 12059 | Manly YC | JONAH GRIFFITHS | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 |
2nd | Gold | U17 Gold | Little Bic Psycho | 10348 | Belmont 16ft SSC | ZOE WEBB | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | (4.0) | 4.0 | 2.0 | 26.0 | 18.0 |
3rd | Gold | U17 Gold | Flying Pig | 10451 | Manly YC | ANEYA SARKAR | 3.0 | (4.0) | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 30.0 | 22.0 |
4th | Gold | U17 Gold | Schmicko | 7445 | Manly YC | LOUIS MANDIN | 4.0 | (5.0) | 4.0 | 3.0 | 4.0 | (5.0) | 2.0 | 3.0 | 2.0 | 5.0 | 37.0 | 27.0 |
5th | Gold | U17 Gold | Lightning | 10426 | Manly YC | CALEB O'REILLY | (5.0) | 3.0 | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 46.0 | 36.0 |
6th | Gold | U17 Gold | Black Cat | 8823 | Narrabeen Lakes SC | ETHAN FENG | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 60.0 | 48.0 |
www.openskiff.org.au
info@openskiff.org.au
Sailwave Scoring Software 2.29.0
www.sailwave.com