Rank | Fleet | SailNo | HelmName | Ch9/4th | Ch10/4th | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1st | Red | 16065 | John Berg | 1.0 | 3.0 | 4.0 | 4.0 | |
2nd | Red | 13137 | Brigit Barr | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | White | 12214 | Annie Cate Schmidt | 4.0 | 1.0 | 5.0 | 5.0 | |
4th | White | 11631 | Augie Jarecki | 3.0 | 6.0 | 9.0 | 9.0 | |
5th | White | 11212 | Jonah Boykin | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | Blue | 11443 | Annie Berg | 7.0 | 4.0 | 11.0 | 11.0 | |
7th | Blue | 9354/10486 | Gabe DiBiase | 6.0 | 8.0 DNC | 14.0 | 14.0 | |
8th | Blue | 15253B | Ashley Mueller | 8.0 | 7.0 | 15.0 | 15.0 | |
9th | Blue | 1396 | Hallie Mikacich | 9.0 DNC | 8.0 DNC | 17.0 | 17.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com