Rank | Fleet | SailNo | HelmName | OCG1 | OCG2 | OCG3 | OCG4 | OG12 | OG16 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Green | 1649 | Luca Muller | (9.00 DNC) | 1.00 | 9.00 DNC | 9.00 DNC | 3.00 | 4.00 | 35.00 | 26.00 | |
2nd | Green | 1072 | Matthew Ward | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 1.00 | 1.00 | 9.00 DNC | 38.00 | 29.00 | |
3rd | 6 | Haley Greeson | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 1.00 | 46.00 | 37.00 | ||
4th | Green | Ella Muller | (9.00 DNC) | 9.00 DNC | 1.00 | 9.00 DNC | 9.00 DNC | 9.00 DNC | 46.00 | 37.00 | ||
5th | Green | Kaitlyn Ward | 1.00 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 46.00 | 37.00 | ||
6th | Cameron | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 2.00 | 47.00 | 38.00 | |||
7th | Green | 7299 | Braydon and Adel Brickler | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 2.00 | 9.00 DNC | 47.00 | 38.00 | |
8th | Malin | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 3.00 | 48.00 | 39.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com