|
Osprey Class 2006 UK National ChampionshipParkstone Yacht Club |
| Rank | SailNo | Boat | HelmName | HelmSex | CrewName | CrewSex | Club | R1 13th Aug |
R2 13th Aug |
R3 14th Aug |
R4 14th Aug |
R5 15th Aug |
R6 15th Aug |
R7 16th Aug |
Total Points | Nett Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1280 | Obsession | Andy Barker | Peter Greig | Rock SC & Mounts Bay SC | 4 | MED [5] | 1 | (6) | 1 | 2 | (11) | 30 | 13 | ||
| 2 | 1290 | Swift Wun | Martin Cooney | Peter Frith | Poole YC | 1 | 2 | 6 | 9 | (10) | 1 | (14) | 43 | 19 | ||
| 3 | 1312 | Richard Hartley | Mark Hartley | Blithfield SC | 6 | (DNF [22]) | MED [10] | 5 | 3 | (11) | 2 | 59 | 26 | |||
| 4 | 1207 | Schiafino | Martin Lewis | Stuart Maunder | Poole YC | 5 | 7 | 9 | 1 | (22) | 6 | (20) | 70 | 28 | ||
| 5 | 1272 | Yabba Dabba Doo | Alan Laing | Steve Brown | Poole YC | 7 | 4 | 4 | (11) | (16) | 7 | 8 | 57 | 30 | ||
| 6 | 1195 | Another One Bites The Dust | Richard Marshall | Nick Willis | Poole YC & Hayling Island SC | 2 | 3 | 10 | (15) | 7 | (16) | 9 | 62 | 31 | ||
| 7 | 1194 | Lettice | Gavin Rose | Steve Birch | Poole YC | (11) | (11) | 5 | 10 | 8 | 5 | 3 | 53 | 31 | ||
| 8 | 1316 | Will Odling | Simon Odling | Marconi SC | (DNF [32]) | (13) | 7 | 12 | 5 | 8 | 1 | 78 | 33 | |||
| 9 | 1085 | Infidel | Oscar Chess | David Charles | Mumbles YC | 3 | 5 | (15) | (17) | 9 | 9 | 10 | 68 | 36 | ||
| 10 | 1281 | White Knuckles | Phil Angrave | Pete Smith | Poole YC | 13 | 6 | 8 | 8 | 2 | (DNF [34]) | (18) | 89 | 37 | ||
| 11 | 1297 | Mike Taylor | Jon Willey | Marconi SC | (14) | (14) | 13 | 4 | 4 | 10 | 6 | 65 | 37 | |||
| 12 | 1199 | Merlyn | George Odling | Andy Smith | ASA | (DNS [32]) | 9 | 11 | 2 | (17) | 4 | 13 | 88 | 39 | ||
| 13 | 1311 | Oh-Spray | Jon Batt | Nick Broomhall | Blithfield SC | 12 | 10 | (22) | 7 | (19) | 3 | 7 | 80 | 39 | ||
| 14 | 1317 | Bird of Prey | Robert Shaw | Hannah Lewis & Tom Holland | F | Kielder Water SC | 8 | 8 | (18) | 3 | 11 | (DNF [34]) | 15 | 97 | 45 | |
| 15 | 1116 | Lethal Weapon | Colin Stephens | Michael Greig | Penzance SC & Mounts Bay SC | (DNF [32]) | (DNC [36]) | 2 | 14 | 14 | 14 | 5 | 117 | 49 | ||
| 16 | 1114 | Just Pogo | Russ Gardiner | Colin Rawlinson | Coniston SC | 15 | 15 | (16) | (18) | 6 | 12 | 12 | 94 | 60 | ||
| 17 | 1314 | Think Again | Viola Scott | F | Mike Scott | Kielder Water SC | (DNS [32]) | (DNC [36]) | 19 | 13 | 13 | 13 | 4 | 130 | 62 | |
| 18 | 1299 | Georgia | Adam Ellery | Christopher Ryan | Mounts Bay SC | 10 | 16 | (17) | 16 | 12 | 15 | (19) | 105 | 69 | ||
| 19 | 1276 | Jennifer | Alec Mamwell | Ian Little | Kielder Water SC | 9 | 12 | 20 | 20 | (27) | 17 | (24) | 129 | 78 | ||
| 20 | 1318 | IVplay | Robin Hobson | Oliver Hobson | Shoreham SC | 17 | DNF [22] | (27) | 25 | 21 | 18 | (DNC [36]) | 166 | 103 | ||
| 21 | 1292 | Light 'n Bitter | Paul Heather | Jonathan Osgood | Wilsonian SC | (DNS [32]) | (DNC [36]) | 21 | 22 | 23 | 22 | 16 | 172 | 104 | ||
| 22 | 1181 | The Magician | Willy Crichton | Nick Eggett | Kielder Water SC | (DNS [32]) | (DNC [36]) | 24 | 24 | 15 | 20 | 22 | 173 | 105 | ||
| 23 | 1319 | Prey Encore | Jeffery Wear | Chris Playfair | Poole YC | (DNS [32]) | (DNC [36]) | 14 | 28 | 24 | 19 | 21 | 174 | 106 | ||
| 24 | 1310 | Brave New World | Nick Jones | Arthur Butler | RYA | (DNS [32]) | (DNC [36]) | 28 | 21 | 20 | 24 | 17 | 178 | 110 | ||
| 25 | 854 | Flying Machine | Paddy Lewis | Stephen Gibbon | Kielder Water SC | 18 | 17 | (34) | (DNF [34]) | 30 | 21 | 29 | 183 | 115 | ||
| 26 | 1261 | Lady in Red | Fergus Holland | Francis Scott | Kielder Water SC | (DNF [32]) | 18 | 23 | 26 | (28) | 23 | 25 | 175 | 115 | ||
| 27 | 1203 | One Step Beyond | Mike Richardson | David Bourne | Poole YC | 16 | DNF [22] | (29) | 29 | 29 | 25 | (DNC [36]) | 186 | 121 | ||
| 28 | 1205 | Sara Jon | Keith Gibbons | Jon Gibbons | Blithfield SC | (DNC [36]) | (DNC [36]) | 12 | 23 | 18 | DNF [34] | DNC [36] | 195 | 123 | ||
| 29 | 1004 | Think Tank | Peter Cormie | John Ryan | Mounts Bay SC | DNS [32] | (DNC [36]) | 26 | 19 | 26 | (DNF [34]) | 23 | 196 | 126 | ||
| 30 | 1295 | Big Girls Blouse | Peter Reeves | Andy Ford | Poole YC | (DNF [32]) | (DNC [36]) | 25 | 27 | 25 | 29 | 27 | 201 | 133 | ||
| 31 | 521 | Geronimo | Don Pipes | David Shaw | Blithfield SC & Weston SC | (DNS [32]) | (DNC [36]) | 30 | 30 | 31 | 26 | 26 | 211 | 143 | ||
| 32 | 936 | Lethal Lime | Richard Pointon | Nicholas Pointon | Poole YC | DNS [32] | (DNC [36]) | (33) | 31 | 32 | 27 | 30 | 221 | 152 | ||
| 33 | 1246 | The Outlaw | Chris Herbert | Sarah Herbert | F | Kielder Water SC | (DNC [36]) | DNF [22] | 31 | 32 | (DNC [36]) | DNF [34] | DNC [36] | 227 | 155 | |
| 34 | 1265 | Blaze of Glory | John Bowden | Tim Bowden | Weymouth SC | (DNC [36]) | (DNC [36]) | 32 | DNF [34] | 33 | 28 | 28 | 227 | 155 | ||
| 35 | 1298 | Barking Mad | Michael Atkinson | Dave Solly | Poole YC | DNS [32] | (DNC [36]) | (DNC [36]) | DNC [36] | DNC [36] | DNC [36] | DNC [36] | 248 | 176 | ||
| 36 | 1273 | Frustration | Bob Thomas | Clifford Skinner | Netley SC | (DNC [36]) | (DNC [36]) | DNC [36] | DNC [36] | DNC [36] | DNC [36] | DNC [36] | 252 | 180 |
Race Officer - Ray Page
Results - Nikki Riggs & Richard Readings
Sunday - 2 races in windy conditions gusting 30 knots from the NW-N
Monday - 2 races in much lighter winds of 8-10 knots again from NW-N
Tuesday - 2 races races completed
Wednesday -1 race scheduled
| Category | Rank | Competitor |
|---|---|---|
| Creeksea MkII Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| U21 Helm Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| U21 Helm Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| U21 Crew Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| U21 Crew Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| U21 Crew Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Filey Novice Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Filey Novice Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Filey Novice Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Filey Novice Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Masters Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Masters Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Masters Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Masters Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Masters Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Over 40 Helm - Tubbs Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Over 40 Helm - Tubbs Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Over 40 Helm - Tubbs Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Over 40 Helm - Tubbs Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Over 40 Helm - Tubbs Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Over 40 Helm - Tubbs Trophy | 6 | Poole A - OSPREY 1195 Richard Marshall & Nick Willis - Another One Bites The Dust |
| Over 40 Crew - Tenby Tankard Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Over 40 Crew - Tenby Tankard Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Over 40 Crew - Tenby Tankard Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Over 40 Crew - Tenby Tankard Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Over 40 Crew - Tenby Tankard Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Over 40 Crew - Tenby Tankard Trophy | 6 | Poole A - OSPREY 1195 Richard Marshall & Nick Willis - Another One Bites The Dust |
| Over 40 Crew - Tenby Tankard Trophy | 7 | Poole A - OSPREY 1194 Gavin Rose & Steve Birch - Lettice |
| Lady Helm Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Lady Helm Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Lady Helm Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Lady Helm Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Lady Helm Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Lady Helm Trophy | 6 | Poole A - OSPREY 1195 Richard Marshall & Nick Willis - Another One Bites The Dust |
| Lady Helm Trophy | 7 | Poole A - OSPREY 1194 Gavin Rose & Steve Birch - Lettice |
| Lady Helm Trophy | 8 | Marconi - OSPREY 1316 Will Odling & Simon Odling |
| Stubley Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Stubley Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Stubley Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Stubley Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Stubley Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Stubley Trophy | 6 | Poole A - OSPREY 1195 Richard Marshall & Nick Willis - Another One Bites The Dust |
| Stubley Trophy | 7 | Poole A - OSPREY 1194 Gavin Rose & Steve Birch - Lettice |
| Stubley Trophy | 8 | Marconi - OSPREY 1316 Will Odling & Simon Odling |
| Stubley Trophy | 9 | Gnome - OSPREY 1085 Oscar Chess & David Charles - Infidel |
| Forsyth Lang 100 Up Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Forsyth Lang 100 Up Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Forsyth Lang 100 Up Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Forsyth Lang 100 Up Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Forsyth Lang 100 Up Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Forsyth Lang 100 Up Trophy | 6 | Poole A - OSPREY 1195 Richard Marshall & Nick Willis - Another One Bites The Dust |
| Forsyth Lang 100 Up Trophy | 7 | Poole A - OSPREY 1194 Gavin Rose & Steve Birch - Lettice |
| Forsyth Lang 100 Up Trophy | 8 | Marconi - OSPREY 1316 Will Odling & Simon Odling |
| Forsyth Lang 100 Up Trophy | 9 | Gnome - OSPREY 1085 Oscar Chess & David Charles - Infidel |
| Forsyth Lang 100 Up Trophy | 10 | Poole B - OSPREY 1281 Phil Angrave & Pete Smith - White Knuckles |
| Lady Crew Trophy | 1 | Mounts Bay - OSPREY 1280 Andy Barker & Peter Greig - Obsession |
| Lady Crew Trophy | 2 | Poole A - OSPREY 1290 Martin Cooney & Peter Frith - Swift Wun |
| Lady Crew Trophy | 3 | Blithfield - OSPREY 1312 Richard Hartley & Mark Hartley |
| Lady Crew Trophy | 4 | Poole B - OSPREY 1207 Martin Lewis & Stuart Maunder - Schiafino |
| Lady Crew Trophy | 5 | Poole B - OSPREY 1272 Alan Laing & Steve Brown - Yabba Dabba Doo |
| Lady Crew Trophy | 6 | Poole A - OSPREY 1195 Richard Marshall & Nick Willis - Another One Bites The Dust |
| Lady Crew Trophy | 7 | Poole A - OSPREY 1194 Gavin Rose & Steve Birch - Lettice |
| Lady Crew Trophy | 8 | Marconi - OSPREY 1316 Will Odling & Simon Odling |
| Lady Crew Trophy | 9 | Gnome - OSPREY 1085 Oscar Chess & David Charles - Infidel |
| Lady Crew Trophy | 10 | Poole B - OSPREY 1281 Phil Angrave & Pete Smith - White Knuckles |
| Lady Crew Trophy | 11 | Marconi - OSPREY 1297 Mike Taylor & Jon Willey |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 32 |
| MED | 5, 10 |
Sailwave Scoring Software 2.30.02
www.sailwave.com