2008 Inland ChampionshipsBlithfield Sailing Club |
![]() |
Rank | Boat | SailNo | HelmName | CrewName | Club | Total | Nett | R1 27th Sept |
R2 27th Sept |
R3 27th Sept |
R4 28th Sept |
R5 28th Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Think Again | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 20.0 | 7.0 | 1.0 | 1.0 | 1.0 | 4.0 | (13.0 DNC) |
2nd | Jennifer | 1276 | Alec Mamwell | Ian Little | Coniston SC | 16.0 | 9.0 | 5.0 | 2.0 | (7.0) | 1.0 | 1.0 |
3rd | Odeline | 1331 | Will Odling | Simon Odling | Marconi SC | 26.0 | 13.0 | 3.0 | 3.0 | 4.0 | 3.0 | (13.0 DNC) |
4th | 1114 | Russ Gardiner | Dave Slater | Coniston SC | 28.0 | 15.0 | 2.0 | 6.0 | 2.0 | 5.0 | (13.0 DNC) | |
5th | 854 | Paddy Lewis | Tom Holland | Kielder Water SC | 25.0 | 16.0 | 8.0 | 4.0 | (9.0) | 2.0 | 2.0 | |
6th | IV Play | 1318 | Oliver Hobson | Robin Hobson | Shoreham SC | 34.0 | 21.0 | 4.0 | (13.0 DSQ) | 5.0 | 9.0 | 3.0 |
7th | 1302 | David Carroll | Jonno Baker | Debden YC | 38.0 | 25.0 | 9.0 | 9.0 | 3.0 | (13.0 DNC) | 4.0 | |
8th | Bird of Prey | 1317 | Rob Shaw | Ian Little | Kielder Water SC | 34.0 | 26.0 | 6.0 | (8.0) | 6.0 | 8.0 | 6.0 |
9th | Magician | 1181 | William Crichton | Graham Mant | Ribble Cruising Club | 39.0 | 29.0 | (10.0) | 7.0 | 10.0 | 7.0 | 5.0 |
10th | Light 'n Bitter | 1292 | Paul Heather | Jonathan Osgood | Wilsonian SC | 46.0 | 33.0 | 7.0 | 5.0 | 8.0 | (13.0 DNC) | 13.0 DNC |
11th | 1333 | Nick Jones | Arthur Butler | RYA | 52.0 | 39.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 7.0 | |
12th | 1260 | Chris Woodward | John Woodward | Broxbourne SC | 65.0 | 52.0 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
Sailwave Scoring Software 2.28.0
www.sailwave.com