venue burgee

Selden 2007 Osprey ClassUK National Championship

Porthpean Sailing Club

event burgee

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 29, Scoring system: RYA Low Points
Rank Tally Boat SailNo HelmName CrewName Club Nett Points Total Points R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
1st 14 Swift Wun 1290 Martin Cooney Peter Frith Poole YC 6.0 12.0 1.0 (3.0) (3.0) 1.0 1.0 2.0 1.0
2nd 17 White Star 1296 Jerry Williams Peter Greig Mounts Bay SC 9.0 42.0 2.0 (30.0 OCS) 2.0 2.0 2.0 1.0 (3.0)
3rd 20 Lethal Weapon 1116 Le Harvey Michael Greig Mounts Bay SC 18.0 31.0 4.0 (7.0) (6.0) 3.0 4.0 5.0 2.0
4th 12 White Knuckles 1281 Phil Angrave Pete Smith Poole YC 18.0 29.0 3.0 (6.0) (5.0) 4.0 3.0 4.0 4.0
5th 15 Bird of Prey 1317 Rob Shaw John Batt Kielder Water SC 20.0 37.0 (8.0) 2.0 1.0 5.0 (9.0) 6.0 6.0
6th 5 Think Again 1314 Viola Scott Mike Scott Kielder Water SC 25.0 65.0 7.0 1.0 4.0 (30.0 DNF) 8.0 (10.0) 5.0
7th 30 Sara Jon 1205 Nick Eggert Jon Gibbons Bithfield SC 32.0 51.0 (9.0) (10.0) 9.0 6.0 5.0 3.0 9.0
8th 26 Thomas 1324 Adam Ellery Christopher Ryan Mounts Bay SC 37.0 78.0 6.0 (30.0 OCS) (11.0) 10.0 6.0 7.0 8.0
9th 21 Just Pogo 1114 Wally Gardiner D Gardiner Ribble SC 40.0 64.0 (12.0) 4.0 10.0 8.0 10.0 8.0 (12.0)
10th 22 Will's Boat 1331 George Odling Simon Spiers Burghfield SC & ASA 45.0 87.0 11.0 (30.0 OCS) (12.0) 7.0 7.0 9.0 11.0
11th 23 Light n Bitter 1292 Paul Heather Jonathan Osgood Wilsonian SC 50.0 88.0 13.0 5.0 8.0 (17.0) (21.0) 17.0 7.0
12th 8 Jennifer 1276 Alec Mamwell Ian Little Kielder Water SC 52.0 81.0 10.0 8.0 (16.0) 9.0 12.0 (13.0) 13.0
13th 13 Infidel 1085 Oscar Chess Sam Chess Mumbles YC 54.0 92.0 (19.0) 11.0 7.0 11.0 (19.0) 15.0 10.0
14th 6 IV Play 1318 Oliver Hobson Robin Hobson Shoreham SC 55.0 102.0 5.0 12.0 15.0 (30.0 DNF) 11.0 12.0 (17.0)
15th 9 Who Dares Wins 1333 Nick Jones Arthur Butler RYA 70.0 113.0 (22.0) 9.0 13.0 12.0 20.0 16.0 (21.0)
16th 7 Shameless 1326 Mike Stace Deanna Murton Tenby SC 75.0 123.0 17.0 14.0 14.0 (30.0 DNF) 16.0 (18.0) 14.0
17th 24 Think Tank 1004 Peter Cormie John Ryan Mounts Bay SC 76.0 115.0 15.0 16.0 (17.0) 13.0 17.0 (22.0) 15.0
18th 16 Big Girl's Blouse 1295 Peter Reeves Steve Oldale Poole YC 77.5 137.5 14.0 (30.0 DSQ) 20.5 (30.0 OCS) 13.0 11.0 19.0
19th 3 Wimanu 1291 Nick Willis Jayne Willis & Alexandra Willis Hayling Island SC 80.0 136.0 (30.0 DNC) 15.0 18.0 14.0 15.0 (26.0) 18.0
20th 25 The Magician 1181 Willy Crichton Thomas Holland Kielder Water SC 81.0 121.5 (20.0) 13.0 (20.5) 16.0 18.0 14.0 20.0
21st 4 Flying Machine 854 Paddy Lewis Francis Scott Kielder Water SC 82.0 124.0 16.0 18.0 (19.0) 15.0 14.0 19.0 (23.0)
22nd 2 Geronimo Rides Again 521 Don Pipes David Shaw Kielder Water SC 100.0 149.0 18.0 19.0 (26.0) 21.0 (23.0) 20.0 22.0
23rd 27 Renagade 1265 John Bowden Tim Bowden Weymouth SC 101.0 156.0 23.0 22.0 (25.0) 19.0 (30.0 DNF) 21.0 16.0
24th 28 Kymothoe 1335 John Shenton Mark Mawhinney Wilsonian SC 107.0 161.0 (30.0 DNF) 21.0 23.0 18.0 22.0 23.0 (24.0)
25th 11 Seeing Red 1325 Robin George Nicola George Great Moor SC 110.0 165.0 21.0 17.0 24.0 (30.0 DNF) 24.0 24.0 (25.0)
26th 19 Nomodo Yakamo 1322 Stan Cockeram David Clayson Lymington Town SC 129.0 189.0 (30.0 DNF) 20.0 22.0 (30.0 DNS) 30.0 DNS 27.0 30.0 DNC
27th 18 Flying High 1260 Chris Woodward Anthony Humberston Broxbourne SC 132.0 192.0 24.0 (30.0 DSQ) 27.0 (30.0 DNF) 30.0 DNF 25.0 26.0
28th 29 Grand Cru 1329 Matthew Hill Brenda Robinson Rutland SC 135.0 195.0 (30.0 DNF) (30.0 DNC) 30.0 DNC 20.0 25.0 30.0 DNC 30.0 DNC
29th 1 Lethal Lime 936 Richard Pointon Nicholas Pointon Poole YC 150.0 210.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC

http://www.porthpeansc.co.uk/

www.ospreysailing.org.uk

Sailwave Scoring Software 2.28.0
www.sailwave.com