2008 Welsh & Midlands ChampionshipsTenby Sailing Club |
![]() |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Total | Nett | R1 3rd May |
R2 3rd May |
R3 3rd May |
R4 4th May |
R5 4th May |
R6 4th May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 |
2nd | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
18.0 | 11.0 | 2.0 | 2.0 | 2.0 | 2.0 | (7.0) | 3.0 |
3rd | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 38.0 | 21.0 | 7.0 | 3.0 | 3.0 | 5.0 | 3.0 | (17.0 DNC) | |
4th | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 41.0 | 24.0 | 3.0 | 4.0 | (17.0 DNC) | 5.0 | 6.0 | 6.0 |
5th | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 37.0 | 29.0 | 4.0 | 5.0 | 5.0 | (8.0) | 8.0 | 7.0 |
6th | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 39.0 | 30.0 | 8.0 | 6.0 | 6.0 | (9.0) | 5.0 | 5.0 |
7th | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 56.0 | 39.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 3.0 | 1.0 | 2.0 |
8th | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 57.0 | 40.0 | 16.0 DNF | 7.0 | 4.0 | 4.0 | 9.0 | (17.0 DNC) |
9th | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 65.0 | 48.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 7.0 | 4.0 | 4.0 |
10th | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 78.0 | 61.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 10.0 | 10.0 | 8.0 |
11th | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 82.0 | 65.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 11.0 | 11.0 | 10.0 |
12th | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 83.0 | 66.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 12.0 | 12.0 | 9.0 |
13th | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 90.0 | 73.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
14th | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
91.0 | 74.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC |
15th | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 101.0 | 84.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
16th | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 102.0 | 85.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Points | Elapsed |
---|---|---|---|---|---|---|---|---|
1 | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 1.0 | 004602 |
2 | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
2.0 | 004638 |
3 | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 3.0 | 004942 |
4 | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 4.0 | 005048 |
5 | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 5.0 | 005124 | |
6 | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
6.0 | 005309 |
7 | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 7.0 | 005446 | |
8 | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 8.0 | 010133 |
9 | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 16.0 | DNF |
9 | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 16.0 | DNF |
9 | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 16.0 | DNF |
9 | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 16.0 | DNF |
9 | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 16.0 | DNF |
9 | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 16.0 | DNF |
9 | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 16.0 | DNF | |
16 | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 17.0 | DNC |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Points | Place |
---|---|---|---|---|---|---|---|---|
1 | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 1.0 | 1 |
2 | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
2.0 | 2 |
3 | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 3.0 | 3 | |
4 | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 4.0 | 4 |
5 | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 5.0 | 5 |
6 | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 6.0 | 6 |
7 | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 7.0 | 7 |
8 | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 17.0 | DNC |
8 | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 17.0 | DNC |
8 | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 17.0 | DNC |
8 | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 17.0 | DNC |
8 | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 17.0 | DNC |
8 | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 17.0 | DNC | |
8 | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
17.0 | DNC |
8 | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 17.0 | DNC | |
8 | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 17.0 | DNC |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Points | Place |
---|---|---|---|---|---|---|---|---|
1 | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 1.0 | 1 |
2 | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
2.0 | 2 |
3 | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 3.0 | 3 | |
4 | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 4.0 | 4 |
5 | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 5.0 | 5 |
6 | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 6.0 | 6 |
7 | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 17.0 | DNC |
7 | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 17.0 | DNC |
7 | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 17.0 | DNC |
7 | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 17.0 | DNC |
7 | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 17.0 | DNC |
7 | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 17.0 | DNC |
7 | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 17.0 | DNC | |
7 | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
17.0 | DNC |
7 | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 17.0 | DNC | |
7 | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 17.0 | DNC |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Points | Elapsed |
---|---|---|---|---|---|---|---|---|
1 | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 1.0 | 003418 |
2 | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
2.0 | 003435 |
3 | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 3.0 | 003527 |
4 | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 4.0 | 003600 |
5 | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 5.0 | 003614 | |
5 | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 5.0 | 003614 |
7 | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 7.0 | 003650 |
8 | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 8.0 | 003721 |
9 | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 9.0 | 003722 |
10 | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 10.0 | 003807 |
11 | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 11.0 | 003833 |
12 | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 12.0 | 003849 |
13 | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 17.0 | DNC | |
13 | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
17.0 | DNC |
13 | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 17.0 | DNC | |
13 | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 17.0 | DNC |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Points | Elapsed |
---|---|---|---|---|---|---|---|---|
1 | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 1.0 | 005115 |
2 | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 2.0 | 005125 |
3 | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 3.0 | 005346 | |
4 | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 4.0 | 005436 |
5 | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 5.0 | 005553 |
6 | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 6.0 | 005608 |
7 | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
7.0 | 005609 |
8 | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 8.0 | 005618 |
9 | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 9.0 | 005642 |
10 | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 10.0 | 005818 |
11 | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 11.0 | 005844 |
12 | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 12.0 | 005908 |
13 | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 17.0 | DNC | |
13 | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
17.0 | DNC |
13 | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 17.0 | DNC | |
13 | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 17.0 | DNC |
Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Points | Elapsed |
---|---|---|---|---|---|---|---|---|
1 | Back Again | OSPREY | 1334 | Richard Hartley | Mark Hartley | Carsington SC | 1.0 | 004054 |
2 | Think Again | OSPREY | 1314 | Viola Scott | Mike Scott | Kielder Water SC | 2.0 | 004116 |
3 | Bird of Prey | OSPREY | 1317 | Rob Shaw | Ian Little | Kielder Water SC Coniston SC |
3.0 | 004207 |
4 | Light 'n Bitter | OSPREY | 1292 | Paul Heather | Jonathan Osggod | Wilsonian SC | 4.0 | 004357 |
5 | Jennifer | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | Coniston SC | 5.0 | 004359 |
6 | Shameless | OSPREY | 1326 | Mike Stace | Deanna Morton | Tenby SC | 6.0 | 004515 |
7 | Suzi Jane | OSPREY | 1316 | Rolly Squibs | Shep | Tenby SC | 7.0 | 004516 |
8 | Brave New World | OSPREY | 1310 | Ted Lewis | Matt Goldmatt | Tenby SC | 8.0 | 004824 |
9 | Seaing Red | OSPREY | 1325 | Robin George | Nicholas George | Great Moor SC | 9.0 | 004843 |
10 | Thumbtack | OSPREY | 1219 | Alistair Knibb | Dan Lewis | Tenby SC | 10.0 | 004945 |
11 | OSPREY | 1336 | Mike Pickering | Ed Hobson | Mounts Bay SC | 17.0 | DNC | |
11 | IV Play | OSPREY | 1318 | Alex Jackson | Robin Hobson | Shoreham SC | 17.0 | DNC |
11 | Fish for Tea | OSPREY | 1329 | David Spingett | Ardleigh SC | 17.0 | DNC | |
11 | Curverd Air | OSPREY | 1338 | Nick Jones | Alistair Mackay | RYA Tenby SC |
17.0 | DNC |
11 | Baker's Dozen | OSPREY | 1312 | Roger Dykes | Sully SC | 17.0 | DNC | |
11 | Clueless | OSPREY | 1327 | Paul Evenden | Anthea Patterson | Tenby SC | 17.0 | DNC |
Sailwave Scoring Software 2.28.0
www.sailwave.com