venue burgee

2011-2012 Osprey Class Wilkinson Sword Trophy

Various

event burgee

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 48, Scoring system: RYA Low Points
Rank SailNo Mark Boat HelmName Helm M/F CrewName Crew M/F Club Total Points Nett Points Burnham Regatta
27-29 Aug 2011
S&N Keilder
10-11 Sep 2011
Inlands Rutland
28-29 Oct 2011
Tiger Trophy, Grafham Water SC
4th & 5th Feb 2012
W&M Blithfield
21-22 Apr 2011
Mounts Bay
5-6 May 2012
S&N Coniston
2-4 Jun 2012
Poole Open
23-24 Jun 2012
Southerns, Shoreham
30 Jun & 1 Jul 2012
Weymouth Regatta
14-15 Jul 2012
1st 1348 Mk4 Lucky Mike Pickering M Mike Priddle M Restronguet SC 30.0 8.0 2.0 (3.0) 2.0 1.0 2.0 (3.0) 1.0 (12.0) (4.0)  
2nd 1337 Mk4 Baa Baa Paddy Lewis M Peter Greig M Datchet Water SC 83.0 15.0 (7.0) (49.0 DNC) 5.0 2.0 (6.0) 5.0 (6.0) 2.0 1.0  
3rd 1314 Mk4 Think Again Viola Hepburne-Scott F Mike Hepburne-Scott M Kielder Water SC 217.0 21.0 3.0 4.0 6.0 (49.0 DNC) 5.0 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC)  
4th 1287
1317
Mk3 Excalibur Rob Shaw M Ian Little M Kielder Water SC 220.0 24.0 1.0 1.0 9.0 (49.0 DNC) 11.0 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC)  
5th 1292 Mk3 Light & Bitter Paul Heather M Jonathan Osgood M Wilsonian SC 76.0 28.0 5.0 5.0 (15.0) 4.0 (14.0) (10.0) 5.0 (9.0) 9.0  
6th 1322 Mk4 Peek-a-boo Mick Greenland M Lee Marriot M Isle of Sheppey SC 155.0 35.0 4.0 6.0 (10.0) (49.0 DNC) (12.0) 9.0 (49.0 DNC) 10.0 6.0  
7th 1290 Mk3 Swiftwun Martin Cooney M Peter Frith M Poole YC 252.0 56.0 (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) 1.0 1.0 (49.0 DNC) 1.0 49.0 DNC  
8th 1340 Mk4 Fiddlestix John Mills M Caz Mills F Shoreham SC 263.0 67.0 9.0 (49.0 DNC) 18.0 (49.0 DNC) 19.0 13.0 (49.0 DNC) (49.0 DNC) 8.0  
9th 1349 Mk4   Mark Weston M Simon Hawkes M Filey SC
Wimbleball SC
265.0 69.0 (49.0 DNC) (49.0 DNC) 8.0 3.0 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0  
10th 1298 Mk3 Barking Mad Mike Atkinson
Andy Barker
M Robin Hobson
Mike Atkinson
M Poole YC 269.0 73.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 6.0 49.0 DNC 5.0 3.0  
11th 1085 Mk3 Infidel Will Odling M George Odling M RYA 278.0 82.0 (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) 8.0 4.0 (49.0 DNC) 20.0 49.0 DNC  
12th 1338 Mk4 Curved Air Ken Brown M Chris Butters M Isle of Sheppey SC 288.0 92.0 6.0 (49.0 DNC) 13.0 (49.0 DNC) 13.0 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC  
13th 1352
1341
Mk4 String Driven Thing Nick Jones M Arthur Butler M RYA 288.0 92.0 13.0 8.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) 49.0 DNC  
14th 1331 Mk4 Ondeline Gareth Cauldwell M Jonathon Gibbons M Blithfield SC 314.0 118.0 (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) 3.0 (49.0 DNC) 49.0 DNC 49.0 DNC 10.0  
15th 1341 Mk4 Stylo Russell Wheeler M Jamie Andrews M Isle of Sheppey SC 320.0 124.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 49.0 DNC 49.0 DNC 6.0 5.0  
16th 1343
1195
Mk4 Luv Bites Richard Marshall M Steve Odale M Poole YC 323.0 127.0 (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 9.0 (49.0 DNC) 49.0 DNC 8.0 49.0 DNC  
17th 1291 Mk3 Waimanu Alex Willis F Nick Willis M Hayling Island SC 358.0 162.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 49.0 DNC 49.0 DNC 7.0  
18th TBA
1344
Mk4 TBA
Rhiannon
John Shenton M Steve Offer M Wilsonian SC 360.0 164.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 49.0 DNC 49.0 DNC  
19th 1297 Mk3   Michael Taylor M Jon Willey M Marconi SC 368.0 172.0 (49.0 DNC) 2.0 23.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC  
20th 1350 Mk4   David Springett M Jerry Dixon M Ardleigh SC 368.0 172.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 49.0 DNC 8.0 49.0 DNC 49.0 DNC  
21st 1175 Mk3 Able Too Celia Rushton F Tim Bowden M Castle Cove SC 368.0 172.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 49.0 DNC 13.0 49.0 DNC  
22nd 1276 Mk3 Jennifer Alec Mamwell M Jerry Dixon M Coniston SC 369.0 173.0 (49.0 DNC) (49.0 DNC) 22.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 49.0 DNC  
23rd 1318 Mk4 IV Play Peter Barnstable M John Bower M Castle Cove SC 373.0 177.0 (49.0 DNC) (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 16.0 49.0 DNC  
24th 1197 Mk3 Bus Paul Botting M Mark Mawhinney M Isle of Sheppey SC 376.0 180.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 21.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC  
25th 1181 Mk3   Alec Mamwell M William Crichton M Ribble SC
Coniston SC
380.0 184.0 (49.0 DNC) (49.0 DNC) 19.0 (49.0 DNC) 18.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC  
26th 1201 Mk3   Lou Geeson M Andy Watterson M Blithfield SC 383.0 187.0 (49.0 DNC) (49.0 DNC) 20.0 (49.0 DNC) 20.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC  
27th 1116 Mk3 Lethal Weapon Colin Stephens M Mike Grieg M Mounts Bay SC 394.0 198.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC  
28th 1272 Mk3   Alan Laing M Steve Brown M Poole YC 395.0 199.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC  
29th TBA Mk4 TBA Richard Hartley M Mark Hartley M Carsington SC 395.0 199.0 (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
30th 1296 Mk3 White Star Kevin Francis M Philip Male M Castle Cove SC 396.0 200.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC  
31st 1285 Mk3   Ian McDonald M Steve Hendon M Blithfield SC 396.0 200.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
32nd 1281 Mk3 White Knuckles Phil Angrave M P Smith M Poole YC 399.0 203.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 7.0 49.0 DNC  
33rd 1334 Mk4 Wrong Way Round Alan Henderson M Russ Gardiner M Isle of Sheppey SC 399.0 203.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 7.0 49.0 DNC 49.0 DNC  
34th 1280 Mk3   Jeremy Williams M Steve George M   399.0 203.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 49.0 DNC 49.0 DNC 49.0 DNC  
35th 1245 Mk3   Graham Thumwood M Kirsty MaAlpine F Kielder Water SC 399.0 203.0 (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
36th 1114 Mk3 Just Pogo Ros Downs M David Downs M Tata Steel SC 402.0 206.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 49.0 DNC 49.0 DNC  
37th 1335 Mk4 Kymothoe Tim Bell M TBA M Isle of Sheppey SC 402.0 206.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
38th 1267 Mk3   Dave Best M T Lees
T Pauffley
M   403.0 207.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 11.0 49.0 DNC  
39th 1177 Mk3 Puma Roger Blake M TBA M Great Moor SC 403.0 207.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
40th 1250 Mk3   Richard Hattersley M E Hattersley F   406.0 210.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 14.0 49.0 DNC  
41st 1295 Mk3 Big Girls Blouse Phil Greetham M M Reynell M Poole YC 407.0 211.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 15.0 49.0 DNC  
42nd 1311 Mk4   Jon Batt M Nick Broomhall M Blithfield SC 408.0 212.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
43rd 1206 Mk3   Oliver Toozs-Hobsob M Robin Toozs-Hobson M Shoreham SC 408.0 212.0 (49.0 DNC) (49.0 DNC) 16.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
44th 1319 Mk4 Prey Encore Chris Playfair M Alistair Watkins M Poole YC 409.0 213.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 17.0 49.0 DNC  
45th 1164 Mk3   Russell Wheeler M Jamie Andrews M Isle of Sheppey SC 409.0 213.0 (49.0 DNC) (49.0 DNC) 17.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  
46th 194 Mk3   I Hart M E Edmonds
D Baume
M   410.0 214.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 18.0 49.0 DNC  
47th 1310 Mk4 Brave New World Michael Richardson M David Bourne M Poole YC 411.0 215.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 19.0 49.0 DNC  
48th 1238 Mk3   Leslie Green M Alan Mills M Hornsea SC 413.0 217.0 (49.0 DNC) (49.0 DNC) 21.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC  


www.ospreysailing.org.uk
webmaster@ospreysailing.org.uk

Sailwave Scoring Software 2.28.0
www.sailwave.com