![]() |
2013 Osprey Class Wilkinson Sword TrophyVarious |
![]() |
Rank | SailNo | Mark | Boat | HelmName | Helm M/F | CrewName | Crew M/F | Club | Total Points | Nett Points | Bloody Mary 12th Jan |
Blithfield W&M 20th & 21st April |
Mounts Bay 4th & 5th May |
Coniston 25th to 27th May |
Poole 29th & 30th June |
Burnham 24th to 26th Aug |
Sheppey Round Island 7th Sep |
Keilder 14th & 15th Sep |
Shoreham 28th & 29th Sep |
Yorkshire Dales - Scottish & Northerns 19th & 20th Oct |
Rutland Final Fling 26th & 27th Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1311 | Mk4 | Oh-Spray | Chris Gould | M | Nick Broomhall | M | Blithfield SC | 311.0 | 11.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 4.0 |
2nd | 1343 | Mk4 | Luv Bites | Richard Marshall | M | Peter Greig Jonathan Osgood Piers Strong |
M | Poole YC | 320.0 | 20.0 | 7.0 OCS | 8.0 | 3.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 |
3rd | 1291 | Mk3 | Waimanu | Alex Willis | F | Nick Willis | M | Hayling Island SC | 246.0 | 26.0 | 5.0 | (12.0) | (8.0) | (50.0 DNC) | 8.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | 5.0 | 6.0 | (50.0 DNC) |
4th | 1341 | Mk4 | Stylo | Russell Wheeler | M | Mark Mawhinney | M | Isle of Sheppey SC | 335.0 | 35.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 19.0 | 1.0 | 3.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 6.0 |
5th | 1340 | Mk4 | Fiddlestix | John Mills | M | Carolyn Mills | F | Shoreham SC | 338.0 | 38.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 5.0 | (50.0 DNC) | 7.0 | (50.0 DNC) | 13.0 DNS |
6th | 1114 | Mk3 | Just Pogo | Ros Downs | F | David Downs | M | Tata Steel SC | 302.0 | 39.0 | (50.0 DNC) | (13.0) | (50.0 DNC) | 3.0 | 12.0 | 5.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 13.0 DNS |
7th | 1292 | Mk3 | Light & Bitter | Paul Heather | M | Jonathan Osgood | M | Wilsonian SC | 341.0 | 41.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 | 8.0 | (50.0 DNC) | 7.0 | 9.0 | 4.0 | (50.0 DNC) |
8th | 1347 | Mk4 | Torro Loco | Bryony Meakins | F | Philip Meakins | M | Hamble River SC | 365.0 | 65.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 5.0 | 3.0 |
9th | 1337 | Mk4 | Baa Baa | Paddy Lewis | M | Jerry Dixon Tom Holland Peter Greig Oliver Hobson |
M | Datchet Water SC | 369.0 | 69.0 | 2.0 | 5.0 | 2.0 | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC |
10th | 1281 | Mk3 | White Knuckles | Terry Curtis | M | Tim Bowden | M | Weymouth SC | 372.0 | 72.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 50.0 DNC | 13.0 DNS |
11th | 1350 | Mk4 | Contains Nuts | David Springett | M | Jonathan Osgood | M | Ardleigh SC | 372.0 | 72.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 13.0 DNS |
12th | 1348 | Mk4 | Lucky | Mike Pickering | M | Mike Priddle | M | Restronguet SC | 375.0 | 75.0 | 1.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC |
13th | 1181 | Mk3 | Magician | Willy Crichton | M | Keith Byres | M | Ribble CC | 388.0 | 88.0 | (50.0 DNC) | 11.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | 50.0 DNC | 13.0 DNS |
14th | 1337 | Mk4 | Rob Shaw | M | Ian Little | M | Kielder Water SC | 406.0 | 106.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 2.0 | 50.0 DNC | 2.0 | 50.0 DNC | |
15th | 1322 | Mk4 | Peek-a-boo | Mick Greenland | M | Jonathan Osgood | M | Isle of Sheppey SC | 408.0 | 108.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 3.0 | 50.0 DNC | 50.0 DNC |
16th | 1314 | Mk4 | Think Again | Viola Hepburne-Scott | F | Mike Hepburne-Scott | M | Kielder Water SC | 412.0 | 112.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC |
17th | 1276 | Mk3 | Jennifer | Alec Mamwell | M | Jerry Dixon | M | Coniston SC | 412.0 | 112.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 50.0 DNC | 3.0 | 50.0 DNC |
18th | 1296 | Mk3 | White Star | Kevin Francis Marcus Scrace |
M | Philip Male | M | Castle Cove SC | 418.0 | 118.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 |
DNQ | 1290 | Mk3 | Swiftwun | Martin Cooney | M | Peter Frith | M | Poole YC | 455.0 | 155.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1349 | Mk4 | Mark Weston | M | Tim Kieghley | M | West Riding SC | 462.0 | 162.0 | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
DNQ | 1280 | Mk3 | Obsession | Steve George | M | Michael Greig | M | Mounts Bay SC | 463.0 | 163.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1316 | Mk4 | Alan Henderson | M | Alistair Barrie | M | Prestwick SC | 464.0 | 164.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 1.0 | 50.0 DNC | 50.0 DNC | 13.0 DNS | |
DNQ | 1329 | Mk4 | Roger Blake | M | Jamie Blake | Great Moor SC | 467.0 | 167.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 13.0 DNS | ||
DNQ | 1338 | Mk4 | Curved Air | Ken Brown | M | Chris Butters | M | Isle of Sheppey SC | 471.0 | 171.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1298 | Mk3 | Barking Mad | Mike Atkinson | M | Stuart Maunder | M | Poole YC | 479.0 | 179.0 | (50.0 DNC) | 15.0 | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1355 | Mk4 | Chance | Richard Hartley | M | Mark Hartley | M | Staunton Harold SC | 501.0 | 201.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1317 | Mk4 | Michael McNamara | Tim Riley | Norfolk Broads SC | 502.0 | 202.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | |||
DNQ | 1331 | Mk4 | Ondeline | Gareth Cauldwell | M | Jonathon Gibbons | M | Blithfield SC | 503.0 | 203.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1155 | Mk3 | 504.0 | 204.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | ||||||
DNQ | 1353 | Mk4 | Callisto | John Shenton | M | Steve Offer | M | Wilsonian SC | 504.0 | 204.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1335 | Mk4 | Tim Bell | M | 506.0 | 206.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | ||||
DNQ | 1272 | Mk3 | YabbaDabba Do | Phil Angrave | M | Peter Smith | M | Poole YC | 506.0 | 206.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1299 | Mk4 | Georgia | Adam Ellery | M | Joanne Marie Ellery | F | Mounts Bay SC | 507.0 | 207.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1263 | Mk3 | John Rayner | M | Les Green | M | Hornsea SC | 507.0 | 207.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
DNQ | 1285 | Mk3 | Secret Diaries | Ian McDonald | M | Martin Bower | M | Blithfield SC | 507.0 | 207.0 | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1206 | Mk3 | Steve Popple | M | Neil Ashby | M | Shoreham SC | 508.0 | 208.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 8.0 | 50.0 DNC | 50.0 DNC | |
DNQ | 9999 | Mk3 | Alex Vallance | M | M | 509.0 | 209.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 9.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | |||
DNQ | 1198 | Mk3 | Blue Moon | George Odling | M | Harry Odling | M | RYA | 509.0 | 209.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 900 | Mk3 | The Magic Dragon | John Mathews | M | Buck Medlicott | M | Mounts Bay SC | 510.0 | 210.0 | (50.0 DNC) | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1207 | Mk3 | Schiaffino | Martin Lewis | M | Steve Oldale | M | Poole YC | 511.0 | 211.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1250 | Mk3 | Living Daylights | Katie Hattersley | F | Richard Hattersley | M | Poole YC | 511.0 | 211.0 | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1342 | Mk4 | Best Chance | Ted Lewis | M | Matt Goldwait | M | Tenby SC | 514.0 | 214.0 | (50.0 DNC) | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1085 | Mk3 | Infidel | Will Odling | M | George Odling | M | Burghfield SC | 516.0 | 216.0 | (50.0 DNC) | 16.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1295 | Mk3 | Big Girls Blouse | Phil Greetham | M | Chris Greetham | M | Poole YC | 516.0 | 216.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1267 | Mk3 | Another Swift Half | Dave Best | M | Charlotte Flethcher | F | Poole YC | 517.0 | 217.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1284 | Mk3 | Out of the Blue | Jerry Brooks | M | Jon Batt | M | Blithfield SC | 517.0 | 217.0 | (50.0 DNC) | 17.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1319 | Mk4 | Prey Encore | Midge Watkins | F | Alistair Watkins | M | Poole YC | 518.0 | 218.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 18.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1195 | Mk4 | Another One Bites the Dust | Peter Barnstable | M | Richard Cumberatch | M | Castle Cove SC | 520.0 | 220.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 20.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
DNQ | 1310 | Mk4 | Brave New World | Michael Richardson | M | Andy Edmonds | M | Poole YC | 521.0 | 221.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 21.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 50 |
DNS | Came to the start area but did not start | 13 |
OCS | On course side at start or broke rule 30.1 | 7 |
www.ospreysailing.org.uk
webmaster@ospreysailing.org.uk
Sailwave Scoring Software 2.28.0
www.sailwave.com