2018 Autumn Morning Series

Oxford SC

Results as of 18:55 on December 30, 2018

Asymmetric Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class SailNo PY HelmName CrewName Oct 21 Oct 28 Nov 4 Nov 11 Nov 18 Nov 25 Dec 02 Dec 09 Dec 16 Dec 23 Dec 30 Total Nett
DEVOTI D-ONE 402 948 Brooks Terry   (11.0 DNC) 1.0 1.0 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 54.0 10.0
RS 700 1046 847 Roebuck Miles   2.5 2.0 (11.0 DNC) 2.0 (11.0 DNC) 4.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 61.5 17.5
RS 800 1078 799 Trueman Michael James 2.5 (11.0 DNC) 2.0 5.0 DNF 1.0 3.0 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 69.5 25.5
K6 189 909 Williams Tim   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 11.0 DNC 3.0 11.0 DNC 3.0 1.0 77.0 33.0
RS 400 1446 942 Hall Richard   1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 94.0 50.0
VIPER 239 716 Walker kevin   (11.0 DNC) (11.0 DNC) 4.0 3.0 7.0 (11.0 DNC) (11.0 DNC) 5.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 96.0 52.0
RS 800 1128 799 Hurney Ciaran   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 5.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 101.0 57.0
INTERNATIONAL MOTH 4279 570 Jarvis Andrew   (11.0 DNC) (11.0 DNC) 5.5 OOD (11.0 DNC) 4.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 104.5 60.5
INTERNATIONAL MOTH 3891 570 Robins Dan   (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 9.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 DNF 106.0 62.0
RS 800 975 799 Strapp Simon R Bray (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 108.0 64.0
RS 800 989 799 Cleary Sean   4.0 5.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 108.0 64.0
RS 400 1377 942 Cleary Sean A Nixon (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 111.0 67.0
RS 800 1015 799 Payne Simon F Williams (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 115.0 71.0

Fast Handicap Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class SailNo PY HelmName CrewName Oct 21 Oct 28 Nov 4 Nov 11 Nov 18 Nov 25 Dec 02 Dec 09 Dec 16 Dec 23 Dec 30 Total Nett
CONTENDER 2477 969 Howe Chris   (9.0 DNC) 1.0 (2.0) 1.0 2.0 (9.0 DNC) 2.0 2.0 (3.0) 2.0 2.0 35.0 12.0
SPRINT 15 2026 927 Hare Simon   (9.0 DNC) 3.0 3.4 OOD 4.0 3.0 3.0 (9.0 DNC) 4.0 3.4 OOD (9.0 DNC) (9.0 DNC) 59.8 23.8
RS 600 654 916 Marshal Ian   2.0 7.0 DNF (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 1.0 9.0 DNC 66.0 30.0
RS 400 1415 942 Bench Paul Rachel Miller 5.0 5.0 1.0 6.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 72.0 36.0
CONTENDER 2607 969 Tagoe Carl   (9.0 DNC) 2.0 4.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 72.0 36.0
CONTENDER 2712 969 Humphries David   6.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 4.0 DNF 3.0 73.0 37.0
BLAZE 795 1027 Marshall Laurence   4.0 (9.0 DNC) 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.5 OOD 4.0 76.5 40.5
ALBACORE 7514 1038 Deason John Paul Wavell 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 78.0 42.0
CONTENDER 2496 969 Brooks Tony   (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 81.0 45.0
RS 600 968 916 Robins Dan   (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 89.0 53.0
FINN 47 1051 Newton Tim   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 91.0 55.0
BUZZ 886 1026 Thomas Adrian   1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 91.0 55.0
RS 400 1316 942 Cook Jack   (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) 5.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 91.0 55.0

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Class SailNo PY HelmName CrewName Oct 21 Oct 28 Nov 4 Nov 11 Nov 18 Nov 25 Dec 02 Dec 09 Dec 16 Dec 23 Dec 30 Total Nett
LASER 208427 1098 Davis Alan   2.0 (15.0 DNC) 1.0 2.0 1.0 (15.0 DNC) 2.0 (15.0 DNC) 1.0 4.0 (15.0 DNC) 73.0 13.0
LASER 190738 1098 Allsop Pete   (15.0 DNC) 1.0 (6.0) 3.0 (15.0 DNC) 1.0 4.0 3.0 3.0 (5.0) 4.0 60.0 19.0
LASER 171914 1098 Livingstone Nicolas   3.6 OOD 2.0 (7.0) 5.0 (6.0) (15.0 DNC) 3.0 1.0 (15.0 DNC) 2.0 3.0 62.6 19.6
LASER 196548 1098 Hall Matthew   3.0 (15.0 DNC) 4.0 (6.0) 4.0 3.0 (6.0) (15.0 DNC) 5.0 3.0 1.0 65.0 23.0
LASER 208700 1098 Gutteridge Rob   4.0 3.0 3.0 4.0 3.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 6.0 (7.0) 80.0 28.0
LASER 213601 1098 Pinner Chris   1.0 4.0 2.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 1.0 15.0 DNC 89.0 29.0
LASER 213532 1098 Lee John   6.0 5.0 (9.0) (15.0 DNC) (11.0) 5.0 7.1 OOD 8.0 (15.0 DNC) 7.0 6.0 94.1 44.1
LASER 198994 1098 Mitchell Keith   9.0 (15.0 DNC) 5.0 (15.0 DNC) (12.0) 4.0 8.0 10.0 4.0 11.0 (15.0 DNC) 108.0 51.0
LASER 211079 1098 Ashby Bob   7.0 (15.0 DNC) 8.0 (10.0) 8.0 7.0 (9.0) 7.0 6.0 (9.0) 8.0 94.0 51.0
LASER 170828 1098 Wood Steve   8.0 6.0 10.0 8.0 7.7 OOD 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) 113.7 53.7
LASER 213646 1098 Greenfield Gareth   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 78.0
LASER 210561 1098 Davison Tim   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 2.0 139.0 79.0
LASER 201962 1098 Dawson Nolan   5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 9.0 15.0 DNC 15.0 DNC 15.0 DNC 139.0 79.0
LASER 155891 1098 Innes Matt   (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 9.0 (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 146.0 86.0
LASER 179647 1098 Harris Dave   10.0 (15.0 DNC) 11.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 15.0 DNC 15.0 DNC 15.0 DNC 146.0 86.0
LASER 198890 1098 Perratt Andrew   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 5.0 150.0 90.0
LASER 201939 1098 Deakin Ashley   (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 151.0 91.0
LASER 197661 1098 Peters Richard   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 152.0 92.0
LASER 208207 1098 Parker M   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 11.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 153.0 93.0
LASER 151291 1098 Griffiths Gareth   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 155.0 95.0
LASER 176556 1098     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 157.0 97.0
LASER **9740 1098     (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 157.0 97.0
LASER 190739 1098 Williams Guy   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 159.0 99.0
LASER 139235 1098 Wright Thomas   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 160.0 100.0

Laser Radial Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Class SailNo PY HelmName CrewName Oct 21 Oct 28 Nov 4 Nov 11 Nov 18 Nov 25 Dec 02 Dec 09 Dec 16 Dec 23 Dec 30 Total Nett
LASER RADIAL 174725 1142 Doran Peter   (2.0) (2.0) (2.0) 1.8 OOD (2.0) 2.0 2.0 2.0 2.0 1.0 1.0 19.8 11.8
LASER RADIAL 213638 1142 Keeling David   (4.0) (7.0 DNC) (7.0 DNC) 3.0 DNF 3.0 4.0 3.0 3.0 (7.0 DNC) 2.0 2.0 45.0 20.0
LASER RADIAL 171539 1142 Bennet Julian   (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 7.0 DNC 7.0 DNC 53.0 25.0
LASER RADIAL 189191 1142 Middis Jane   1.0 (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 1.7 OOD 7.0 DNC 55.7 27.7
LASER RADIAL 191426 1142 Hotchin Lesley   (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 65.0 37.0
LASER RADIAL 207081 1142 Batty Dan   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNF 7.0 DNC 68.0 40.0
Laser radial 155891 1142 Innes Matt   (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 73.0 45.0
LASER RADIAL 156258 1142 Selinger Mark   3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 73.0 45.0

Slow Handicap Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Class SailNo PY HelmName CrewName Oct 21 Oct 28 Nov 4 Nov 11 Nov 18 Nov 25 Dec 02 Dec 09 Dec 16 Dec 23 Dec 30 Total Nett
LIGHTNING 368 415 1170 Humphries Margaret   1.0 2.0 1.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 (3.0) 2.0 48.0 9.0
LASER 2000 2671 1109 Cox Robert Bossom (12.0 DNC) 4.0 5.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 9.0 88.0 40.0
LASER 2000   1109 Jackson Harvey   5.0 (12.0 DNC) 2.0 (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 92.0 44.0
RS VAREO 299 1090 Bell Tony   (12.0 DNC) 3.0 4.0 OOD (12.0 DNC) 2.0 6.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 DNF 12.0 DNC 92.0 44.0
RS AERO 7 2077 1068 Trueman Mike   (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 99.0 51.0
TOPPER 47685 1358 Braund Arlo   (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 5.0 12.0 DNC 4.0 99.0 51.0
RS AERO 7 2224 1068 Payne Richard   (12.0 DNC) 2.0 OOD (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 102.0 54.0
SUPERNOVA 542 1075 Burrows Christopher   3.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 106.0 58.0
RS AERO 7 1153 1068 Oughton David   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 3.0 113.0 65.0
RS VISION 414 1128 Hayes Michael Glen Prattle (12.0 DNC) (12.0 DNC) 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115.0 67.0
Topper 10 1358 Ramm Emma   (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 118.0 70.0
TOPPER 47140 1358 Cummings Felix   (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 119.0 71.0
OK 1994 1104     (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 74.0
LIGHTNING 368 SR 410 1175 Thomas Sue   2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 74.0
TOPPER 34353 1358 Brown Malachy   (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 122.0 74.0
OPTIMIST 6207 1655 Greenfield Bea   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 75.0
Topper 45813 1358 Jacob James   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 76.0
LASER 2000 2647 1109 Tyser Rich   4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 76.0
RS AERO 7 1001 1068 Lewis Mark   (12.0 DNC) 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 126.0 78.0
RS VAREO 321 1090 Kettle Paul   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 127.0 79.0


Oct 21 - Asymmetric Fleet - 21/10/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 400 1446 942 Hall Richard   45.28 0.48.16 1.0
RS 700 1046 847 Roebuck Miles   63.58 1.15.31 2.5
RS 800 1078 799 Trueman Michael James 60.20 1.15.31 2.5
RS 800 989 799 Cleary Sean   70.54 1.28.44 4.0

Oct 28 - Asymmetric Fleet - 28/10/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
DEVOTI D-ONE 402 948 Brooks Terry   41.55 0.44.13 1.0
RS 700 1046 847 Roebuck Miles   44.30 0.52.32 2.0
INTERNATIONAL MOTH 3891 570 Robins Dan   31.04 0.54.30 3.0
RS 800 989 799 Cleary Sean   DNF   5.0

Nov 4 - Asymmetric Fleet - 04/11/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
DEVOTI D-ONE 402 948 Brooks Terry   54.09 0.57.07 1.0
RS 800 1078 799 Trueman Michael James 51.09 1.04.01 2.0
RS 800 975 799 Strapp Simon R Bray 64.38 1.20.54 3.0
VIPER 239 716 Walker kevin   67.51 1.34.46 4.0
INTERNATIONAL MOTH 4279 570 Jarvis Andrew   OOD   5.5

Nov 11 - Asymmetric Fleet - 11/11/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
DEVOTI D-ONE 402 948 Brooks Terry   47.58 0.50.36 1.0
RS 700 1046 847 Roebuck Miles   42.53 0.50.38 2.0
VIPER 239 716 Walker kevin   38.50 0.54.14 3.0
RS 800 1078 799 Trueman Michael James DNF   5.0

Nov 18 - Asymmetric Fleet - 18/11/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 800 1078 799 Trueman Michael James 41.38 0.52.06 1.0
K6 189 909 Williams Tim   49.25 0.54.22 2.0
DEVOTI D-ONE 402 948 Brooks Terry   53.05 0.56.00 3.0
INTERNATIONAL MOTH 4279 570 Jarvis Andrew   35.20 1.01.59 4.0
RS 800 1015 799 Payne Simon F Williams 49.49 1.02.21 5.0
RS 800 1128 799 Hurney Ciaran   51.02 1.03.52 6.0
VIPER 239 716 Walker kevin   47.20 1.06.06 7.0
INTERNATIONAL MOTH 3891 570 Robins Dan   DNF   9.0

Nov 25 - Asymmetric Fleet - 25/11/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 400 1377 942 Cleary Sean A Nixon 58.05 1.01.40 1.0
K6 189 909 Williams Tim   59.21 1.05.17 2.0
RS 800 1078 799 Trueman Michael James 53.18 1.06.43 3.0
RS 700 1046 847 Roebuck Miles   58.40 1.09.16 4.0
RS 800 1128 799 Hurney Ciaran   58.45 1.13.32 5.0
RS 800 975 799 Strapp Simon R Bray 61.38 1.17.08 6.0
INTERNATIONAL MOTH 4279 570 Jarvis Andrew   44.07 1.17.24 7.0

Dec 02 - Asymmetric Fleet - 02/12/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 700 1046 847 Roebuck Miles   39.20 0.46.26 1.0
RS 800 1128 799 Hurney Ciaran   40.08 0.50.14 2.0

Dec 09 - Asymmetric Fleet - 09/12/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 800 1078 799 Trueman Michael James 45.17 0.56.41 1.0
RS 700 1046 847 Roebuck Miles   51.54 1.01.17 2.0
K6 189 909 Williams Tim   58.04 1.03.53 3.0
VIPER 239 716 Walker kevin   DNF   5.0

Dec 16 - Asymmetric Fleet - 16/12/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Place Points
DEVOTI D-ONE 402 948 Brooks Terry   1 1.0

Dec 23 - Asymmetric Fleet - 23/12/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
DEVOTI D-ONE 402 948 Brooks Terry   43.00 0.45.22 1.0
RS 400 1446 942 Hall Richard   45.28 0.48.16 2.0
K6 189 909 Williams Tim   44.58 0.49.28 3.0

Dec 30 - Asymmetric Fleet - 30/12/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
K6 189 909 Williams Tim   52.16 0.57.30 1.0
DEVOTI D-ONE 402 948 Brooks Terry   54.49 0.57.49 2.0
RS 400 1446 942 Hall Richard   54.30 0.57.51 3.0
RS 700 1046 847 Roebuck Miles   49.07 0.57.59 4.0
INTERNATIONAL MOTH 3891 570 Robins Dan   DNF   6.0

Oct 21 - Fast Handicap Fleet - 21/10/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
BUZZ 886 1026 Thomas Adrian   70.26 1.08.39 1.0
RS 600 654 916 Marshal Ian   64.40 1.10.36 2.0
ALBACORE 7514 1038 Deason John Paul Wavell 73.34 1.10.52 3.0
BLAZE 795 1027 Marshall Laurence   74.39 1.12.41 4.0
RS 400 1415 942 Bench Paul Rachel Miller 68.50 1.13.04 5.0
CONTENDER 2712 969 Humphries David   71.29 1.13.46 6.0

Oct 28 - Fast Handicap Fleet - 28/10/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
CONTENDER 2477 969 Howe Chris   44.55 0.46.21 1.0
CONTENDER 2607 969 Tagoe Carl   45.16 0.46.43 2.0
SPRINT 15 2026 927 Hare Simon   45.02 0.48.35 3.0
CONTENDER 2712 969 Humphries David   49.08 0.50.42 4.0
RS 400 1415 942 Bench Paul Rachel Miller 51.32 0.54.42 5.0
RS 600 654 916 Marshal Ian   DNF   7.0

Nov 4 - Fast Handicap Fleet - 04/11/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 400 1415 942 Bench Paul Rachel Miller 50.41 0.53.48 1.0
CONTENDER 2477 969 Howe Chris   52.21 0.54.01 2.0
CONTENDER 2496 969 Brooks Tony   52.51 0.54.32 3.0
SPRINT 15 2026 927 Hare Simon   OOD   3.4
CONTENDER 2607 969 Tagoe Carl   53.08 0.54.50 4.0
RS 400 1316 942 Cook Jack   55.00 0.58.23 5.0
BLAZE 795 1027 Marshall Laurence   60.07 0.58.32 6.0

Nov 11 - Fast Handicap Fleet - 11/11/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
CONTENDER 2477 969 Howe Chris   46.09 0.47.38 1.0
CONTENDER 2607 969 Tagoe Carl   47.08 0.48.38 2.0
CONTENDER 2496 969 Brooks Tony   48.26 0.49.59 3.0
SPRINT 15 2026 927 Hare Simon   46.48 0.50.29 4.0
RS 600 968 916 Robins Dan   48.00 0.52.24 5.0
RS 400 1415 942 Bench Paul Rachel Miller 62.20 1.06.10 6.0

Nov 18 - Fast Handicap Fleet - 18/11/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 600 654 916 Marshal Ian   53.02 0.57.54 1.0
CONTENDER 2477 969 Howe Chris   56.24 0.58.12 2.0
SPRINT 15 2026 927 Hare Simon   59.15 1.03.55 3.0

Nov 25 - Fast Handicap Fleet - 25/11/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 400 1415 942 Bench Paul Rachel Miller 53.34 0.56.52 1.0
ALBACORE 7514 1038 Deason John Paul Wavell 61.25 0.59.10 2.0
SPRINT 15 2026 927 Hare Simon   60.07 1.04.51 3.0
RS 400 1316 942 Cook Jack   DNF   5.0

Dec 02 - Fast Handicap Fleet - 02/12/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
CONTENDER 2607 969 Tagoe Carl   46.24 0.47.53 1.0
CONTENDER 2477 969 Howe Chris   48.48 0.50.22 2.0
RS 600 968 916 Robins Dan   48.58 0.53.27 3.0

Dec 09 - Fast Handicap Fleet - 09/12/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 600 654 916 Marshal Ian   64.36 1.10.31 1.0
CONTENDER 2477 969 Howe Chris   69.43 1.11.57 2.0
CONTENDER 2496 969 Brooks Tony   69.46 1.12.00 3.0
SPRINT 15 2026 927 Hare Simon   72.01 1.17.41 4.0

Dec 16 - Fast Handicap Fleet - 16/12/2018

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName CrewName Elapsed Corrected Points
ALBACORE 7514 1038 Deason John Paul Wavell 61.26 0.59.11 1.0
CONTENDER 2712 969 Humphries David   57.48 0.59.39 2.0
CONTENDER 2477 969 Howe Chris   58.40 1.00.33 3.0
SPRINT 15 2026 927 Hare Simon   OOD   3.4
BLAZE 795 1027 Marshall Laurence   62.50 1.01.11 4.0

Dec 23 - Fast Handicap Fleet - 23/12/2018

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS 600 654 916 Marshal Ian   48.27 0.52.54 1.0
CONTENDER 2477 969 Howe Chris   52.23 0.54.04 2.0
CONTENDER 2712 969 Humphries David   DNF   4.0
BLAZE 795 1027 Marshall Laurence   OOD   4.5

Dec 30 - Fast Handicap Fleet - 30/12/2018

Start: Start 1, Finishes: Elapsed time
