2021 Wednesday Evening Series

Oxford SC

Asymmetric Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 15, Scoring system: Appendix A
Fleet Class SailNo PY Helmname CrewName April 07 April 14 April 21 April 28 May 5 May 12 May 19 May 26 June 9 June 16 June 23 July 7 July 14 July 21 July 28 Aug 4 Aug 11 Aug 18 Aug 25 Sept 1 Total Nett
Asymmetric K6 172 919 Mike Trueman James 1.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (3.0) (3.0) 1.0 1.0 131.0 13.0
Asymmetric DEVOTI D-ONE 907 948 Michelle Brooks   2.0 1.0 (16.0 DNC) 1.0 1.0 (3.0) 3.0 (16.0 DNC) (4.0) 1.0 1.0 (16.0 DNC) (4.0) 2.0 1.0 1.0 (4.0) (6.0) 2.0 (4.0) 89.0 16.0
Asymmetric RS 700 1046 845 Miles Roebuck   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 1.0 16.0 DNC 2.0 3.0 7.0 2.0 5.0 7.0 196.0 52.0
Asymmetric K6 189 919 Tim Williams   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 2.0 OOD 16.0 DNC 16.0 DNC 1.0 16.0 DNC 3.0 208.0 64.0
Asymmetric K6 159 919 John Hall Martin Gibson 2.6 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 2.0 2.6 OOD 16.0 DNC 16.0 DNC 16.0 DNC 2.0 4.0 16.0 DNC 2.0 226.2 82.2
Asymmetric K6 197 919 Richard Payne   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 2.0 5.0 5.0 4.0 6.0 249.0 105.0
Asymmetric K6 122 919 John Tabor   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 OOD 16.0 DNC 5.0 16.0 DNC 4.0 OOD 4.0 OOD 16.0 DNC 16.0 DNC 3.0 16.0 DNC 260.0 116.0
Asymmetric K6 105 919 George Barker   (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 5.0 266.0 122.0
Asymmetric 29er 1972 903 Malachy Brown   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 6.0 8.0 282.0 138.0
Asymmetric K6 105 919 Harry Barker   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 306.0 162.0
Asymmetric VIPER 239 716 Kevin Walker   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 310.0 166.0
Asymmetric INTERNATIONAL MOTH 449 570     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 310.0 166.0
Asymmetric FORMULA 16 546 713 Jamii Ferguson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 311.0 167.0
Asymmetric K6 105 919 Bertie Barker   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 311.0 167.0
Asymmetric DEVOTI D-ONE 402 948 Richard Bray   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 312.0 168.0

Fast Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 9, Scoring system: Appendix A
Fleet Class SailNo PY Helmname CrewName April 07 April 14 April 21 April 28 May 5 May 12 May 19 May 26 June 9 June 16 June 23 July 7 July 14 July 21 July 28 Aug 4 Aug 11 Aug 18 Aug 25 Sept 1 Total Nett
Fast Handicap ALBACORE 8251 1040 Alex Cull Isabela Cull (10.0 DNC) (10.0 DNC) 2.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 2.0 2.0 1.0 1.0 122.0 32.0
Fast Handicap BLAZE 795 1033 Laurence Marshall   1.0 1.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) (10.0 DNC) 1.7 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.7 OOD 3.0 10.0 DNC 2.0 2.0 125.4 35.4
Fast Handicap RS 600 968 920 Dan Robins   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 1.0 OOD 155.0 65.0
Fast Handicap Phantom 1281 1004 Chris Burrows   (10.0 DNC) 4.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 3.0 DNF 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.6 OOD 10.0 DNC 10.0 DNC 10.0 DNC 155.6 65.6
Fast Handicap CANOE INTERNATIONAL 319 884 Shaun Anderson   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 4.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 185.0 95.0
Fast Handicap CONTENDER 2747 969 Tony Brooks   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 191.0 101.0
Fast Handicap ALBACORE 7514 1040 John Deason   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 OOD (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 192.0 102.0
Fast Handicap RS AERO 9 1153 1014 David Oughton   (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 192.0 102.0
Fast Handicap 505 8022 903 Rob Sheppard   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 193.0 103.0

ILCA 6 Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 14, Scoring system: Appendix A
Fleet Class SailNo PY Helmname CrewName April 07 April 14 April 21 April 28 May 5 May 12 May 19 May 26 June 9 June 16 June 23 July 7 July 14 July 21 July 28 Aug 4 Aug 11 Aug 18 Aug 25 Sept 1 Total Nett
ILCA 6 ILCA 6 214226 1147 Peter Doran   (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 153.0 18.0
ILCA 6 ILCA 6 213638 1147 David Keeling   (3.0) (3.0) (3.0) 2.0 1.0 (15.0 DNC) (4.0) 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 2.0 2.6 OOD 3.0 2.0 1.0 113.6 25.6
ILCA 6 ILCA 6 102573 1147 Mark Selinger   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 2.0 (15.0 DNC) 2.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 2.0 1.0 2.0 181.0 46.0
ILCA 6 ILCA 6 186078 1147 Ellie Gaddes   1.4 OOD 1.0 2.0 1.0 (15.0 DNC) 1.4 OOD 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 204.8 69.8
ILCA 6 ILCA 6 175387 1147 Steve Gould   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 OOD 15.0 DNC 15.0 DNC 3.0 OOD 15.0 DNC 15.0 DNC 3.0 252.0 117.0
ILCA 6 ILCA 6 993 1147 Tom Cochrane   2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 260.0 125.0
ILCA 6 ILCA 6 174383 1147 Tess McKenney   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 275.0 140.0
ILCA 6 ILCA 6 191426 1147 Lesley Hotchin   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 286.0 151.0
ILCA 6 ILCA 6 207833 1147 Wenche Talloen   1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 286.0 151.0
ILCA 6 ILCA 6 186949 1147 Janet Nettleship   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 287.0 152.0
ILCA 6 ILCA 6 crystal 1147     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 289.0 154.0
ILCA 6 ILCA 6 138405 1147     (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 291.0 156.0
ILCA 6 ILCA 6 206959 1147 Jonny McVey   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 165.0
ILCA 6 ILCA 6 179647 1147 Dave Harris   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 165.0

Slow Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 24, Scoring system: Appendix A
Fleet Class SailNo PY Helmname CrewName April 07 April 14 April 21 April 28 May 5 May 12 May 19 May 26 June 9 June 16 June 23 July 7 July 14 July 21 July 28 Aug 4 Aug 11 Aug 18 Aug 25 Sept 1 Total Nett
Slow Handicap RS AERO 7 1153 1065 David Oughton   1.0 (25.0 DNC) (4.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (4.0) 2.0 1.0 2.5 OOD 1.0 3.0 3.0 (25.0 DNC) 1.0 (4.0) 4.0 2.0 2.0 184.5 22.5
Slow Handicap RS VAREO 299 1093 Tony Bell   (25.0 DNC) 3.8 OOD (6.0 DNF) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) 5.0 3.0 3.0 3.0 4.0 245.8 39.8
Slow Handicap STREAKER 1621 1128 Max Reid   (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 1.0 (25.0 DNC) 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 1.0 309.0 84.0
Slow Handicap RS VISION 414 1137 Michael Hayes   (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 5.0 25.0 DNC 25.0 DNC 418.0 193.0
Slow Handicap INTERNATIONAL MOTH N 724 1115 John Hall   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 430.0 205.0
Slow Handicap SOLO 4499 1140 Joseph Goyder   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 2.0 25.0 DNC 3.0 431.0 206.0
Slow Handicap FUSION   1300 Simon Flint   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 2.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 431.0 206.0
Slow Handicap FUSION   1300 Greg Nichol   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 4.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 442.0 217.0
Slow Handicap LASER 2000 2671 1112 Robert Cox   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 6.0 25.0 DNC 25.0 DNC 443.0 218.0
Slow Handicap FUSION   1300 Arlo Braund   (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 452.0 227.0
Slow Handicap FUSION   1300 Mike Trueman   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 454.0 229.0
Slow Handicap BRITISH MOTH 8 1160     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 456.0 231.0
Slow Handicap 420 55634 1105 Barney Hall   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 459.0 234.0
Slow Handicap RS VAREO   1093 Grant Blake   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 477.0 252.0
Slow Handicap RS FEVA XL   1244 Jonny Anderson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 478.0 253.0
Slow Handicap Laser 2000 8 1112     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 478.0 253.0
Slow Handicap K1 110 1064 Geoffrey Worrall   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 478.0 253.0
Slow Handicap FUSION 3 1300     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 478.0 253.0
Slow Handicap FUSION   1300 James Bennett   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 478.0 253.0
Slow Handicap FUSION   1300 Barney Hall   (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 478.0 253.0
Slow Handicap TOPPER 47658 1365 Alex Van Doran   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 480.0 255.0
Slow Handicap LIGHTNING 368 241 1160 Russell Howarth   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 480.0 255.0
Slow Handicap FUSION 3 1300 Johnny Williams   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 480.0 255.0
Slow Handicap SUNFISH 8 1193 Adrian Howe   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 482.0 257.0

ILCA 7 Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 39, Scoring system: Appendix A
Fleet Class SailNo PY Helmname CrewName April 07 April 14 April 21 April 28 May 5 May 12 May 19 May 26 June 9 June 16 June 23 July 7 July 14 July 21 July 28 Aug 4 Aug 11 Aug 18 Aug 25 Sept 1 Total Nett
ILCA 7 ILCA 7 213646 1100 Gareth Greenfield   (40.0 DNC) (2.0) 1.0 1.0 (2.0) 1.0 1.6 OOD 1.0 1.0 1.0 1.0 (2.0) (2.0) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 1.6 OOD 2.0 (5.0) 186.2 13.2
ILCA 7 ILCA 7 213699 1100 Alan Davis   (40.0 DNC) 1.0 2.2 OOD (40.0 DNC) 2.2 OOD (40.0 DNC) (3.0) (5.0) 3.0 2.0 (40.0 DNC) 1.0 (4.0) 1.0 2.0 (40.0 DNC) 2.0 1.0 (40.0 DNC) 1.0 270.4 18.4
ILCA 7 ILCA 7 213601 1100 Chris Pinner   2.0 (4.0) (3.0) 2.0 1.0 (3.0) 2.0 (40.0 DNC) 2.0 (40.0 DNC) 2.0 (3.0) 1.0 (40.0 DNC) (4.0) 1.0 3.0 3.0 1.0 (4.0) 161.0 20.0
ILCA 7 ILCA 7 198890 1100 Andrew Perrott   (6.0) (6.0) 4.0 (40.0 DNC) 5.0 (6.0) 6.0 (8.0) 4.8 OOD (40.0 DNC) 3.0 5.0 6.0 2.0 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 3.0 3.0 271.8 45.8
ILCA 7 ILCA 7 170828 1100 Steve Wood   5.0 (8.0) (9.0) 6.0 OOD (40.0 DNC) (7.0) (8.0) 7.0 (40.0 DNC) 4.0 (40.0 DNC) 6.0 (8.0) 3.0 5.0 2.0 5.0 6.0 4.0 (9.0) 222.0 53.0
ILCA 7 ILCA 7 160551 1100 Michael Parker   1.0 5.0 5.0 3.0 3.0 2.0 5.0 2.0 7.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 436.0 76.0
ILCA 7 ILCA 7 211079 1100 Bob Ashby   (40.0 DNC) 9.0 8.0 (40.0 DNC) (40.0 DNC) 9.0 9.0 10.0 (11.0) (12.0 DNF) (40.0 DNC) 7.0 (11.0) 4.0 (40.0 DNC) (40.0 DNC) 11.0 8.0 5.0 8.0 362.0 88.0
ILCA 7 ILCA 7 213532 1100 John Lee   9.0 OOD 15.0 DNF (40.0 DNC) 4.0 9.0 OOD (40.0 DNC) (40.0 DNC) 11.0 14.0 9.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 9.0 (40.0 DNC) (40.0 DNC) 10.0 459.0 99.0
