Wednesday Evening Series 2022 Final Results

Oxford SC

2022 Wednesday Evening Series

Asymmetric Fleet

Sailed: 22, Discards: 9, To count: 13, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 13 April 20 April 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 July 27 Aug 03 Aug 10 Aug 17 Aug 24 Aug 31 Sept 07 Total Nett
1st Asymmetric K6 919 Mike Trueman james Bennett 214 (26.0 DNC) 1.0 (26.0 DNC) (8.0 DNS) 1.0 1.0 3.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) 1.0 7.0 DNF (26.0 DNC) 2.0 (26.0 DNC) 2.0 (26.0 DNC) 4.0 1.0 242.0 26.0
2nd Asymmetric K6 919 George Barker   209 3.0 2.0 1.0 1.0 3.0 4.0 2.0 2.0 5.0 2.0 (26.0 DNC) (26.0 DNC) 3.0 2.0 (7.0 DNF) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 251.0 36.0
3rd Asymmetric DEVOTI D-ONE 948 Michelle Brooks   907 (4.0) 4.0 4.0 4.0 (5.0) 3.0 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 2.0 4.0 4.0 (26.0 DNC) 1.0 (26.0 DNC) 4.0 (26.0 DNC) 3.0 3.3 OOD (26.0 DNC) 2.0 231.3 40.3
4th Asymmetric K6 919 John Hall Martin Gibson 159 2.0 3.2 OOD 2.0 8.0 DNF (26.0 DNC) 2.0 1.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 7.0 DNF (26.0 DNC) 3.2 OOD (26.0 DNC) 5.0 (26.0 DNC) 1.0 3.0 275.4 41.4
5th Asymmetric K6 919 Derek Buchanan Elaine Buchanan 165 9.0 DNF (26.0 DNC) 5.0 3.0 2.0 (26.0 DNC) 5.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) 7.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 2.0 7.0 DNF 310.0 76.0
6th Asymmetric K6 919 Tim Williams   189 1.0 3.0 (26.0 DNC) 2.0 (26.0 DNC) 5.0 4.0 (26.0 DNC) (26.0 DNC) 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 1.0 2.0 3.0 26.0 DNC 314.0 80.0
7th Asymmetric RS 700 845 Miles Roebuck   1046 (26.0 DNC) 6.0 3.0 5.0 4.0 (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 7.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 4.0 6.0 26.0 DNC 369.0 135.0
8th Asymmetric K6 919 Richard Payne   197 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 6.0 7.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 7.0 OCS (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 12.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 415.0 181.0
9th Asymmetric K6 919 John Tabor   122 (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 5.0 3.0 3.8 OOD 26.0 DNC 26.0 DNC 26.0 DNC 3.8 OOD 1.0 26.0 DNC 26.0 DNC 416.6 182.6
10th Asymmetric WETA 960 Steve Harvey   127 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 6.0 3.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 487.0 253.0
11th Asymmetric K6 919 Kevin Walker Harry Walker 105 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 3.0 26.0 DNC 26.0 DNC 511.0 277.0
12th Asymmetric INTERNATIONAL MOTH 570 Andrew Jarvis   4721 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 526.0 292.0
13th Asymmetric FORMULA 16 706 Paul Warren Arthur Warren 207 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 529.0 295.0
14th Asymmetric A CLASS 684 Jamie Ferguson   77 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 530.0 296.0
15th Asymmetric VIPER SOLO 723 Kevin Walker   239 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 532.0 298.0
16th Asymmetric RS 700 845 Ashley Strong   773 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 534.0 300.0
17th Asymmetric RS 400 942 Andy Nicoll Dan Nicoll 785 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 12.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 538.0 304.0
18th Asymmetric RS 400 942 Emily Robertson   844 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 548.0 314.0
19th Asymmetric 29ER 903       (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 550.0 316.0
20th Asymmetric LASER 4000 922 Tom Cochrane Rob Sheppherd 4370 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 551.0 317.0
21st Asymmetric DEVOTI D-ONE 948 Grant Blake   72 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 551.0 317.0
22nd Asymmetric 505 903 Grant Blake Dan the Man 8586 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 DNF 26.0 DNC 26.0 DNC 552.0 318.0
23rd Asymmetric FORMULA 16 706 Jamie Ferguson   546 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 552.0 318.0
24th Asymmetric SB 20 915     3135 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 553.0 319.0
25th Asymmetric A CLASS 684 Jamie Ferguson   77 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 555.0 321.0

Fast Handicap Fleet

Sailed: 22, Discards: 9, To count: 13, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 13 April 20 April 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 July 27 Aug 03 Aug 10 Aug 17 Aug 24 Aug 31 Sept 07 Total Nett
1st Fast Handicap ALBACORE 1040 Alex Cull Isabela Cull 8251 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 1.0 1.0 4.0 (14.0 DNC) 14.0 DNC 1.0 1.0 1.0 159.0 33.0
2nd Fast Handicap WETA 960 Steve Harvey   127 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 3.0 14.0 DNC 4.0 4.0 3.0 2.0 1.0 1.0 3.0 2.0 2.0 181.0 55.0
3rd Fast Handicap Phantom 1004 Chris Burrows   1281 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.2 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 225.2 99.2
4th Fast Handicap CONTENDER 969 Tony Brooks   2747 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 1.0 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) 7.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 229.0 103.0
5th Fast Handicap ALBACORE 1040 Margaret Humpheries David Humpheries 7922 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 2.0 3.0 2.0 3.0 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 238.0 112.0
6th Fast Handicap RS 600 920 Dan Robins   968 3.8 OOD (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 7.0 DNF 14.0 DNC 14.0 DNC 3.8 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 246.6 120.6
7th Fast Handicap RS 600 920 Ian Marshall   654 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 3.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 247.0 121.0
8th Fast Handicap RS 200 1046 Tom Kosteletos   285 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 DNF 4.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 287.0 161.0
9th Fast Handicap CONTENDER 969 Carl Tagoe   2607 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 295.0 169.0
10th Fast Handicap FINN 1049 Tim Newton   47 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 296.0 170.0
11th Fast Handicap Phantom 1004 George Odling   1382 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 299.0 173.0
12th Fast Handicap CONTENDER 969 Chris Howe   2729 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 299.0 173.0
13th Fast Handicap ISO 922 David Docking   822 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 300.0 174.0

ILCA 6 Fleet

Sailed: 22, Discards: 9, To count: 13, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 13 April 20 April 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 July 27 Aug 03 Aug 10 Aug 17 Aug 24 Aug 31 Sept 07 Total Nett
1st ILCA 6 ILCA 6 1147 Peter Doran   214226 1.0 (10.0 DNC) 2.0 1.0 (3.0) 2.0 (3.0 DNF) (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 2.0 (3.0) 1.0 86.0 17.0
2nd ILCA 6 ILCA 6 1147 David Keeling   213638 2.0 2.0 (10.0 DNC) 3.0 2.0 3.0 (10.0 DNC) 2.5 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 DNF 3.0 DNF 2.0 2.5 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) 123.0 33.0
3rd ILCA 6 ILCA 6 1147 Nolan Dawson   215565 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 1.0 1.0 1.0 1.1 OOD 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 2.0 149.1 59.1
4th ILCA 6 ILCA 6 1147 Mark Selinger   102573 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 172.0 82.0
5th ILCA 6 ILCA 6 1147 Mike Wood   191822 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 2.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 177.0 87.0
6th ILCA 6 ILCA 6 1147 Amy Davis   189189 3.0 (10.0 DNC) 3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 184.0 94.0
7th ILCA 6 ILCA 6 1147     17794 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 211.0 121.0
8th ILCA 6 ILCA 6 1147 Alex Maitland   189189 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 212.0 122.0
9th ILCA 6 ILCA 6 1147 Steve Gould   175387 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 213.0 123.0

Slow Handicap Fleet

Sailed: 22, Discards: 9, To count: 13, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 13 April 20 April 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 July 27 Aug 03 Aug 10 Aug 17 Aug 24 Aug 31 Sept 07 Total Nett
1st Slow Handicap RS AERO 7 1065 Richard Payne   2224 1.0 1.0 1.0 1.0 1.0 1.0 (25.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) (25.0 DNC) (25.0 DNC) (2.0) (3.0) (2.0) (3.0) 2.0 104.0 14.0
2nd Slow Handicap RS AERO 7 1065 David Oughton   1153 4.0 (25.0 DNC) 3.4 OOD 2.0 (25.0 DNC) 3.0 5.0 (25.0 DNC) 2.0 (25.0 DNC) (6.0) 2.0 3.0 5.0 2.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 247.4 41.4
3rd Slow Handicap RS VAREO 1093 Tony Bell   299 5.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 4.7 OOD 8.0 DNF (25.0 DNC) (25.0 DNC) 2.0 4.5 3.0 (25.0 DNC) (25.0 DNC) 8.0 DNF (25.0 DNC) 4.0 (25.0 DNC) 7.0 3.0 4.7 OOD 3.5 286.4 61.4
4th Slow Handicap SOLO 1140 Laurence Marshall   5235 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.3 OOD (25.0 DNC) 3.0 2.0 5.0 9.0 DNF 4.0 4.3 OOD 1.0 (25.0 DNC) 3.0 4.3 OOD 5.0 7.0 DNF 25.0 DNC 301.9 76.9
5th Slow Handicap TOPPER 1365 Alex Van Doran   47658 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 1.0 1.0 2.0 4.0 2.0 9.0 DNF 349.0 124.0
6th Slow Handicap RS VAREO 1093 Russ Howarth   436 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 4.0 25.0 DNC 3.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 1.0 421.0 196.0
7th Slow Handicap SUPERNOVA 1077 Andy Nicoll   1030 (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 428.0 203.0
8th Slow Handicap LASER 2000 1112 Robert Cox   2671 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 8.0 25.0 DNC 5.0 25.0 DNC 430.0 205.0
9th Slow Handicap SOLO 1140 Joseph Goyder   4499 3.0 2.0 3.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 439.0 214.0
10th Slow Handicap RS VAREO 1093 C Cousins   380 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 480.0 255.0
11th Slow Handicap Laser 2000 1112 Jonny McVey   22558 (25.0 DNC) 3.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 483.0 258.0
12th Slow Handicap RS VISION 1137 Michael Hayes   414 7.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 488.0 263.0
13th Slow Handicap XENON 1079 Rory Fleminger   5422 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 DNF 6.0 (25.0 DNC) 4.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 492.0 267.0
14th Slow Handicap LASER 2 1065 Alex Maitland Amy Davis 2 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 25.0 DNC 8.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 493.0 268.0
15th Slow Handicap RS VAREO 1093 Paul Kettle   321 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 504.0 279.0
16th Slow Handicap RS VISION 1137 Andy Jarvis   59 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.5 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.5 508.0 283.0
