Spring Series 2023

Oxford SC

2023 Spring Series

Asymmetric Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 2 R1 April 2 R2 April 9 R1 April 9 R2 April 23 R1 April 23 R2 April 30 R1 April 30 R2 May 7 R1 May 7 R2 May 14 R1 May 14 R2 May 28 R1 May 28 R2 June 4 R1 June 4 R2 June 11 R1 June 11 R2 June 25 R1 June 25 R2 Total Nett
1st Asymmetric RS 700 845 Miles Roebuck   1046 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 249.0 87.0
2nd Asymmetric LASER 4000 922 Tom Cochrane Rob Shephard 4370 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 2.0 2.6 OOD 2.6 OOD 18.0 DNC 18.0 DNC 3.0 5.0 252.2 90.2
3rd Asymmetric K6 919 Tim Williams   189 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 258.0 96.0
4th Asymmetric RS 400 940 Andy Nicoll Guy 785 (18.0 DNC) (18.0 DNC) 4.0 DNF 2.0 DNF (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 7.0 DNF 263.0 101.0
5th Asymmetric A CLASS 684 Jamie Ferguson   77 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 296.0 134.0
6th Asymmetric RS 700 845 Paul Warren   982 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 303.0 141.0
7th Asymmetric VIPER SOLO 723 Kevin Walker   239 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 OOD 4.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 2.0 304.0 142.0
8th Asymmetric FALCON 716 Paul Warren   207 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 309.0 147.0
9th Asymmetric INTERNATIONAL MOTH 570     449 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 328.0 166.0
10th Asymmetric K6 919 John Tabor Tom 122 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 328.0 166.0
11th Asymmetric K6 919 Grant Blake Andrew Jarvis 154 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 329.0 167.0
12th Asymmetric K6 919 Kevin Walker Harry 105 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 331.0 169.0
13th Asymmetric INTERNATIONAL MOTH 570 Andy Jarvis   4721 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 4.0 333.0 171.0
14th Asymmetric 18FT SKIFF 675 Grant Blake Adrian 40 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 333.0 171.0
15th Asymmetric RS 800 799 Mike Trueman James 1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 346.0 184.0
16th Asymmetric 29ER 903     2163 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 346.0 184.0
17th Asymmetric K6 919 Harry Barker   105 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 360.0 198.0

Fast Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 2 R1 April 2 R2 April 9 R1 April 9 R2 April 23 R1 April 23 R2 April 30 R1 April 30 R2 May 7 R1 May 7 R2 May 14 R1 May 14 R2 May 28 R1 May 28 R2 June 4 R1 June 4 R2 June 11 R1 June 11 R2 June 25 R1 June 25 R2 Total Nett
1st Fast Handicap CONTENDER 969 David Humphries   2712 (10.0 DNC) (10.0 DNC) 3.0 1.0 (10.0 DNC) (10.0 DNC) 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 3.0 3.0 (10.0 DNC) 10.0 DNC 7.0 7.0 134.0 44.0
2nd Fast Handicap CONTENDER 969 Chris Howe   2729 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.2 OOD 2.2 OOD 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 1.0 137.4 47.4
3rd Fast Handicap CONTENDER 969 Tony Brooks   2747 (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) (10.0 DNC) 5.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 3.0 150.0 60.0
4th Fast Handicap BUZZ 1020 Mike Trueman James 1100 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 152.0 62.0
5th Fast Handicap FINN 1049 Tim Newton   47 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 1.0 1.0 2.0 10.0 DNC 10.0 DNC 4.0 5.0 157.0 67.0
6th Fast Handicap CONTENDER 969 Carl Tagoe   2607 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 2.0 166.0 76.0
7th Fast Handicap Phantom 1004 George Odling   1332 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 6.0 6.0 175.0 85.0
8th Fast Handicap Phantom 1004 Chris Burrows   1281 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 182.0 92.0
9th Fast Handicap WETA 960 Steve Harvey   127 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 191.0 101.0

ILCA 6 Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 2 R1 April 2 R2 April 9 R1 April 9 R2 April 23 R1 April 23 R2 April 30 R1 April 30 R2 May 7 R1 May 7 R2 May 14 R1 May 14 R2 May 28 R1 May 28 R2 June 4 R1 June 4 R2 June 11 R1 June 11 R2 June 25 R1 June 25 R2 Total Nett
1st ILCA 6 ILCA 6 1150 Richard Wilkinson   174109 1.0 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (4.0) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 4.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.5 141.5 17.5
2nd ILCA 6 ILCA 6 1150 David Keeling   213638 2.0 2.0 (5.0) 3.0 3.0 3.0 (8.0) (5.0) 3.0 4.0 (15.0 DNC) (15.0 DNC) 5.0 2.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 137.0 29.0
3rd ILCA 6 ILCA 6 1150 Peter Doran   214226 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 (6.0) 4.0 2.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 3.0 5.0 2.5 155.5 29.5
4th ILCA 6 ILCA 6 1150 Lesley Hotchin   191426 (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD (15.0 DNC) 15.0 DNC 3.0 4.0 170.0 35.0
5th ILCA 6 ILCA 6 1150 Julian Bennet   171539 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 1.8 OOD 1.8 OOD 1.0 15.0 DNC 220.6 85.6
6th ILCA 6 ILCA 6 1150 Nigel Fawlk   137440 3.0 (15.0 DNC) 4.0 (15.0 DNC) 4.0 (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 245.0 110.0
7th ILCA 6 ILCA 6 1150 Steve Gould   175387 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 4.0 OOD 4.0 OOD 256.0 121.0
8th ILCA 6 ILCA 6 1147 Nolan Dawson   215565 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 15.0 DNC 15.0 DNC 274.0 139.0
9th ILCA 6 ILCA 6 1147 Julian Rohart     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 274.0 139.0
10th ILCA 6 ILCA 6 1150 Mike Wood   191822 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 1.0 275.0 140.0
11th ILCA 6 ILCA 6 1147 Mark Selinger   102573 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 15.0 DNC 277.0 142.0
12th ILCA 6 ILCA 6 1150 Amy Davis   189189 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 278.0 143.0
13th ILCA 6 ILCA 6 1150 Thomas Laidlar   68890 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 280.0 145.0
14th ILCA 6 ILCA 6 1147     201941 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 15.0 DNC 15.0 DNC 281.0 146.0

Slow Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 2 R1 April 2 R2 April 9 R1 April 9 R2 April 23 R1 April 23 R2 April 30 R1 April 30 R2 May 7 R1 May 7 R2 May 14 R1 May 14 R2 May 28 R1 May 28 R2 June 4 R1 June 4 R2 June 11 R1 June 11 R2 June 25 R1 June 25 R2 Total Nett
1st Slow Handicap RS VAREO 1093 Michelle Brooks   444 (24.0 DNC) (24.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 208.0 13.0
2nd Slow Handicap LIGHTNING 368 1160 Margaret Humphries   440 1.0 1.0 (5.0) 2.0 2.0 2.0 (3.0) (3.0) (3.0) (4.0) 1.0 1.0 3.0 (5.0) (4.0) 3.0 3.0 2.0 (24.0 DNC) (24.0 DNC) 96.0 21.0
3rd Slow Handicap SOLO 1142 Laurence Marshall   5235 2.0 (24.0 DNC) (7.0) (7.0) (24.0 DNC) (24.0 DNC) 5.1 OOD 5.1 OOD 5.0 5.0 2.0 2.0 (7.0) (11.0 DNF) (6.0) (24.0 DNC) 4.0 3.0 5.1 OOD 5.1 OOD 177.4 43.4
4th Slow Handicap SOLO 1142 Tony Thresher   4927 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 2.0 1.0 2.0 2.0 24.0 DNC 24.0 DNC 7.0 DNF 1.5 285.5 69.5
5th Slow Handicap RS VAREO 1093 Paul Kettle   321 (24.0 DNC) (24.0 DNC) 4.4 OOD 4.4 OOD (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 3.0 7.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342.8 126.8
6th Slow Handicap STREAKER 1128 Mike Trueman   1667 (24.0 DNC) (24.0 DNC) 2.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 350.0 134.0
7th Slow Handicap RS VAREO 1093 Tony Bell   299 (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 6.0 DNF 369.0 153.0
8th Slow Handicap LASER 2000 1112 Robert Cox   2671 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 9.0 7.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 379.0 163.0
9th Slow Handicap LIGHTNING 368 1160 Jayne Haynes   107 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 4.0 2.0 3.0 395.0 179.0
10th Slow Handicap RS VAREO 1093 Russ Howarth   436 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 OOD 4.0 OOD (24.0 DNC) 24.0 DNC 6.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 400.0 184.0
11th Slow Handicap K1 1070 Tony Jackson   56 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 404.0 188.0
12th Slow Handicap RS VAREO 1093 Nigel Fawlk   487 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 8.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 434.0 218.0
13th Slow Handicap 420 1105 A Bailey   54297 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.5 434.5 218.5
14th Slow Handicap RS VAREO 1093 Stuart Oldham   520 (24.0 DNC) (24.0 DNC) 10.0 OOD 10.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 438.0 222.0
15th Slow Handicap TOPPER 1369 Alex Van Doran   47658 (24.0 DNC) (24.0 DNC) 6.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 439.0 223.0
16th Slow Handicap FIREFLY SINGLE 1148 Tony Thresher   4116 (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 439.0 223.0
17th Slow Handicap SUPERNOVA 1077 Tris Harris   1161 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 4.0 440.0 224.0
18th Slow Handicap LASER 2000 1112 Joe Goyder Tabitha 2115 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 441.0 225.0
19th Slow Handicap RS FEVA XL 1248 Jessica Carter Elouise Carter 3 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 441.0 225.0
20th Slow Handicap INTERNATIONAL MOTH N 1115 John Hall   724 (24.0 DNC) (24.0 DNC) 4.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 442.0 226.0
21st Slow Handicap RS AERO 7 1065 Richard Payne   2224 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 DNF 24.0 DNC 463.0 247.0
22nd Slow Handicap RS VISION 1137 Michael Hayes Glen 414 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 464.0 248.0
23rd Slow Handicap LASER 2 1065 Kyriakos Lisa OX4 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 467.0 251.0

ILCA 7 Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo April 2 R1 April 2 R2 April 9 R1 April 9 R2 April 23 R1 April 23 R2 April 30 R1 April 30 R2 May 7 R1 May 7 R2 May 14 R1 May 14 R2 May 28 R1 May 28 R2 June 4 R1 June 4 R2 June 11 R1 June 11 R2 June 25 R1 June 25 R2 Total Nett
1st ILCA 7 ILCA 7 1101 Chris Pinner   213601 (1.0) (1.0) 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) 146.0 11.0
2nd ILCA 7 ILCA 7 1101 Keith Mitchell   198994 2.0 2.0 (4.0) 4.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 (6.0) (8.0) 4.0 2.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 159.0 27.0
3rd ILCA 7 ILCA 7 1101 Bob Ashby   211079 (19.0 DNC) (19.0 DNC) 3.0 (5.0) 4.0 (19.0 DNC) 4.0 4.0 3.0 3.0 (19.0 DNC) (19.0 DNC) (9.0) 5.0 3.0 4.0 (19.0 DNC) (19.0 DNC) 5.0 5.0 190.0 43.0
4th ILCA 7 ILCA 7 1101 Rob Gutteridge   172556 (19.0 DNC) (19.0 DNC) 6.0 DNF 3.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 1.0 229.0 58.0
