| Class | PY | SailNo | Helmname | CrewName | R1 | R2 | Total | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| RS VAREO | 1095 | 568 | Michelle Brooks | 3.0 | 2.0 | 5.0 | 1st | ||
| SOLO | 1139 | 4927 | Tony Thresher | 1.0 | 5.0 | 6.0 | 2nd | ||
| ILCA 7 / Laser | 1104 | 222552 | Andrew Perrott | 4.0 | 3.0 | 7.0 | 3rd | ||
| RS AERO 5 | 1139 | 1685 | Lucy Greenwood | 10.0 | 1.0 | 11.0 | 4th | ||
| CONTENDER | 969 | 2729 | Chris Howe | 5.0 | 6.0 | 11.0 | 5th | ||
| RS200 | 1050 | 913 | Will Spivey | Christina Rhienhardt | 2.0 | 9.0 | 11.0 | 6th | |
| K6 | 910 | 105 | Adrian Thomas | Sue | 8.0 | 10.0 | 18.0 | 7th | |
| ILCA 6 / Laser Radial | 1154 | Daniel Larsen | 7.0 | 11.0 | 18.0 | 8th | |||
| K6 | 910 | 122 | John Tabor | James Bennet | 12.0 | 8.0 | 20.0 | 9th | |
| CONTENDER | 969 | 2607 | Carl Tagoe | 17.0 | 4.0 | 21.0 | 10th | ||
| PHANTOM | 998 | 1332 | George Odling | 15.0 | 7.0 | 22.0 | 11th | ||
| RS VAREO | 1095 | 359 | Thomas Laidlar | 6.0 | 21.0 DNC | 27.0 | 12th | ||
| RS VAREO | 1095 | 487 | Nigel Fawlk | 16.0 | 12.0 | 28.0 | 13th | ||
| RS VAREO | 1095 | 404 | Rich Clare | 9.0 | 21.0 DNC | 30.0 | 14th | ||
| ILCA 6 / Laser Radial | 1154 | 213638 | David Keeling | 11.0 | 21.0 DNC | 32.0 | 15th | ||
| RS700 | 845 | 970 | Steve Clayton | 18.0 | 15.0 DNF | 33.0 | 16th | ||
| ILCA 6 / Laser Radial | 1154 | 214226 | Peter Doran | 13.0 | 21.0 DNC | 34.0 | 17th | ||
| MUSTO SKIFF | 834 | 582 | Jamie Ferguson | 14.0 | 21.0 DNC | 35.0 | 18th | ||
| FUSION PRO | 1290 | Shaun Anderson | 21.0 DNF | 15.0 DNF | 36.0 | 19th | |||
| K6 | 910 | 159 | Dan Robins | Martin Gibson | 21.0 DNF | 21.0 DNC | 42.0 | 20th |
Sailwave Scoring Software 2.37.00
www.sailwave.com