Wednesday Evening Series 2026

Oxford SC

John Abbot Trophy 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Class PY Helmname CrewName SailNo John Abbot trophy 2026   Total Nett
1st ILCA Fast ILCA 7 / Laser 1103 Chris Pinner   213601 1.0 1.0 1.0
2nd ILCA Fast ILCA 7 / Laser 1103 Gareth Green field   213646 2.0 2.0 2.0
3rd ILCA Fast ILCA 7 / Laser 1103 Steve Wood   170828 3.0 3.0 3.0
4th Handicap SOLO 1139 Tony Thresher   4927 4.0 4.0 4.0
5th Asymmetric Slow LASER 2000 1118 Jonny McVey   22558 5.0 5.0 5.0
6th ILCA Fast ILCA 7 / Laser 1103 Andrew Perrott   222552 6.0 6.0 6.0
7th Handicap MIRROR 1364 Joe Adams William Adams 70667 7.0 7.0 7.0
8th ILCA Fast ILCA 7 / Laser 1103 Tom Cochrane   186261 8.0 8.0 8.0
9th Handicap RS AERO 7 1062 Richard Payne   2224 9.0 9.0 9.0
10th Handicap PHANTOM 998 Michelle Collier-Brooks   1418 10.0 10.0 10.0
11th Handicap RS TERA SPORT 1368 Kilian Snelling   5005 11.0 11.0 11.0
12th Handicap K1 1065 Tim Williams   75 12.0 12.0 12.0
13th Handicap PHANTOM 998 Terry Brooks   1421 13.0 13.0 13.0
14th Handicap Firefly 1174 Andrew Homewood Ruben 8 14.0 14.0 14.0
15th Slow ILCA ILCA 6 / Laser Radial 1156 Brian Snelling   166768 15.0 15.0 15.0
16th Handicap CONTENDER 969 Chris Howe   2729 16.0 16.0 16.0
17th Slow ILCA ILCA 6 / Laser Radial 1156 Peter Doran   214226 17.0 17.0 17.0
18th Slow ILCA ILCA 6 / Laser Radial 1156 Mike Wood   191822 18.0 18.0 18.0
19th ILCA Fast ILCA 7 / Laser 1103 Pete Appleyard   152398 19.0 19.0 19.0
20th Slow ILCA ILCA 6 / Laser Radial 1156 Amy Davis   189189 20.0 20.0 20.0
21st Handicap DEVOTI D-ZERO 1029 Andy Nicoll   183 21.0 21.0 21.0
22nd Asymmetric Slow 2000 1122 Henry Bright Susie Bright 2385 22.0 22.0 22.0
23rd Slow ILCA ILCA 6 / Laser Radial 1154 Mike Homewood   113664 23.0 23.0 23.0
24th Novice Topper 1363 Veronica Bickford   49364 24.0 24.0 24.0
25th Slow ILCA ILCA 6 / Laser Radial 1154 Clare Barnes   171835 25.0 25.0 25.0
26th Novice Feva 1445 Arthur Warren Ernest 8 26.0 26.0 26.0
27th Handicap Laser 2 1065 Iain Marshall Ioannis 8379 27.0 27.0 27.0
28th Novice ILCA 7 / Laser 1103 Robert Bullard   6186 28.0 28.0 28.0
29th Asymmetric RS700 845 Paul Warren   982 29.0 29.0 29.0
30th Handicap Argo 1075 Geoff Edwards Derek Edwards 1 31.0 DNF 31.0 31.0

John Abbot trophy 2026 - 1806/2026

Start: Start 1, Finishes: Finish time, Time: 18.45
Start: Start 6, Finishes: Finish time, Time: 18.54
Start: Start 2, Finishes: Finish time, Time: 18.45
Start: Start 3, Finishes: Finish time, Time: 18.48
Start: Start 4, Finishes: Finish time, Time: 18.48
Start: Start 5, Finishes: Finish time, Time: 18.51
Rank Fleet Class PY Helmname CrewName SailNo Finish Elapsed Laps Corrected BCE Points
1 ILCA Fast ILCA 7 / Laser 1103 Chris Pinner   213601 19.15.27 0.27.27 2 0.24.53 0.00.00 1.0
2 ILCA Fast ILCA 7 / Laser 1103 Gareth Green field   213646 19.16.22 0.28.22 2 0.25.43 0.00.55 2.0
3 ILCA Fast ILCA 7 / Laser 1103 Steve Wood   170828 19.16.31 0.28.31 2 0.25.51 0.01.04 3.0
4 Handicap SOLO 1139 Tony Thresher   4927 19.21.52 0.30.52 2 0.27.06 0.02.31 4.0
5 Asymmetric Slow LASER 2000 1118 Jonny McVey   22558 19.15.22 0.30.22 2 0.27.10 0.02.33 5.0
6 ILCA Fast ILCA 7 / Laser 1103 Andrew Perrott   222552 19.18.39 0.30.39 2 0.27.47 0.03.12 6.0
7 Handicap MIRROR 1364 Joe Adams William Adams 70667 19.29.00 0.38.00 2 0.27.52 0.04.03 7.0
8 ILCA Fast ILCA 7 / Laser 1103 Tom Cochrane   186261 19.19.50 0.31.50 2 0.28.52 0.04.23 8.0
9 Handicap RS AERO 7 1062 Richard Payne   2224 19.21.40 0.30.40 2 0.28.53 0.04.14 9.0
10 Handicap PHANTOM 998 Michelle Collier-Brooks   1418 19.19.54 0.28.54 2 0.28.57 0.04.04 10.0
11 Handicap RS TERA SPORT 1368 Kilian Snelling   5005 19.30.41 0.39.41 2 0.29.00 0.05.38 11.0
12 Handicap K1 1065 Tim Williams   75 19.22.03 0.31.03 2 0.29.09 0.04.33 12.0
13 Handicap PHANTOM 998 Terry Brooks   1421 19.21.31 0.30.31 2 0.30.35 0.05.41 13.0
14 Handicap Firefly 1174 Andrew Homewood Ruben 8 19.27 0.36.00 2 0.30.40 0.06.47 14.0
15 Slow ILCA ILCA 6 / Laser Radial 1156 Brian Snelling   166768 19.24.02 0.36.02 2 0.31.10 0.07.16 15.0
16 Handicap CONTENDER 969 Chris Howe   2729 19.21.45 0.30.45 2 0.31.44 0.06.38 16.0
17 Slow ILCA ILCA 6 / Laser Radial 1156 Peter Doran   214226 19.25.12 0.37.12 2 0.32.11 0.08.26 17.0
18 Slow ILCA ILCA 6 / Laser Radial 1156 Mike Wood   191822 19.25.36 0.37.36 2 0.32.32 0.08.50 18.0
19 ILCA Fast ILCA 7 / Laser 1103 Pete Appleyard   152398 19.24.17 0.36.17 2 0.32.54 0.08.50 19.0
20 Slow ILCA ILCA 6 / Laser Radial 1156 Amy Davis   189189 19.26.48 0.38.48 2 0.33.34 0.10.02 20.0
21 Handicap DEVOTI D-ZERO 1029 Andy Nicoll   183 19.26.29 0.35.29 2 0.34.29 0.09.52 21.0
22 Asymmetric Slow 2000 1122 Henry Bright Susie Bright 2385 19.24.37 0.39.37 2 0.35.19 0.11.42 22.0
23 Slow ILCA ILCA 6 / Laser Radial 1154 Mike Homewood   113664 19.29.29 0.41.29 2 0.35.57 0.12.46 23.0
24 Novice Topper 1363 Veronica Bickford   49364 19.18.56 0.24.56 1 0.36.35 0.07.58 24.0
25 Slow ILCA ILCA 6 / Laser Radial 1154 Clare Barnes   171835 19.30.23 0.42.23 2 0.36.44 0.13.40 25.0
26 Novice Feva 1445 Arthur Warren Ernest 8 19.20.50 0.26.50 1 0.37.08 0.08.51 26.0
27 Handicap Laser 2 1065 Iain Marshall Ioannis 8379 19.34.04 0.43.04 2 0.40.26 0.16.34 27.0
28 Novice ILCA 7 / Laser 1103 Robert Bullard   6186 19.17.39 0.23.39 1 0.42.53 0.09.55 28.0
29 Asymmetric RS700 845 Paul Warren   982 19.26.38 0.41.38 2 0.49.16 0.20.36 29.0
30 Handicap Argo 1075 Geoff Edwards Derek Edwards 1   DNF       31.0



Sailwave Scoring Software 2.38.02
www.sailwave.com