Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 Total Nett
1st Laser   Laser 188803   Aaron Judd     1.0 2.0 (4.0) 1.0 3.0 3.0 3.0 17.0 13.0
2nd Laser   Laser 32441   Nick Vause     (11.0 DNC) 1.0 1.0 2.0 6.0 1.0 6.0 28.0 17.0
3rd Laser   Laser 148198   Steve Barnsley     3.0 4.0 2.0 3.0 5.0 5.0 (7.0) 29.0 22.0
4th Laser   Laser 20785   Duncan Davidson     2.0 5.3 DUT 5.3 DUT 5.3 DUT (8.0) 6.0 5.0 36.9 28.9
5th Laser   Laser 198115   Tom Kerr     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 1.0 48.0 37.0
6th Laser   Laser 180208   Chris McCarthy     (11.0 DNC) 7.0 DUT 7.0 DUT 7.0 DUT 2.0 11.0 RET 4.0 49.0 38.0
7th Laser   Laser 136708   Hannah Tamarua     (11.0 DNC) 6.0 6.0 6.0 7.0 7.0 8.0 51.0 40.0
8th Laser   Laser 196865   Jamie Murray     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 2.0 54.0 43.0
9th Laser   Laser 210504   Tim Simpson     (11.0 DNC) 3.0 3.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 54.0 43.0
10th Laser   Laser 163927   Paul Mygrind     (11.0 DNC) 5.0 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 59.0 48.0

Open Skiff Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 Total Nett
1st Open Skiff   Open Skiff 9533   Elena Keall-Neches     1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd Open Skiff   Open skiff 10387   Ellena Courtnage     2.0 2.0 1.0 (7.0 DNC) 2.0 2.0 7.0 DNC 23.0 16.0
3rd Open Skiff   Open Skiff 9600   Zaine Napier     (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 2.0 36.0 29.0
4th Open Skiff   Open Skiff 9473   Emily Summers     (7.0 DNC) 3.0 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0
5th Open Skiff   Open Skiff 9423   Chloe Courtnage     (7.0 DNF) 4.0 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0
6th Open Skiff   Open Skiff 9622         3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45.0 38.0

Open Division 1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 Total Nett
1st Open Division 1   420 527   Caelan Davidson James Swinney 1105 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Open Division 1   Farr 3.7 395   Alan Swinney     (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 18.0 15.0

Optimist Green Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 Total Nett
1st Optimist Green   Optimist 4719   Edward Pick   1642 1.0 2.0 1.0 1.0 3.0 5.5 (6.0) 19.5 13.5
2nd Optimist Green   Optimist 4470   Matthew McCarthy   1642 (9.0 REG) 1.0 2.0 2.0 2.0 7.0 2.0 25.0 16.0
3rd Optimist Green   Optimist 4775   Dermott Davidson   1642 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 1.0 32.0 23.0
4th Optimist Green   Optimist 4141   Charlotte Thiebaut   1642 (9.0 DNC) 3.0 3.0 3.0 7.0 5.5 8.0 38.5 29.5
5th Optimist Green   Optimist 4003   Bronagh Davidson   1642 (9.0 DNC) 4.0 4.0 4.0 8.0 8.0 7.0 44.0 35.0
6th Optimist Green   Optimist 4096   Amy Summers   1642 (9.0 REG) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 2.0 3.0 46.0 37.0
7th Optimist Green   Optimist 4426   Blake Murray   1642 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 4.0 47.0 38.0
8th Optimist Green   Optimist 4150   Carter Murray   1642 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 4.0 5.0 51.0 42.0

Starling Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S3R1 Total Nett
1st Starling   Starling 1078   Caelan Taylor     1.0 1.0 1.0
2nd Starling   Starling 1273   Sarah Courtnage     3.0 DNF 3.0 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com