Rank | Class | SailNo | HelmName | CrewName | PY | R1 4/11 |
R2 4/11 |
R3 11/11 |
R4 11/11 |
R5 18/11 |
R6 18/11 |
R7 25/11 |
R8 25/11 |
R9 2/12 |
R10 2/12 |
R11 11/12 |
R12 11/12 |
R13 18/12 |
R14 18/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Radial | 200520 | Lewis Humphries | 1139 | ||||||||||||||||||
Laser | 182548 | Colin Coard | 1097 | ||||||||||||||||||
Laser | 100982 | Ellie | 1097 | ||||||||||||||||||
RS 400 | 614 | Max Tullet | Ian Tullet | 942 | |||||||||||||||||
Laser | 107229 | Ken Hammond | 1098 | ||||||||||||||||||
Blaze | 637 | Colin Campbell | 1023 | ||||||||||||||||||
RS FEVA XL | feva | Zack Hebron | 1240 | ||||||||||||||||||
RS TERA PRO | 1442 | Max Tullet | 1364 | ||||||||||||||||||
Laser Radial | 175728 | Lulu Mcnally | 1139 | ||||||||||||||||||
Streaker | 478 | Phill Leyland | 1132 | ||||||||||||||||||
Laser | 139373 | Richard Thomas | 1097 | ||||||||||||||||||
Laser Radial | 184734 | Andy Baker | 1139 | ||||||||||||||||||
Blaze | 790 | Adrian Peckham | 1027 | ||||||||||||||||||
Blaze | 695 | Ian Tullet | 1027 | ||||||||||||||||||
RS 200 | 1062 | Tim Humphries | Paula Bayntun | 1046 | |||||||||||||||||
2000 | 2142 | Roger Mcall | Ele Hebron | 1107 | |||||||||||||||||
Rs 200 | 941 | Richard Holttum | Tina Holttum | 1047 | |||||||||||||||||
Musto skiff | 362 | Chris Webber | 847 | ||||||||||||||||||
Rs 300 | 353 | Chris Clarke | 972 | ||||||||||||||||||
Albacore | 7758 | Pat O'Leary | L Stevens | 1038 | |||||||||||||||||
Laser Radial | 172161 | Dick Holttun | 1139 | ||||||||||||||||||
Hobie 16 | 113928 | Paul Holloway | 811 | ||||||||||||||||||
Laser | 176568 | Ellie Brexit | 1097 | ||||||||||||||||||
2000 | 2974 | Richard Thomas | Anne Barrel | 1107 | |||||||||||||||||
Hobie 16 | 106907 | Dave Boniface | 811 | ||||||||||||||||||
Laser | 173061 | Greg Fowler | 1098 | ||||||||||||||||||
Spitfire | 111 | Ian Halfpenny | 705 | ||||||||||||||||||
Spitfire | 230 | Paul Limpus | 705 | ||||||||||||||||||
Laser ii | 8312 | matthew | Michael | 1075 | |||||||||||||||||
TASAR | 652 | Andy Fisher | John Ostler | 1015 | |||||||||||||||||
Solo | 4152 | Tony Richards | 1143 | ||||||||||||||||||
Laser ii | 9179 | Gary Kinch | Jackie Kinch | 1075 | |||||||||||||||||
Rs 300 | 384 | steve green | 972 | ||||||||||||||||||
Laser | 128850 | Andy Cummings | 1098 | ||||||||||||||||||
Hobie 16 | 2000 | Andrew Hebron | Ella Hebron | 809 | |||||||||||||||||
TOPPER TOPAZ | 3627 | M Noble | S Noble | 1204 | |||||||||||||||||
Laser | 178455 | Gary | 1098 | ||||||||||||||||||
Vibe | 6335 | Ella Hebron | Chris Corke | 1145 | |||||||||||||||||
NATIONAL 12 | 3470 | Dick Holttun | 1089 | ||||||||||||||||||
RS 800 | 972 | Ian Tullet | Max Tullet | 810 | |||||||||||||||||
Laser Radial | 197340 | Dick Holttun | 1139 | ||||||||||||||||||
RS 200 | 1104 | Mark Doughty Keen | Ted Doughty Keen | 1046 | |||||||||||||||||
Rs 200 | 1511 | Matt Fowler | Lynne Ratcliffe | 1046 | |||||||||||||||||
RS 400 | 609 | Peter White | Peter Sargent | 942 | |||||||||||||||||
Spitfire | 200 | Dave B | Vickey Cook | 705 | |||||||||||||||||
Laser Radial | 197458 | Peter Bell | 1142 | ||||||||||||||||||
Laser Radial | 184314 | Neil Johnson | 1139 | ||||||||||||||||||
Laser | 198990 | Neil Peters | 1097 | ||||||||||||||||||
Laser Radial | 208515 | Karen Hilder | 1142 | ||||||||||||||||||
Albacore | 5897 | Pat O'Leary | 1041 | ||||||||||||||||||
RS 200 | 819 | Duncan Tanner | Boys | 1046 | |||||||||||||||||
Laser Radial | 142014 | Allen Hare | 1142 | ||||||||||||||||||
Europe | 357 | Dennis Tobin | 1145 | ||||||||||||||||||
Vibe | 11987 | Jeff Middleton | Steve Wallace | 1145 | |||||||||||||||||
Blaze | 731 | Dave Watson | 1023 | ||||||||||||||||||
RS 400 | 684 | Matt Fowler | Greg Shipley | 942 | |||||||||||||||||
RS 400 | 635 | Jezz Collier | Duncan Tanner | 942 | |||||||||||||||||
Rs 300 | 333 | Tim Humphries | 973 | ||||||||||||||||||
Hobie 16 | 106536 | Steve Green | 811 | ||||||||||||||||||
Blaze | 69 | James Whitcher | 1027 | ||||||||||||||||||
Laser Radial | 121986 | Andy Cumming | 1142 | ||||||||||||||||||
Laser | 197458 | Peter Bell | 1098 | ||||||||||||||||||
Hobie 16 | 106997 | Paul Holloway | 811 | ||||||||||||||||||
Hobie 16 | 112491 | Dave Boniface | 809 | ||||||||||||||||||
TASAR | 2832 | ColinCoard | Stuart Cox/ Andy Fisher | 1015 | |||||||||||||||||
RS 200 | 899 | Chris Webber | Nick Webber | 1046 | |||||||||||||||||
Laser | 178209 | Mike Riches | 1098 | ||||||||||||||||||
SUPERNOVA | 645 | Tony Cannon | 1075 | ||||||||||||||||||
TASAR | 366 | Stuart | Luke | 1015 | |||||||||||||||||
Laser Radial | 178455 | Gary Stevens | 1142 | ||||||||||||||||||
ENTERPRISE | 2506 | Gary Kinch | 1116 | ||||||||||||||||||
GRADUATE | 2544 | Gary | Lynn | 1129 | |||||||||||||||||
Europe | 316 | 1145 | |||||||||||||||||||
RS TERA SPORT | 1442 | Max Tullett | 1432 | ||||||||||||||||||
Boss | 775 | Niel | Dick | 847 | |||||||||||||||||
Laser | 126463 | Gordon | 1098 | ||||||||||||||||||
RS 400 | 814 | Duncan Tanner | Michael Tanner | 942 | |||||||||||||||||
LASER STRATOS | 1024 | Justin | Matthew/ Ivor# | 1100 | |||||||||||||||||
Albacore | 8152 | Nick Humphries | Pat O'Leary | 1038 | |||||||||||||||||
ENTERPRISE | 9870 | Gary Kinch | Jackie Kinch | 1116 | |||||||||||||||||
ENTERPRISE | 12667 | Gary Brocklehurst | Lynn Brocklehurst | 1116 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.24.0
www.sailwave.com