Rank | SailNo | Boat | HelmName | FR Champs R1 Sat 29/05/21 |
FR Champs R2 Sun 30/05/21 |
FR Champs R3 Sun 30/05/21 |
FR Champs R4 Sun 30/05/21 |
FR Champs R5 Sun 30/05/21 |
FR Champs R6 Mon 31/05/21 |
FR Champs R7 Mon 31/05/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | Zethar | Philip & Sian Henson | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | (29.0 DNC) | 39.0 | 6.0 |
2nd | 53 | Kingfisher | Andy & Suzy Matthews | 1.0 | 2.0 | 3.0 | (5.0) | (5.0) | 2.0 | 1.0 | 19.0 | 9.0 |
3rd | 55 | Wild Bird | Kate Arter & Adrian Bishop | 3.0 | 4.0 | (14.0) | 2.0 | 2.0 | (7.0) | 4.0 | 36.0 | 15.0 |
4th | 63 | Kittiwake | Dave and Alison Rundle | 5.0 | (14.0) | 1.0 | 3.0 | 3.0 | (8.0) | 5.0 | 39.0 | 17.0 |
5th | 39 | Victory | David Gamble | 6.0 | (7.0) | 2.0 | (7.0) | 6.0 | 3.0 | 2.0 | 33.0 | 19.0 |
6th | 70 | Gabiano | Terry and Brenda Cole | (29.0 DNC) | 3.0 | 7.0 | 9.0 | 4.0 | 6.0 | (10.0) | 68.0 | 29.0 |
7th | 49 | Saffron | Trevor Kennedy | 4.0 | 5.0 | 5.0 | (12.0) | 9.0 | (12.0) | 8.0 | 55.0 | 31.0 |
8th | 62 | Golden Eye | Bryn Baxter | (29.0 DNC) | (16.0) | 6.0 | 4.0 | 16.0 | 5.0 | 3.0 | 79.0 | 34.0 |
9th | 51 | Iota | Andrew Dellow | 11.0 | 12.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 6.0 | 99.0 | 41.0 |
10th | 47 | Hedgehog | Phil Russ & Julie Yardley | 10.0 | (22.0) | (11.0) | 6.0 | 8.0 | 11.0 | 9.0 | 77.0 | 44.0 |
11th | 44 | Tadpole | Gary & Kay Barr | 7.0 | 6.0 | 13.0 | (18.0) | 13.0 | (16.0) | 7.0 | 80.0 | 46.0 |
12th | 52 | L'Hirondelle | Chris & Jane Spencer | 9.0 | (15.0) | 10.0 | 8.0 | 7.0 | (17.0) | 15.0 | 81.0 | 49.0 |
13th | 46 | Albatross | Kevin & Mandy Cocks | (17.0) | 10.0 | 9.0 | 10.0 | 11.0 | 9.0 | (13.0) | 79.0 | 49.0 |
14th | 61 | Puffling | Richard Simmons | 12.0 | 9.0 | 17.0 | 13.0 | 10.0 | (23.0) | (29.0 DNC) | 113.0 | 61.0 |
15th | 19 | Gaviota | Nick & Helen de Sarandy | (19.0) | 11.0 | 15.0 | (17.0) | 12.0 | 13.0 | 16.0 | 103.0 | 67.0 |
16th | 67 | Swift | Alan Hall | 14.0 | 8.0 | 12.0 | 25.0 DNF | (29.0 DNC) | 10.0 | (29.0 DNC) | 127.0 | 69.0 |
17th | 58 | Penguin | Colin Savage | (29.0 DNC) | (21.0) | 18.0 | 11.0 | 14.0 | 14.0 | 17.0 | 124.0 | 74.0 |
18th | 26 | La Mouette | Chris Palmer | 8.0 | 18.0 | (19.0) | 16.0 | 15.0 | (22.0) | 18.0 | 116.0 | 75.0 |
19th | 56 | Orinoco | John & Anne Coghlan | 15.0 | 13.0 | 16.0 | 14.0 | 18.0 | (19.0) | (19.0) | 114.0 | 76.0 |
20th | 57 | Quetzal | Paul Chambers | (29.0 DNC) | (20.0) | 20.0 | 19.0 | 17.0 | 15.0 | 12.0 | 132.0 | 83.0 |
21st | 65 | Firecrest | Catherine Wyman | 13.0 | 17.0 | (23.0) | (22.0) | 19.0 | 21.0 | 14.0 | 129.0 | 84.0 |
22nd | 28 | Firebird | Graham and Wendy Pope | 18.0 | 19.0 | (22.0) | 21.0 | (29.0 DNC) | 18.0 | 11.0 | 138.0 | 87.0 |
23rd | 69 | Maggie | Paul Roper | 16.0 | 24.0 | 21.0 | 15.0 | 20.0 | (29.0 DNC) | (29.0 DNC) | 154.0 | 96.0 |
24th | 43 | Toucan | Julian Allbut | 20.0 | 23.0 | (24.0) | 20.0 | (29.0 DNC) | 20.0 | 20.0 | 156.0 | 103.0 |
25th | 27 | Pippen | James Kirby | 21.0 | (25.0) | 25.0 | 25.0 DNF | 21.0 | 25.0 DNF | (29.0 DNC) | 171.0 | 117.0 |
26th | 54 | Four Brothers | Peter Hadley | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 145.0 |
26th | 5 | Sirocco | Richard Silvey | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 145.0 |
26th | 45 | Bluebell | Kevan Thorley | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 145.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 53 | Kingfisher | Andy & Suzy Matthews | 1 | 1.0 |
2 | 68 | Zethar | Philip & Sian Henson | 2 | 2.0 |
3 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 3 | 3.0 |
4 | 49 | Saffron | Trevor Kennedy | 4 | 4.0 |
5 | 63 | Kittiwake | Dave and Alison Rundle | 5 | 5.0 |
6 | 39 | Victory | David Gamble | 6 | 6.0 |
7 | 44 | Tadpole | Gary & Kay Barr | 7 | 7.0 |
8 | 26 | La Mouette | Chris Palmer | 8 | 8.0 |
9 | 52 | L'Hirondelle | Chris & Jane Spencer | 9 | 9.0 |
10 | 47 | Hedgehog | Phil Russ & Julie Yardley | 10 | 10.0 |
11 | 51 | Iota | Andrew Dellow | 11 | 11.0 |
12 | 61 | Puffling | Richard Simmons | 12 | 12.0 |
13 | 65 | Firecrest | Catherine Wyman | 13 | 13.0 |
14 | 67 | Swift | Alan Hall | 14 | 14.0 |
15 | 56 | Orinoco | John & Anne Coghlan | 15 | 15.0 |
16 | 69 | Maggie | Paul Roper | 16 | 16.0 |
17 | 46 | Albatross | Kevin & Mandy Cocks | 17 | 17.0 |
18 | 28 | Firebird | Graham and Wendy Pope | 18 | 18.0 |
19 | 19 | Gaviota | Nick & Helen de Sarandy | 19 | 19.0 |
20 | 43 | Toucan | Julian Allbut | 20 | 20.0 |
21 | 27 | Pippen | James Kirby | 21 | 21.0 |
22 | 70 | Gabiano | Terry and Brenda Cole | DNC | 29.0 |
22 | 62 | Golden Eye | Bryn Baxter | DNC | 29.0 |
22 | 58 | Penguin | Colin Savage | DNC | 29.0 |
22 | 57 | Quetzal | Paul Chambers | DNC | 29.0 |
22 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
22 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
22 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | Philip & Sian Henson | 1 | 1.0 |
2 | 53 | Kingfisher | Andy & Suzy Matthews | 2 | 2.0 |
3 | 70 | Gabiano | Terry and Brenda Cole | 3 | 3.0 |
4 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 4 | 4.0 |
5 | 49 | Saffron | Trevor Kennedy | 5 | 5.0 |
6 | 44 | Tadpole | Gary & Kay Barr | 6 | 6.0 |
7 | 39 | Victory | David Gamble | 7 | 7.0 |
8 | 67 | Swift | Alan Hall | 8 | 8.0 |
9 | 61 | Puffling | Richard Simmons | 9 | 9.0 |
10 | 46 | Albatross | Kevin & Mandy Cocks | 10 | 10.0 |
11 | 19 | Gaviota | Nick & Helen de Sarandy | 11 | 11.0 |
12 | 51 | Iota | Andrew Dellow | 12 | 12.0 |
13 | 56 | Orinoco | John & Anne Coghlan | 13 | 13.0 |
14 | 63 | Kittiwake | Dave and Alison Rundle | 14 | 14.0 |
15 | 52 | L'Hirondelle | Chris & Jane Spencer | 15 | 15.0 |
16 | 62 | Golden Eye | Bryn Baxter | 16 | 16.0 |
17 | 65 | Firecrest | Catherine Wyman | 17 | 17.0 |
18 | 26 | La Mouette | Chris Palmer | 18 | 18.0 |
19 | 28 | Firebird | Graham and Wendy Pope | 19 | 19.0 |
20 | 57 | Quetzal | Paul Chambers | 20 | 20.0 |
21 | 58 | Penguin | Colin Savage | 21 | 21.0 |
22 | 47 | Hedgehog | Phil Russ & Julie Yardley | 22 | 22.0 |
23 | 43 | Toucan | Julian Allbut | 23 | 23.0 |
24 | 69 | Maggie | Paul Roper | 24 | 24.0 |
25 | 27 | Pippen | James Kirby | 25 | 25.0 |
26 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
26 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
26 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 63 | Kittiwake | Dave and Alison Rundle | 1 | 1.0 |
2 | 39 | Victory | David Gamble | 2 | 2.0 |
3 | 53 | Kingfisher | Andy & Suzy Matthews | 3 | 3.0 |
4 | 68 | Zethar | Philip & Sian Henson | 4 | 4.0 |
5 | 49 | Saffron | Trevor Kennedy | 5 | 5.0 |
6 | 62 | Golden Eye | Bryn Baxter | 6 | 6.0 |
7 | 70 | Gabiano | Terry and Brenda Cole | 7 | 7.0 |
8 | 51 | Iota | Andrew Dellow | 8 | 8.0 |
9 | 46 | Albatross | Kevin & Mandy Cocks | 9 | 9.0 |
10 | 52 | L'Hirondelle | Chris & Jane Spencer | 10 | 10.0 |
11 | 47 | Hedgehog | Phil Russ & Julie Yardley | 11 | 11.0 |
12 | 67 | Swift | Alan Hall | 12 | 12.0 |
13 | 44 | Tadpole | Gary & Kay Barr | 13 | 13.0 |
14 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 14 | 14.0 |
15 | 19 | Gaviota | Nick & Helen de Sarandy | 15 | 15.0 |
16 | 56 | Orinoco | John & Anne Coghlan | 16 | 16.0 |
17 | 61 | Puffling | Richard Simmons | 17 | 17.0 |
18 | 58 | Penguin | Colin Savage | 18 | 18.0 |
19 | 26 | La Mouette | Chris Palmer | 19 | 19.0 |
20 | 57 | Quetzal | Paul Chambers | 20 | 20.0 |
21 | 69 | Maggie | Paul Roper | 21 | 21.0 |
22 | 28 | Firebird | Graham and Wendy Pope | 22 | 22.0 |
23 | 65 | Firecrest | Catherine Wyman | 23 | 23.0 |
24 | 43 | Toucan | Julian Allbut | 24 | 24.0 |
25 | 27 | Pippen | James Kirby | 25 | 25.0 |
26 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
26 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
26 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | Philip & Sian Henson | 1 | 1.0 |
2 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 2 | 2.0 |
3 | 63 | Kittiwake | Dave and Alison Rundle | 3 | 3.0 |
4 | 62 | Golden Eye | Bryn Baxter | 4 | 4.0 |
5 | 53 | Kingfisher | Andy & Suzy Matthews | 5 | 5.0 |
6 | 47 | Hedgehog | Phil Russ & Julie Yardley | 6 | 6.0 |
7 | 39 | Victory | David Gamble | 7 | 7.0 |
8 | 52 | L'Hirondelle | Chris & Jane Spencer | 8 | 8.0 |
9 | 70 | Gabiano | Terry and Brenda Cole | 9 | 9.0 |
10 | 46 | Albatross | Kevin & Mandy Cocks | 10 | 10.0 |
11 | 58 | Penguin | Colin Savage | 11 | 11.0 |
12 | 49 | Saffron | Trevor Kennedy | 12 | 12.0 |
13 | 61 | Puffling | Richard Simmons | 13 | 13.0 |
14 | 56 | Orinoco | John & Anne Coghlan | 14 | 14.0 |
15 | 69 | Maggie | Paul Roper | 15 | 15.0 |
16 | 26 | La Mouette | Chris Palmer | 16 | 16.0 |
17 | 19 | Gaviota | Nick & Helen de Sarandy | 17 | 17.0 |
18 | 44 | Tadpole | Gary & Kay Barr | 18 | 18.0 |
19 | 57 | Quetzal | Paul Chambers | 19 | 19.0 |
20 | 43 | Toucan | Julian Allbut | 20 | 20.0 |
21 | 28 | Firebird | Graham and Wendy Pope | 21 | 21.0 |
22 | 65 | Firecrest | Catherine Wyman | 22 | 22.0 |
23 | 67 | Swift | Alan Hall | DNF | 25.0 |
23 | 27 | Pippen | James Kirby | DNF | 25.0 |
25 | 51 | Iota | Andrew Dellow | DNC | 29.0 |
25 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
25 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
25 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | Philip & Sian Henson | 1 | 1.0 |
2 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 2 | 2.0 |
3 | 63 | Kittiwake | Dave and Alison Rundle | 3 | 3.0 |
4 | 70 | Gabiano | Terry and Brenda Cole | 4 | 4.0 |
5 | 53 | Kingfisher | Andy & Suzy Matthews | 5 | 5.0 |
6 | 39 | Victory | David Gamble | 6 | 6.0 |
7 | 52 | L'Hirondelle | Chris & Jane Spencer | 7 | 7.0 |
8 | 47 | Hedgehog | Phil Russ & Julie Yardley | 8 | 8.0 |
9 | 49 | Saffron | Trevor Kennedy | 9 | 9.0 |
10 | 61 | Puffling | Richard Simmons | 10 | 10.0 |
11 | 46 | Albatross | Kevin & Mandy Cocks | 11 | 11.0 |
12 | 19 | Gaviota | Nick & Helen de Sarandy | 12 | 12.0 |
13 | 44 | Tadpole | Gary & Kay Barr | 13 | 13.0 |
14 | 58 | Penguin | Colin Savage | 14 | 14.0 |
15 | 26 | La Mouette | Chris Palmer | 15 | 15.0 |
16 | 62 | Golden Eye | Bryn Baxter | 16 | 16.0 |
17 | 57 | Quetzal | Paul Chambers | 17 | 17.0 |
18 | 56 | Orinoco | John & Anne Coghlan | 18 | 18.0 |
19 | 65 | Firecrest | Catherine Wyman | 19 | 19.0 |
20 | 69 | Maggie | Paul Roper | 20 | 20.0 |
21 | 27 | Pippen | James Kirby | 21 | 21.0 |
22 | 51 | Iota | Andrew Dellow | DNC | 29.0 |
22 | 67 | Swift | Alan Hall | DNC | 29.0 |
22 | 28 | Firebird | Graham and Wendy Pope | DNC | 29.0 |
22 | 43 | Toucan | Julian Allbut | DNC | 29.0 |
22 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
22 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
22 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | Philip & Sian Henson | 1 | 1.0 |
2 | 53 | Kingfisher | Andy & Suzy Matthews | 2 | 2.0 |
3 | 39 | Victory | David Gamble | 3 | 3.0 |
4 | 51 | Iota | Andrew Dellow | 4 | 4.0 |
5 | 62 | Golden Eye | Bryn Baxter | 5 | 5.0 |
6 | 70 | Gabiano | Terry and Brenda Cole | 6 | 6.0 |
7 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 7 | 7.0 |
8 | 63 | Kittiwake | Dave and Alison Rundle | 8 | 8.0 |
9 | 46 | Albatross | Kevin & Mandy Cocks | 9 | 9.0 |
10 | 67 | Swift | Alan Hall | 10 | 10.0 |
11 | 47 | Hedgehog | Phil Russ & Julie Yardley | 11 | 11.0 |
12 | 49 | Saffron | Trevor Kennedy | 12 | 12.0 |
13 | 19 | Gaviota | Nick & Helen de Sarandy | 13 | 13.0 |
14 | 58 | Penguin | Colin Savage | 14 | 14.0 |
15 | 57 | Quetzal | Paul Chambers | 15 | 15.0 |
16 | 44 | Tadpole | Gary & Kay Barr | 16 | 16.0 |
17 | 52 | L'Hirondelle | Chris & Jane Spencer | 17 | 17.0 |
18 | 28 | Firebird | Graham and Wendy Pope | 18 | 18.0 |
19 | 56 | Orinoco | John & Anne Coghlan | 19 | 19.0 |
20 | 43 | Toucan | Julian Allbut | 20 | 20.0 |
21 | 65 | Firecrest | Catherine Wyman | 21 | 21.0 |
22 | 26 | La Mouette | Chris Palmer | 22 | 22.0 |
23 | 61 | Puffling | Richard Simmons | 23 | 23.0 |
24 | 27 | Pippen | James Kirby | DNF | 25.0 |
25 | 69 | Maggie | Paul Roper | DNC | 29.0 |
25 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
25 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
25 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 53 | Kingfisher | Andy & Suzy Matthews | 1 | 1.0 |
2 | 39 | Victory | David Gamble | 2 | 2.0 |
3 | 62 | Golden Eye | Bryn Baxter | 3 | 3.0 |
4 | 55 | Wild Bird | Kate Arter & Adrian Bishop | 4 | 4.0 |
5 | 63 | Kittiwake | Dave and Alison Rundle | 5 | 5.0 |
6 | 51 | Iota | Andrew Dellow | 6 | 6.0 |
7 | 44 | Tadpole | Gary & Kay Barr | 7 | 7.0 |
8 | 49 | Saffron | Trevor Kennedy | 8 | 8.0 |
9 | 47 | Hedgehog | Phil Russ & Julie Yardley | 9 | 9.0 |
10 | 70 | Gabiano | Terry and Brenda Cole | 10 | 10.0 |
11 | 28 | Firebird | Graham and Wendy Pope | 11 | 11.0 |
12 | 57 | Quetzal | Paul Chambers | 12 | 12.0 |
13 | 46 | Albatross | Kevin & Mandy Cocks | 13 | 13.0 |
14 | 65 | Firecrest | Catherine Wyman | 14 | 14.0 |
15 | 52 | L'Hirondelle | Chris & Jane Spencer | 15 | 15.0 |
16 | 19 | Gaviota | Nick & Helen de Sarandy | 16 | 16.0 |
17 | 58 | Penguin | Colin Savage | 17 | 17.0 |
18 | 26 | La Mouette | Chris Palmer | 18 | 18.0 |
19 | 56 | Orinoco | John & Anne Coghlan | 19 | 19.0 |
20 | 43 | Toucan | Julian Allbut | 20 | 20.0 |
21 | 68 | Zethar | Philip & Sian Henson | DNC | 29.0 |
21 | 61 | Puffling | Richard Simmons | DNC | 29.0 |
21 | 67 | Swift | Alan Hall | DNC | 29.0 |
21 | 69 | Maggie | Paul Roper | DNC | 29.0 |
21 | 27 | Pippen | James Kirby | DNC | 29.0 |
21 | 54 | Four Brothers | Peter Hadley | DNC | 29.0 |
21 | 5 | Sirocco | Richard Silvey | DNC | 29.0 |
21 | 45 | Bluebell | Kevan Thorley | DNC | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com