Fleet | Entry | Boat | Class | Sail number | Helm | Rating | Finish Time |
---|---|---|---|---|---|---|---|
IRC Q class | Cruiser class regatta entry (6 days) | Grey Knott | Hanse 315 | 5336 | Joan Whyte | 0.914 | |
IRC Q class | Cruiser class regatta entry (6 days) | Samsara | Beneteau OCEANIS 37 | 2062R | Andrew Owen | 0.918 | |
IRC Q class | Fowey- Flushing - Fowey coastal races | Morvoren | Elan S3 | GBR4749L | Chris Ogg | 0.981 | |
IRC Q class | Cruiser class regatta entry (6 days) | Jedi | J/109 | IRL8088 | Anthony Tahourdin | 1.006 | |
IRC Q class | Fowey- Flushing - Fowey coastal races | Jay Dreamer | J105 | 9319 | Paul Toms | 1.006 | |
IRC Q class | Cruiser class regatta entry (6 days) | Luna | Benateau First 35 | GBR3997L | Peter Duffy | 1.007 | |
IRC Q class | Cruiser class regatta entry (6 days) | White Rose | Elan 40 | GBR516R | Bob Jackson | 1.010 | |
IRC Q class | Cruiser class regatta entry (6 days) | Zephyr | Sunfast 3300 | GBR1394R | Simon Toms | 1.02 | |
IRC Q class | Cruiser class regatta entry (6 days) | Salamander | Arcona 435 | 5555X | Charles Flight | 1.092 | |
YTC class 1 | Fowey- Flushing - Fowey coastal races | Lyra may | Mason 44 | 134 | Dan Cohen | ||
YTC class 1 | Fowey- Flushing - Fowey coastal races | Blue Extasy | X-412 | GBR3481L | Alan Harris | ||
YTC class 1 | Cruiser class regatta entry (6 days) | Jammin | J 105 | 7405R | Stephen Best | 831 | |
YTC class 1 | Fowey- Flushing - Fowey coastal races | Slipstream | Sigma 35 | GBR9994R | Andrew Dellow | 879 | |
YTC class 1 | Cruiser class regatta entry (6 days) | Ariel | Dehler 34 JV | GBR9096T | David Ayling | 892 | |
YTC class 1 | Cruiser class regatta entry (6 days) | Aegir | Elan 340 | GBR8982R | Claire Gribbin | 893 | |
YTC class 1 | Cruiser class regatta entry (6 days) | Margaret Catchpole 3 | Forgus | GBR3562T | Adam Luck | 931 | |
YTC class 1 | Fowey- Flushing - Fowey coastal races | Freya | Finngulf 331 | GBR4919L | Jason Cross | 936 | |
YTC class 1 | Cruiser class regatta entry (6 days) | doux bisou | Beneteau First 18 - asymmetric | 5706L | David Richards | 945 | |
YTC class 1 | Fowey- Flushing - Fowey coastal races | Nova Scotia | Albin Nova | 349 | David Vipond | 958 | |
YTC class 2 | Fowey- Flushing - Fowey coastal races | Blazing Saddler | Sadler 29 | GBR3213T | Paul Lidgley | 1004 | |
YTC class 2 | Cruiser class regatta entry (6 days) | Seabiscuit | First 217 | 4417L | Lawrence Key | 1019 | |
YTC class 2 | Cruiser class regatta entry (6 days) | Two Sisters 2 | Swallow | 1001 | Simon Robins | 1022 | |
YTC class 2 | Cruiser class regatta entry (6 days) | Beeswing | Hunter Delta 25 / hunter delta 25 | 68 | Alan Richardson | 1095 | |
YTC class 3 (No Spinnaker) | Cruiser class regatta entry (6 days) | Aquadanca 3 | Salona 45 | GBR3210L | John Oldland | 804 | |
YTC class 3 (No Spinnaker) | Cruiser class regatta entry (6 days) | Sand Dollar | Scan Yacht 391 | 83 | Bob Skinner | 862 | |
YTC class 3 (No Spinnaker) | Tue to Fri | Morvoren | Elan S3 | GBR4749L | Chris Ogg | 910 | |
YTC class 3 (No Spinnaker) | Cruiser class regatta entry (6 days) | Obsession | Ohlson 38 | 3808 | Michael Waller | 967 | |
YTC class 3 (No Spinnaker) | Cruiser class regatta entry (6 days) | Deja Vu | Beneteau Oceanis 381 | 3829R | Edward Vivian | 996 | |
YTC class 3 (No Spinnaker) | Cruiser class regatta entry (6 days) | Inseinity | Modern Gaffer | 101 | Colin Gibbon | 1031 | |
YTC class 3 (No Spinnaker) | Fowey- Flushing - Fowey coastal races | Syrah | Hunter Ranger 245 | 44 | Ian Hemmingway | 1148 |
Sailwave Scoring Software 2.29.0
www.sailwave.com