Entry | Sail number | Fleet | Type | Boat | Class | PY Number | Helm |
---|---|---|---|---|---|---|---|
1 | 2016 | C | Dinghy class regatta entry (4 days) | 29er 2016 | 29ER | 915 | Finley Southon |
2 | 1107 | C | Dinghy class regatta entry (4 days) | Eileen | RS 400 | 940 | Fred Kemp |
3 | 816 | C | Dinghy class regatta entry (4 days) | BLAZE 816 | BLAZE | 1033 | Jon Farr |
4 | 1360 | C | Junior regatta entry (4 days) | Proteus | RS 200 | 1046 | Oliver Chambers |
5 | 4352 | C | Dinghy class regatta entry (4 days) | Bernie | RS Aero 7 | 1063 | Elliot Toms |
6 | 359 | C | Junior regatta entry (4 days) | RS Vareo | RS Vareo | 1093 | Tom Laidlar |
7 | 53967 | J | Junior regatta entry (4 days) | 420 53967 | 420 | 1105 | William Esdaile |
8 | 21418 | J | Dinghy class regatta entry (4 days) | Ship Happens | 2000 | 1114 | Peter May |
9 | 171450 | J | Dinghy class regatta entry (4 days) | PAB | LASER RADIAL | 1147 | Peter Bagley |
10 | 100366 | K | Junior regatta entry (4 days) | Laser 100366 | Laser 4.7 / Laser 4.7 | 1208 | Josiah Grey-Warter |
11 | 1531 | K | Junior regatta entry (4 days) | RS Feva XL 1531 | RS Feva XL | 1244 | Ellie Mckay |
12 | 5047 | K | Junior regatta entry (4 days) | Blossom | RS Feva XL | 1244 | Kieran Paul |
13 | 617 | K | Junior regatta entry (4 days) | Qwennol | Fusion | 1300 | Peggy Chambers |
14 | 1889 | K | Junior regatta entry (4 days) | 1889 Tera Pro | RS Tera Pro | 1359 | Monty Manning |
15 | 3050 | K | Junior regatta entry (4 days) | 3050 Tera Pro | RS Tera Pro | 1359 | Henry Richards |
16 | 2 | K | Junior regatta entry (4 days) | Slipstream | Topper | 1365 | Hazel Peacey |
17 | 45834 | K | Junior race day - Wed 16 August | Dr Who | Topper | 1365 | Izzy Olsen |
18 | 45834 | K | Junior regatta entry (4 days) | Dr Who | Topper | 1365 | Will Olsen |
19 | 5961 | K | Junior regatta entry (4 days) | Silver Bullet | OPTIMIST | 1665 | Zoe Green |
Sailwave Scoring Software 2.29.0
www.sailwave.com