Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Enterprise | 22814 | Royal Naval SA | Darren Roach | Natalie Roach | 1113 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | Slow | RS Feva XL | 3672 | Royal Western YC | Alex Ratsey | Bertie Ratsey | 1235 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 3.0 | 11.0 | 8.0 | |
3rd | Slow | RS Feva XL | 5847 | Royal Torbay YC | Julia Barnes | Lauren Paton | 1235 | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | (6.0) | 23.0 | 17.0 | |
4th | Slow | Topper | 47399 | Saltash SC | Tamsyn Hills | 1341 | 3.0 | 3.0 | 5.0 | 8.0 | 7.0 | (9.0) | 35.0 | 26.0 | ||
5th | Slow | Lightning | 230 | Plymouth Devon SSA | Hugh Spencer | 1164 | 7.0 | (8.0) | 8.0 | 4.0 | 3.0 | 4.0 | 34.0 | 26.0 | ||
6th | Slow | Enterprise | 21784 | Royal Plymouth Corinthian YC | Billie Bartlett | Steph Webber | 1113 | 8.0 | (10.0) | 6.0 | 5.0 | 6.0 | 2.0 | 37.0 | 27.0 | |
7th | Slow | Topper | 45255 | Plymouth Devon SSA | Izzy Cramp | 1341 | 5.0 | 7.0 | 3.0 | 9.0 | (10.0) | 10.0 | 44.0 | 34.0 | ||
8th | Slow | Enterprise | 22629 | Royal Western TC | Adam James | Emma James | 1113 | 9.0 | (11.0) | 9.0 | 6.0 | 8.0 | 5.0 | 48.0 | 37.0 | |
9th | Slow | Lightning | 232 | Royal Plymouth Corinthian YC | Stephen Oliver | 1164 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 4.0 | 7.0 | 63.0 | 48.0 | ||
10th | Slow | RS Feva XL | 5116 | Royal Torbay YC | Fraser McAvoy | Mollie Burns | 1235 | 10.0 | 9.0 | 7.0 | 11.0 | 11.0 | (13.0) | 61.0 | 48.0 | |
11th | Slow | Enterprise | 22125 | Plym YC | Tom Cload | Peter Hickling | 1113 | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNS | 9.0 | 8.0 | 67.0 | 52.0 | |
12th | Slow | Mirror | 70390 | MBC | Martin Ley | Tom ley | 1383 | 6.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 72.0 | 57.0 | |
13th | Slow | Topper | 45565 | Saltash SC | Tristan Hills | 1341 | (15.0 RET) | 15.0 DNC | 15.0 DNC | 10.0 | 12.0 | 11.0 | 78.0 | 63.0 | ||
14th | Slow | RS Feva XL | 1037 | Plymouth Devon SSA | Alison Cleary | 1235 | 11.0 | (15.0 DNC) | 15.0 DNC | 12.0 | 13.0 | 12.0 | 78.0 | 63.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com