Results are final as of 15:20 on July 5, 2015

Asy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Asy   29er 2105 YYC Bella Fellows Ella Methven 922 (4.0) 1.0 4.0 1.0 4.0 1.0 15.0 11.0
2nd Asy   Buzz 987 MBC Roger Eyre Penny Eyre 1015 2.0 2.0 1.0 5.0 2.0 (9.0 DNC) 21.0 12.0
3rd Asy   Buzz 966 MBC Julian Miles Ian Christie 1015 1.0 3.0 2.0 4.0 3.0 (9.0 RET) 22.0 13.0
4th Asy   Laser 4000 4539 UHSC Peter Scott Pippa Trimble 922 5.0 (9.0 DNC) 3.0 2.0 1.0 9.0 OCS 29.0 20.0
5th Asy   Buzz 1008 RYA Jonathan Unswworth-white Samantha Unsworth-white 1015 3.0 (9.0 RET) 6.0 8.0 5.0 2.0 33.0 24.0
6th Asy   Buzz 1089 PYS Pete Heggie Sam Handcock 1015 (6.0) 4.0 5.0 6.0 6.0 3.0 30.0 24.0
7th Asy   Buzz 463 RPCYC Mike Snelson Simon Ingram 1015 7.0 (9.0 DNC) 9.0 DNC 7.0 7.0 4.0 43.0 34.0
8th Asy   29er 1194 RPCYC Emily Lloyd David Lee 922 (9.0 DNC) 5.0 9.0 RET 3.0 9.0 RET 9.0 DNC 44.0 35.0

Fast Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast   moth 3979 YYC Dan Ellis   570 1.0 1.0 (7.0) 1.0 1.0 1.0 12.0 5.0
2nd Fast   Hornet 2176 Lymington Town SC Toby Barsley-dale Andy Hay 963 2.0 2.0 1.0 2.0 2.0 (11.0 RET) 20.0 9.0
3rd Fast   Scorpion 2015 Sutton Bingham SC Ian Dooley Jo Mahy 1040 3.0 4.0 4.0 (5.0) 3.0 2.0 21.0 16.0
4th Fast   Laser 2 7811 SSC Ben Maddaford Dan Way 1065 7.0 6.0 5.0 6.0 5.0 (11.0 DNC) 40.0 29.0
5th Fast   Scorpion 2032   Steve Mitchell Polly Mitchell 1040 6.0 3.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 44.0 33.0
6th Fast   Scorpion 2027   Carol Haines John Haines 1040 5.0 (11.0 DNC) 11.0 DNC 3.0 4.0 11.0 DNC 45.0 34.0
7th Fast   Aero 7 1142 RPCYC Rob Beaton   1065 4.0 5.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 45.0 34.0
8th Fast   Stratos Keel 658 . Alex Bewsey Stuart Bewsey 1092 (11.0 DNC) 7.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
9th Fast   Scorpion 1952 YYC Elllie Pegg Keith Akinson 1040 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 RET 11.0 DNC 59.0 48.0
10th Fast   Scorpion 2035   Phil Slade Mark Richardson 1040 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser   Laser 179554 UoP Chris Spenser   1091 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Laser   Laser 159431 SSC Peter Hooper   1091 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd Laser   Laser 190861 RPCYC Chris Lloyd   1091 3.0 4.0 4.0 3.0 3.0 (5.0) 22.0 17.0
4th Laser   Laser 197716 MBC Alice Woodings   1091 4.0 3.0 (7.0) 5.0 4.0 3.0 26.0 19.0
5th Laser   Laser 195021 SSC James Torr   1091 (7.0) 5.0 1.0 7.0 6.0 7.0 33.0 26.0
6th Laser   Laser 208854 MBC Jamie Hyde   1091 6.0 (7.0) 6.0 4.0 7.0 4.0 34.0 27.0
7th Laser   Laser 189087 SSC Neil Trathen   1091 5.0 (8.0) 5.0 6.0 5.0 6.0 35.0 27.0
8th Laser   Laser 186252 TRSC Steve Smith   1091 8.0 6.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 40.0



Sailwave Scoring Software 2.16.7
www.sailwave.com