Rank | Sail Number | HelmName | Gender | Boards | Sails | Sponsors | Sailing Club | DREPANO | MATI | PAROS IWT | NATIONALS | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Philip Adamidis | Male | Starboard | S2 Maui | Kapari Natural Resort | ANOSM SCHINIAS | 0.7 | (44.0 DNC) | 2.0 | 0.7 | 47.4 | 3.4 |
2nd | 100 | Zois Theocharis | Male | Simmer | S2 Maui | www.windsurfingat100.gr | ANOSM SCHINIAS | 2.0 | 0.7 | (3.0) | 3.0 | 8.7 | 5.7 |
3rd | 570 | Konstantinos Papandrikopoulos | Male | Starboard | Point-7 | papandrikopoulos.gr | IO PATRWN | 3.0 | (44.0 DNC) | 4.0 | 4.0 | 55.0 | 11.0 |
4th | 43 | Panagiotis Chairopoulos | Male | RRD | RRD | 4-sports, New Glaridis sports | ANOSM SCHINIAS | 4.0 | 2.0 | (44.0 DNC) | 15.0 | 65.0 | 21.0 |
5th | 6 | Vasilis Kretsis | Male | Unregistered | Severne | VK Institute | ANOSM SCHINIAS | (13.0) | 11.0 | 6.0 | 5.0 | 35.0 | 22.0 |
6th | 832 | Nikolaos Doris | Male | Tabou | Unregistered | ALKYON | 9.0 | (12.0) | 8.0 | 9.0 | 38.0 | 26.0 | |
7th | 72 | Dimitris Lentzos | Male | Starboard | Point-7 | NAOBB | 19.0 | 3.0 | 5.0 | (44.0 DNC) | 71.0 | 27.0 | |
8th | 123 | Konstantinos Laliotis | Male | Tabou | Gaastra | NO PATRWN | 15.0 | 4.0 | (44.0 DNC) | 8.0 | 71.0 | 27.0 | |
9th | 238 | Anastasios Kakaris | Male | Tabou | Point7 | ANOSM SCHINIAS | 10.0 | 8.0 | (44.0 DNC) | 10.0 | 72.0 | 28.0 | |
10th | 12 | Sofia Koukouzeli | Female | Starboard | S2 Maui | ANOSM SCHINIAS | (18.0) | 9.0 | 11.0 | 18.0 | 56.0 | 38.0 | |
11th | 000 | Aris Botsaris | Male | RRD | RRD | ANOSM SCHINIAS | 14.0 | 5.0 | (44.0 DNC) | 19.0 | 82.0 | 38.0 | |
12th | 435 | Giannis Glaridis | Male | Starboard | Unregistered | Status Office | 17.0 | 6.0 | (44.0 DNC) | 16.0 | 83.0 | 39.0 | |
13th | 83 | Aggelos Avramopoulos | Male | Tabou | Gaastra | NO SPETSWN | 12.0 | 10.0 | (44.0 DNC) | 20.0 | 86.0 | 42.0 | |
14th | 108 | Alkis Vovos | Male | RRD | Point-7 | RRD Point-7 4-Sports WindWarrior | (44.0 DNC) | 44.0 DNC | 0.7 | 2.0 | 90.7 | 46.7 | |
15th | 116 | George Sakandaris | Male | Tabou | Gaastra | ANOSM SCHINIAS | 5.0 | (44.0 DNC) | 44.0 DNC | 6.0 | 99.0 | 55.0 | |
16th | 444 | Stathis Karachisaridis | Male | RRD | Neilpryde | ANOSM SCHINIAS | 21.0 | (44.0 DNC) | 12.0 | 22.0 | 99.0 | 55.0 | |
17th | 520 | George Plavoukos | Male | Starboard | NeilPryde | MainSys | NOE | 20.0 | (44.0 DNC) | 13.0 | 23.0 | 100.0 | 56.0 |
18th | 584 | Alexandros Papoutsis | Male | Fanatic | North Sails | ANOSM SCHINIAS | 6.0 | 7.0 | (44.0 DNC) | 44.0 DNC | 101.0 | 57.0 | |
19th | 55 | Aggelos Triantafyllou | Male | Unregistered | Unregistered | NO ATALANTIS | 24.0 | 15.0 | 19.0 | (44.0 DNC) | 102.0 | 58.0 | |
20th | 734 | Lennart Neubauer | Male | Starboard | Severne | Flisvossportclub,Quicksilver,Mauiultrafins,Shopandtrade,Redbull,Bluestarferries,Kochanskizieba | NO PAROU | 7.0 | (44.0 DNC) | 44.0 DNC | 12.0 | 107.0 | 63.0 |
21st | 7 | Athanasios Gklavas | Male | Starboard | Gaastra | NO PATRWN | 23.0 | 13.0 | (44.0 DNC) | 27.0 | 107.0 | 63.0 | |
22nd | 96 | Dinos Thomopoulos | Male | Starboard | Unregistered | Galaxy City Hotel Patras | NO PATRWN | 8.0 | (44.0 DNC) | 44.0 DNC | 13.0 | 109.0 | 65.0 |
23rd | 13 | Konstantinos Stamboulis | Male | RRD | Point-7 | (44.0 DNC) | 14.0 | 44.0 DNC | 11.0 | 113.0 | 69.0 | ||
24th | 00 | Konstantinos Giatras | Male | Tabou | North | Funsports | NO PATRWN | 16.0 | (44.0 DNC) | 44.0 DNC | 14.0 | 118.0 | 74.0 |
25th | 700 | Giorgos Goulielmos | Male | RRD | RRD | NAOBB | 25.0 | (44.0 DNF) | 18.0 | 33.0 | 120.0 | 76.0 | |
26th | 186 | Apostolos Grigoropoulos | Male | RRD | NeilPryde | (44.0 DNC) | 44.0 DNC | 15.0 | 21.0 | 124.0 | 80.0 | ||
27th | 505 | Bill Marinos | Male | Exocet | S2 Maui | (44.0 DNC) | 44.0 DNC | 14.0 | 26.0 | 128.0 | 84.0 | ||
28th | 1471 | Theodora Georgiopoulou | Female | Starboard | Neilpryde | (44.0 DNC) | 44.0 DNC | 16.0 | 29.0 | 133.0 | 89.0 | ||
29th | 971 | Gkiouzellis Alex | Male | Starboard | North | Funsports, surfmarket.gr | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 139.0 | 95.0 | |
30th | 10 | Dimitrios Spanopoulos | Male | Tabou | Gaastra | (44.0 DNC) | 44.0 DNC | 7.0 | 44.0 DNC | 139.0 | 95.0 | ||
31st | 445 | Dimitris Lambropoulos | Male | Starboard | NeilPryde | (44.0 DNC) | 44.0 DNC | 20.0 | 31.0 | 139.0 | 95.0 | ||
32nd | 850 | Georgios Flamis | Male | Unregistered | Unregistered | NO PATRWN | 22.0 | (44.0 DNC) | 44.0 DNC | 30.0 | 140.0 | 96.0 | |
33rd | 569 | Konstantinos Grammatopoulos | Male | (44.0 DNC) | 44.0 DNC | 9.0 | 44.0 DNC | 141.0 | 97.0 | ||||
34th | 99 | Giannis Gennimatas | Male | NoveNove | Avanti | 99 INTERNATIONAL | (44.0 DNC) | 44.0 DNC | 10.0 | 44.0 DNC | 142.0 | 98.0 | |
35th | 297 | Vasilios Zervas | Male | Tabou | Gaastra | NO PATRWN | 11.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 143.0 | 99.0 | |
36th | 111 | Margoni Leta | Female | Tabou | Gaastra | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 17.0 | 149.0 | 105.0 | ||
37th | 17 | Theo Fisilanis | Male | (44.0 DNC) | 44.0 DNC | 17.0 | 44.0 DNC | 149.0 | 105.0 | ||||
38th | 147 | Nikos Skouras | Male | (44.0 DNC) | 44.0 DNC | 21.0 | 44.0 DNC | 153.0 | 109.0 | ||||
39th | 111 | Apostolis Theodoridis | Male | (44.0 DNC) | 44.0 DNC | 22.0 | 44.0 DNC | 154.0 | 110.0 | ||||
40th | 11 | Meletios Kalpogiannakis | Male | Starboard | Neilpryde | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 24.0 | 156.0 | 112.0 | ||
41st | 5 | Gousgounelis Stavros | Male | Exocet | S2 Maui | WATER SHOP | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 25.0 | 157.0 | 113.0 | |
42nd | 16 | Pampouras Nikolaos | Male | RRD | Point 7 | ANOSM SCHINIAS | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 28.0 | 160.0 | 116.0 | |
43rd | 15 | Gousgounelis Nikolaos | Male | Exocet | Simmer | WATER SHOP | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 32.0 | 164.0 | 120.0 |
https://speedslalom.gr/event-
info.hsswa@gmail.com
Sailwave Scoring Software 2.25.11
www.sailwave.com