Div | Boat | SailNo | PHRFTOT | Race 1 Memorial Day Weekend 3:02:08 |
Race 2 Memorial Day Weekend 1400 |
Race 3 Memorial Day Weekend 1400 |
Race 4 Memorial Day Weekend 1400 |
Points | Avg |
---|---|---|---|---|---|---|---|---|---|
II | Threebeans | 60937-II | 39 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
II | Grace | 77 | 117 | 1.0 | 1.0 | 4.0 | 4.0 | 10.0 | 10.0 |
II | Matador | 3391R | 21 | 3.0 | 4.0 | 2.0 | 2.0 | 11.0 | 11.0 |
II | Vigor | 78 | 99 | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | 13.0 |
Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
II | Grace | 77 | 117 | 48:15 | 0:47:01 | 1.0 | ||
II | Threebeans | 60937-II | 39 | 45:21 | 0:50:03 | 2.0 | ||
II | Matador | 3391R | 21 | 44:04 | 0:50:10 | 3.0 | ||
II | Vigor | 78 | 99 | 50:43 | 0:50:48 | 4.0 |
Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
II | Grace | 77 | 117 | 29:42 | 0:28:57 | 1.0 | ||
II | Threebeans | 60937-II | 39 | 27:05 | 0:29:53 | 2.0 | ||
II | Vigor | 78 | 99 | 30:28 | 0:30:31 | 3.0 | ||
II | Matador | 3391R | 21 | 27:09 | 0:30:54 | 4.0 |
Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
II | Threebeans | 60937-II | 39 | 32:41 | 0:36:04 | 1.0 | ||
II | Matador | 3391R | 21 | 32:18 | 0:36:46 | 2.0 | ||
II | Vigor | 78 | 99 | 37:14 | 0:37:17 | 3.0 | ||
II | Grace | 77 | 117 | 41:25 | 0:40:22 | 4.0 |
Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
II | Threebeans | 60937-II | 39 | 31:48 | 0:35:06 | 1.0 | ||
II | Matador | 3391R | 21 | 32:36 | 0:37:07 | 2.0 | ||
II | Vigor | 78 | 99 | 37:27 | 0:37:30 | 3.0 | ||
II | Grace | 77 | 117 | 39:36 | 0:38:35 | 4.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com