Series Rank | Div | Boat | SailNo | Club | PHRFTOT | Race 1 |
Points | Avg |
---|---|---|---|---|---|---|---|---|
1st | II | Eclipse | 36514 | PYC | 87 | 1.0 | 1.0 | 1.0 |
2nd | II | Vigor-II | 78-II | PYC | 99 | 2.0 | 2.0 | 2.0 |
3rd | II | Mistral - II | 71-II | PYC | 78 | 3.0 | 3.0 | 3.0 |
4th | II | Constancy | 1909 | PYC | 141 | 5.0 DNF | 5.0 | 5.0 |
Please note that for a race to be "counted", there must be at least three starters per the SI's.
Series Rank | Div | Boat | SailNo | Club | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | II | Eclipse | 36514 | PYC | 87 | 0:44:21 | 0:45:15 | 1.0 |
2 | II | Vigor-II | 78-II | PYC | 99 | 0:45:24 | 0:45:28 | 2.0 |
3 | II | Mistral - II | 71-II | PYC | 78 | 0:46:00 | 0:47:37 | 3.0 |
4 | II | Constancy | 1909 | PYC | 141 | DNF | 5.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com