Series

Parkstone Yacht Club

Saturday Series Racing

Dart Class

Sailed: 9, Discards: 3, To count: 6, Entries: 23, Scoring system: Appendix A
Class SailNo AltSailNo 22/4 29/4 R1 29/4 R2 6/5 13/05 27/05 03/06 10/06 17/06 Total Nett HelmName CrewName BoatName
Dart 7979   1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) 1.0 2.0 1.0 79.0 7.0 Geoff Sherwood    
Dart 7827   2.0 1.0 1.0 2.0 (24.0 DNC) (24.0 DNC) 2.0 (4.0) 2.0 62.0 10.0 Kenneth Cheney    
Dart 7746 7091 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 RET 2.0 3.0 5.0 3.0 116.0 44.0 Chris Cheney    
Dart 6231   (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 RET 6.0 RET 24.0 DNC 24.0 DNC 158.0 86.0 John Holland    
Dart 7792   (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 DNF 7.0 RET 24.0 DNC 24.0 DNC 10.0 RET 24.0 DNC 165.0 93.0 Patrick Mulligan    
Dart 7986   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 171.0 99.0 Lido Badawy    
Dart 7920   (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 172.0 100.0 James Mackenzie    
Dart 6286   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 RET 24.0 DNC 24.0 DNC 1.0 24.0 DNC 176.0 104.0 Thomas Kelley    
Dart 7758   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 RET 3.0 24.0 DNC 177.0 105.0 Charles Sherwin    
Dart 7968   3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 RET 24.0 DNC 181.0 109.0 Charles Hillier    
Dart 6895   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 RET 24.0 DNC 10.0 RET 24.0 DNC 183.0 111.0 William Parker    
Dart 7546   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 198.0 126.0 Simon Hiles    
Dart 7807   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DTY 24.0 DNC 24.0 DNC 198.0 126.0 Bryan Drake    
Dart 7963   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 DTY 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0 Peter Stacey    
Dart 7425   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0 Peter Turner    
Dart 7783   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 Lido Badawy    
Dart 7669   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 Richard Mole    
Dart 4693   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 Cat Lee-Elliott    
Dart 7747   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 David Fairchild Rosemary Crinion  
Dart 394   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 Peter Ward    
Dart 4915   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 Nev Howe    
Dart 7785   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 David Tarver    
Dart 2358   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0 George Kennedy Eden Luke  

Dolphin Class

Sailed: 10, Discards: 3, To count: 7, Entries: 11, Scoring system: Appendix A
Class SailNo AltSailNo 22/4 29/4 R1 6/5 20/05 13/05 27/05 03/06 10/06 17/06 24/06 Total Nett HelmName CrewName BoatName
Dolphin 33   (3.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 14.0 7.0 Steve Brophy    
Dolphin 42   1.0 3.0 (12.0 DNC) 3.0 1.0 2.0 (12.0 DNC) 2.0 1.0 (7.0 RET) 44.0 13.0 Barry Harris   Hey Jude
Dolphin 39   (12.0 DNC) 4.0 2.8 DTY 2.0 (12.0 DNC) 3.0 6.0 (12.0 DNC) 12.0 DNC 4.0 69.8 33.8 John Harris   Swash Buckler
Dolphin 31   4.0 (12.0 DNC) 2.8 DTY 5.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 2.0 69.8 33.8 Richard Whing   Aunty Betty
Dolphin 41   2.0 2.0 6.0 OCS (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 3.0 12.0 DNC 76.0 40.0 Gillian Linford    
Dolphin 30   (12.0 DNC) (12.0 DNC) 2.0 4.0 3.0 (12.0 DNC) 5.0 4.0 12.0 DNC 12.0 DNC 78.0 42.0 Philip Murray/David Ceaton   South Deep
Dolphin 40   (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 4.0 3.0 12.0 DNC 7.0 RET 85.0 49.0 Alan Hescroff   Villain
Dolphin 38   6.0 7.0 6.0 RET (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 94.0 58.0 John Hayward Paul McQuillan  
Dolphin 36   5.0 8.0 6.0 OCS (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 96.0 60.0 Colin Chalkly Maber/Alan Cotterell   Why Not?
Dolphin 32   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 DSQ 2.0 12.0 DNC 12.0 DNC 12.0 DNC 103.0 67.0 Giles Vigar   Phoneix
Dolphin 34   (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 113.0 77.0 Nigel Yeoman   New Moon

Fireball Class

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Class SailNo AltSailNo 6/5 20/05 13/05 27/05 03/06 10/06 17/06 24/06 Total Nett HelmName CrewName BoatName
Fireball 14737   3.0 RET 1.0 (4.0 RET) (6.0 DNC) 1.0 1.0 1.0 1.0 18.0 8.0 Ian Zimmerman    
Fireball 14939   3.0 OCS 2.0 4.0 RET 2.2 DTY (5.0 RET) (6.0 DNC) 3.0 2.0 27.2 16.2 Peter Verver    
Fireball 14697   (6.0 DNC) (6.0 DNC) 4.0 RET 2.2 DTY 2.0 3.0 4.0 3.0 30.2 18.2 Andrew Clark    
Fireball 14652   (6.0 DNC) (6.0 DNC) 6.0 DNC 1.5 DTY 3.0 6.0 DNC 2.0 6.0 DNC 36.5 24.5 Martin Cooney    
Fireball 14556   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 44.0 32.0 Chris Downing    

Merlin Rocket Class

Sailed: 10, Discards: 3, To count: 7, Entries: 13, Scoring system: Appendix A
Class SailNo AltSailNo 22/4 29/4 R1 29/4 R2 6/5 20/05 13/05 03/06 10/06 17/06 24/06 Total Nett HelmName CrewName BoatName
Merlin Rocket 3694   (3.0) (3.0) 1.0 1.0 2.0 1.0 1.0 3.0 (14.0 DNC) 2.0 31.0 11.0 Steve Tyler    
Merlin Rocket 3729   2.0 4.0 4.0 (14.0 DNC) 4.0 2.0 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 73.0 31.0 Andrew Brewer    
Merlin Rocket 3767   (14.0 DNC) 5.0 5.0 5.0 RET (14.0 DNC) (14.0 DNC) 7.0 RET 5.0 2.0 3.0 74.0 32.0 Ben Archer    
Merlin Rocket 3553   (14.0 DNC) 4.0 DTY 4.0 DTY 4.0 DTY 5.0 5.0 (14.0 DNC) 6.0 (14.0 DNC) 4.0 74.0 32.0 Martyn Lovell    
Merlin Rocket 3789   (14.0 DNC) 7.0 OCS 6.0 5.0 RET (14.0 DNC) 4.0 7.0 RET 4.0 3.0 (14.0 DNC) 78.0 36.0 Nick Scroggie    
Merlin Rocket 3761   (14.0 DNC) 2.0 2.0 (14.0 DNC) 3.0 3.0 (14.0 DNC) 8.0 RET 14.0 DNC 14.0 DNC 88.0 46.0 Dave Bursey    
Merlin Rocket 3791   1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 7.0 RET 14.0 DNC 14.0 DNC 1.0 94.0 52.0 Jon Gorringe    
Merlin Rocket 3661   (14.0 DNC) 1.0 3.0 5.0 RET (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 65.0 Graham Scroggie    
Merlin Rocket 3641   4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 RET 14.0 DNC 2.0 14.0 DNC 14.0 DNC 111.0 69.0 Mark Waterhouse   Puff the Magic Dragon
Merlin Rocket 3664   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 1.0 14.0 DNC 116.0 74.0 Anthony Hackforth    
Merlin Rocket 3654   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 128.0 86.0 Stephen Bailey    
Merlin Rocket 3592   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 98.0 Nick Scroggie    
Merlin Rocket 3633   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 98.0 David Bursey    

RS100 Class

Sailed: 9, Discards: 3, To count: 6, Entries: 5, Scoring system: Appendix A
Class SailNo AltSailNo 22/4 29/4 R1 29/4 R2 6/5 20/05 13/05 03/06 17/06 24/06 Total Nett HelmName CrewName BoatName
RS100 265   (2.0) 2.0 2.0 2.0 DNF (6.0 DNC) 1.0 2.0 RET (3.0 RET) 2.0 RET 22.0 11.0 Rob Timmis    
RS100 219   (6.0 DNC) 1.0 1.0 (6.0 DNC) 2.0 RET (6.0 DNC) 0.3 DTY 6.0 DNC 6.0 DNC 34.3 16.3 Richard Clark    
RS100 183   (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 49.0 31.0 Neal Freeman    
RS100 147   1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 49.0 31.0 Sean Murray    
RS100 184   (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 36.0 Paul Freeman    

RS400 Class

Sailed: 9, Discards: 3, To count: 6, Entries: 15, Scoring system: Appendix A
Class SailNo AltSailNo 22/4 29/4 R1 29/4 R2 6/5 20/05 03/06 10/06 17/06 24/06 Total Nett HelmName CrewName BoatName
RS400 1462   3.0 2.0 1.0 (4.0) 1.0 (16.0 DNC) 2.0 3.0 (16.0 DNC) 48.0 12.0 Chris Garvey    
RS400 1213   (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 1.0 4.0 1.0 1.0 61.0 13.0 David Wilkins    
RS400 1132   1.0 1.0 2.0 (8.0 RET) 6.0 RET (16.0 DNC) 3.0 2.5 DTY (16.0 DNC) 55.5 15.5 Stuart Costigan    
RS400 846   4.0 3.0 (16.0 DNC) 1.0 4.0 3.0 RET (6.0) 5.0 (16.0 DNC) 58.0 20.0 Richard Hall    
RS400 911   2.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 90.0 42.0 David Sparrow    
RS400 1365   (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNF 5.5 DTY 16.0 DNC 5.0 16.0 DNC 16.0 DNC 114.5 66.5 Martin Powell    
RS400 766   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 DTY 16.0 DNC 16.0 DNC 2.0 16.0 DNC 115.0 67.0 Paul Goodwin    
RS400 1469   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 129.0 81.0 John Gorringe    
RS400 1182   (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 136.0 88.0 Matthew Higginson    
RS400 791   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0 Stuart Costigan    
RS400 584   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0 Harry Wilkes    
RS400 701   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0 Martin Powell    
RS400 645   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0 Alex Foster    
RS400 1357   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0 Chris Garvey    
RS400 490   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0 Adam Shelton    

Wayfarer Class

Sailed: 11, Discards: 3, To count: 8, Entries: 23, Scoring system: Appendix A
Class SailNo AltSailNo tallytime 22/4 29/4 R1 29/4 R2 6/5 20/05 13/05 03/06 10/06 17/06 24/06 Total Nett HelmName CrewName BoatName
Wayfarer 10650   (24.0 DNC) 1.0 1.0 1.0 6.0 RET (24.0 DNC) 4.0 RET 1.0 1.0 3.0 (24.0 DNC) 90.0 18.0 Steve Haley    
Wayfarer 11074   (24.0 DNC) 2.0 3.0 3.0 6.0 DNF (24.0 DNC) 4.0 RET 8.0 RET 4.0 RET (24.0 DNC) 24.0 DNC 126.0 54.0 Ian Fyfe    
Wayfarer 10972   (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) 1.0 1.0 24.0 DNC 24.0 DNC 2.0 24.0 DNC 152.0 80.0 Ian Sargeant    
Wayfarer 8803   (24.0 DNC) 3.0 6.0 RET (24.0 DNC) 6.0 DNF 3.0 RET (24.0 DNC) 24.0 DNC 4.0 RET 24.0 DNC 24.0 DNC 166.0 94.0 Mark Bell    
Wayfarer 10778   (24.0 DNC) (24.0 DNC) 6.0 DNF 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 210.0 138.0 James Scattergood    
Wayfarer 11010   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 220.0 148.0 Ellen Spencer    
Wayfarer 10729   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 RET 24.0 DNC 1.0 24.0 DNC 225.0 153.0 Mike Jeans    
Wayfarer 10788   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 DTY 241.0 169.0 David Moss    
Wayfarer 8795   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 242.0 170.0 Trevor Card    
Wayfarer 10916   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 170.0 Phil Powell    
Wayfarer 10878   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 DTY 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 172.0 Bruce Gridley    
Wayfarer TBC   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 DTY 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 174.0 David Morley    
Wayfarer 10768   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 DTY 24.0 DNC 24.0 DNC 24.0 DNC 248.0 176.0 Colin May    
Wayfarer 10883   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 248.0 176.0 David Wall    
Wayfarer 6186   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Francis Snook    
Wayfarer 10911   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Dominic Foy    
Wayfarer 9537   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Tony Tyers    
Wayfarer 9559   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Melinda Fisher    
Wayfarer 9447   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Keith Cameron    
Wayfarer 2603   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 David Cox    
Wayfarer 2220   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Simon Jackson    
Wayfarer 1100   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Michael Smith    
Wayfarer 9399   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 264.0 192.0 Chris Loew   Boogie Woogie



Sailwave Scoring Software 2.19.8
www.sailwave.com