Rank | Fleet | Boat | SailNo | HelmName | TCC | Race 1 23/04/2018 |
Race 2 07/05/2018 |
21/05/18 21/05/18 |
04/06/18 04/06/2018 |
11/06/18 11/06/2018 |
25/06/18 25/06/2018 |
09/07/18 09/07/2018 |
23/07/18 23/07/2018 |
06/08/18 06/08/2018 |
20/08/18 23/07/2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1.0 | (12.0 DNC) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 27.0 | 9.0 |
2nd | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 3.0 | 3.0 | 4.0 | (7.0) | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 | (7.0) | 40.0 | 21.0 |
3rd | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | (12.0 DNC) | 4.0 | (5.0) | 2.0 | (12.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 52.0 | 23.0 |
4th | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 2.0 | 1.0 | (6.0) | 6.0 | 4.0 | (7.0) | (7.0) | 6.0 | 5.0 | 4.5 | 48.5 | 28.5 |
5th | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | 7.0 DNF | (12.0 DNC) | 2.0 | 11.0 DNF | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 1.0 | 4.5 | 65.5 | 29.5 |
6th | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 4.0 | 2.0 | (7.0) | 5.0 | 3.0 | 5.0 | (11.0 DNF) | (7.0) | 6.0 | 6.0 | 56.0 | 31.0 |
7th | Class 1 VPRS | Arkadina | 70 | Gareth Yeoman | 0.881 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 4.0 | 2.0 | 4.0 | 12.0 DNC | 3.0 | 74.0 | 38.0 |
8th | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | (12.0 DNC) | 5.0 | 8.0 | 8.0 | (12.0 DNC) | 8.0 | 8.0 | (12.0 DNC) | 7.0 | 8.0 | 88.0 | 52.0 |
9th | Class 1 VPRS | Binkie 2 | 3419 | Colin Wetherall | 0.867 | (12.0 DNC) | (12.0 DNC) | 1.0 | 4.0 | (12.0 DNC) | 6.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 53.0 |
10th | Class 1 VPRS | Genesis | 149T | 0.825 | 5.0 | (12.0 DNC) | 10.0 DNF | 9.0 | 6.0 DNF | (12.0 DNC) | 11.0 DNF | 9.0 DNF | 9.0 DNF | (12.0 DNC) | 95.0 | 59.0 | |
11th | Class 1 VPRS | State Trooper | 20 | Geoff Westlake | 0.806 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 84.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Race 1 23/04/2018 |
Race 2 07/05/2018 |
21/05/18 21/05/18 |
04/06/18 04/06/2018 |
11/06/18 11/06/2018 |
25/06/18 25/06/2018 |
09/07/18 09/07/2018 |
06/08/18 06/08/2018 |
20/08/18 23/07/2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 VPRS | Trican | 8876 | Giles | 0.804 | 1.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 DNF | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 41.0 | 25.0 |
2nd | Class 3 VPRS | Pampero | 3393 | 0.861 | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 1.0 | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 51.0 | 35.0 | |
3rd | Class 3 VPRS | Perfectly Fine | 03318 | Peter Dobson | 0.823 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 2.0 | 54.0 | 38.0 |
4th | Class 3 VPRS | Blew | 2190L | Bob Lowden | 0.751 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 4.0 | 8.0 DNC | 3.0 | 56.0 | 40.0 |
5th | Class 3 VPRS | Binkie 2 (Class 3 | 3419 | Colin Wetherall | 0.791 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 65.0 | 49.0 |
6th | Class 3 VPRS | Susie | 3826 | 1 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 | |
6th | Class 3 VPRS | Recoil | 142 | 0.759 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1845 | 20:08:16 | 1:23:16 | 1:07:27 | 1.0 |
2 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 20:01:44 | 1:16:44 | 1:07:55 | 2.0 |
3 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 19:59:25 | 1:14:25 | 1:08:19 | 3.0 |
4 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1845 | 20:06:43 | 1:21:43 | 1:09:18 | 4.0 |
5 | Class 1 VPRS | Genesis | 149T | 0.825 | 1845 | 20:25:55 | 1:40:55 | 1:23:15 | 5.0 | |
6 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | DNF | 7.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 20:02:15 | 1:17:15 | 1:08:22 | 1.0 |
2 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1845 | 20:08:34 | 1:23:34 | 1:10:52 | 2.0 |
3 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 20:04:04 | 1:19:04 | 1:12:35 | 3.0 |
4 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1845 | 20:11:20 | 1:26:20 | 1:13:59 | 4.0 |
5 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1845 | 20:04:55 | 1:19:55 | 1:19:55 | 5.0 |
Times only recorded to nearest minute
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Binkie 2 | 3419 | Colin Wetherall | 0.867 | 1916 | 19:40:30 | 0:24:30 | 0:21:14 | 1.0 |
2 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | 1931 | 20:21:30 | 0:50:30 | 0:49:20 | 2.0 |
3 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1931 | 20:32:30 | 1:01:30 | 0:49:49 | 3.0 |
4 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1931 | 20:27:30 | 0:56:30 | 0:51:52 | 4.0 |
5 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1931 | 20:32:30 | 1:01:30 | 0:52:42 | 5.0 |
6 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1931 | 20:35:30 | 1:04:30 | 0:57:05 | 6.0 |
7 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1931 | 20:41:30 | 1:10:30 | 0:59:47 | 7.0 |
8 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1931 | 20:31:30 | 1:00:30 | 1:00:30 | 8.0 |
9 | Class 1 VPRS | Genesis | 149T | 0.825 | DNF | 10.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Arkadina | 70 | Gareth Yeoman | 0.881 | 1845 | 20:08:05 | 1:23:05 | 1:13:12 | 1.0 |
2 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1845 | 20:11:39 | 1:26:39 | 1:14:16 | 2.0 |
3 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1845 | 20:16:49 | 1:31:49 | 1:14:22 | 3.0 |
4 | Class 1 VPRS | Binkie 2 | 3419 | Colin Wetherall | 0.867 | 1845 | 20:14:24 | 1:29:24 | 1:17:31 | 4.0 |
5 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1845 | 20:17:25 | 1:32:25 | 1:18:22 | 5.0 |
6 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 20:14:52 | 1:29:52 | 1:19:32 | 6.0 |
7 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 20:14:59 | 1:29:59 | 1:22:36 | 7.0 |
8 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1845 | 20:10:30 | 1:25:30 | 1:25:30 | 8.0 |
9 | Class 1 VPRS | Genesis | 149T | 0.825 | 1845 | 20:34:42 | 1:49:42 | 1:30:30 | 9.0 | |
10 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | DNF | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1900 | 20:28:26 | 1:28:26 | 1:11:38 | 1.0 |
2 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1900 | 20:22:31 | 1:22:31 | 1:15:45 | 2.0 |
3 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1900 | 20:31:00 | 1:31:00 | 1:17:10 | 3.0 |
4 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1900 | 20:33:35 | 1:33:35 | 1:22:49 | 4.0 |
5 | Class 1 VPRS | Genesis | 149T | 0.825 | DNF | 6.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1845 | 20:22:26 | 1:37:26 | 1:18:55 | 1.0 |
2 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 20:12:15 | 1:27:15 | 1:20:06 | 2.0 |
3 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1845 | 20:22:07 | 1:37:07 | 1:23:14 | 3.0 |
4 | Class 1 VPRS | Arkadina | 70 | Gareth Yeoman | 0.881 | 1845 | 20:20:20 | 1:35:20 | 1:23:59 | 4.0 |
5 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1845 | 20:25:22 | 1:40:22 | 1:25:07 | 5.0 |
6 | Class 1 VPRS | Binkie 2 | 3419 | Colin Wetherall | 0.867 | 1845 | 20:25:43 | 1:40:43 | 1:27:19 | 6.0 |
7 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 20:26:11 | 1:41:11 | 1:29:33 | 7.0 |
8 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1845 | 20:22:12 | 1:37:12 | 1:37:12 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1845 | 20:04:38 | 1:19:38 | 1:04:30 | 1.0 |
2 | Class 1 VPRS | Arkadina | 70 | Gareth Yeoman | 0.881 | 1845 | 19:59:56 | 1:14:56 | 1:06:01 | 2.0 |
3 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | 1845 | 19:52:55 | 1:07:55 | 1:06:21 | 3.0 |
4 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1845 | 20:02:45 | 1:17:45 | 1:06:38 | 4.0 |
5 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 19:58:45 | 1:13:45 | 1:07:42 | 5.0 |
6 | Class 1 VPRS | Binkie 2 | 3419 | Colin Wetherall | 0.867 | 1845 | 20:03:55 | 1:18:55 | 1:08:25 | 6.0 |
7 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 20:02:30 | 1:17:30 | 1:08:35 | 7.0 |
8 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1845 | 20:00:34 | 1:15:34 | 1:15:34 | 8.0 |
9 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | DNF | 11.0 | |||
9 | Class 1 VPRS | Genesis | 149T | 0.825 | 1845 | DNF | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | 1850 | 20:35:39 | 1:45:39 | 1:43:13 | 1.0 |
2 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1850 | 21:00:44 | 2:10:44 | 1:45:54 | 2.0 |
3 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1850 | 20:46:15 | 1:56:15 | 1:46:43 | 3.0 |
4 | Class 1 VPRS | Arkadina | 70 | Gareth Yeoman | 0.881 | 1850 | 20:51:12 | 2:01:12 | 1:46:47 | 4.0 |
5 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1850 | 20:56:45 | 2:06:45 | 1:48:37 | 5.0 |
6 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1850 | 20:55:57 | 2:05:57 | 1:51:28 | 6.0 |
7 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1850 | 21:04:06 | 2:14:06 | 1:53:43 | 7.0 |
8 | Class 1 VPRS | Genesis | 149T | 0.825 | DNF | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | 1845 | 20:02:57 | 1:17:57 | 1:16:09 | 1.0 |
2 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1845 | 20:21:08 | 1:36:08 | 1:17:52 | 2.0 |
3 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1845 | 20:18:16 | 1:33:16 | 1:19:56 | 3.0 |
4 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 20:12:45 | 1:27:45 | 1:20:33 | 4.0 |
5 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 20:20:29 | 1:35:29 | 1:24:30 | 5.0 |
6 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1845 | 20:26:30 | 1:41:30 | 1:26:04 | 6.0 |
7 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1845 | 20:27:18 | 1:42:18 | 1:42:18 | 7.0 |
8 | Class 1 VPRS | Genesis | 149T | 0.825 | DNF | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 VPRS | Piccolo | 8305N | Howard Baron | 0.810 | 1845 | 19:56:58 | 1:11:58 | 0:58:18 | 1.0 |
2 | Class 1 VPRS | Selina | 158 | Denis Brophy | 0.857 | 1845 | 19:53:58 | 1:08:58 | 0:59:06 | 2.0 |
3 | Class 1 VPRS | Arkadina | 70 | Gareth Yeoman | 0.881 | 1845 | 19:54:59 | 1:09:59 | 1:01:39 | 3.0 |
4 | Class 1 VPRS | It's Now or Never | 509X | Stephen Bailey | 0.885 | 1845 | 19:55:45 | 1:10:45 | 1:02:37 | 4.5 |
4 | Class 1 VPRS | Zorra 3 | 2114L | D Mark Carey | 0.977 | 1845 | 19:49:05 | 1:04:05 | 1:02:37 | 4.5 |
6 | Class 1 VPRS | Pied Piper | 2846 | Pete Taylor | 0.848 | 1845 | 19:59:44 | 1:14:44 | 1:03:22 | 6.0 |
7 | Class 1 VPRS | Matchmaker 2 | 4260 | Mike Fox | 0.918 | 1845 | 19:56:12 | 1:11:12 | 1:05:22 | 7.0 |
8 | Class 1 VPRS | Arlanamor | 8744T | R Lawrance | 1.0 | 1845 | 19:57:50 | 1:12:50 | 1:12:50 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Trican | 8876 | Giles | 0.804 | 1845 | 20:10:27 | 1:25:27 | 1:08:42 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Place | Points |
---|
Times only recorded to nearest minute
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Pampero | 3393 | 0.861 | 1916 | 19:39:30 | 0:23:30 | 0:20:14 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Perfectly Fine | 03318 | Peter Dobson | 0.823 | 1830 | 19:40:23 | 1:10:23 | 0:57:56 | 1.0 |
2 | Class 3 VPRS | Trican | 8876 | Giles | 0.804 | 1830 | 19:48:32 | 1:18:32 | 1:03:08 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Pampero | 3393 | 0.861 | 1845 | 20:14:48 | 1:29:48 | 1:17:19 | 1.0 | |
2 | Class 3 VPRS | Trican | 8876 | Giles | 0.804 | DNF | 3.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Blew | 2190L | Bob Lowden | 0.751 | 1830 | 200050 | 1:30:50 | 1:08:13 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Pampero | 3393 | 0.861 | 1830 | 19:29:12 | 0:59:12 | 0:50:58 | 1.0 | |
2 | Class 3 VPRS | Trican | 8876 | Giles | 0.804 | 1830 | 19:34:23 | 1:04:23 | 0:51:46 | 2.0 |
3 | Class 3 VPRS | Perfectly Fine | 03318 | Peter Dobson | 0.823 | 1830 | 19:35:51 | 1:05:51 | 0:54:12 | 3.0 |
4 | Class 3 VPRS | Blew | 2190L | Bob Lowden | 0.751 | 1830 | 19:46:39 | 1:16:39 | 0:57:34 | 4.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Place | Points |
---|
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Trican | 8876 | Giles | 0.804 | 1830 | 20:12:26 | 1:42:26 | 1:22:21 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | TCC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 VPRS | Binkie 2 (Class 3 | 3419 | Colin Wetherall | 0.791 | 1830 | 19:31:29 | 1:01:29 | 0:48:38 | 1.0 |
2 | Class 3 VPRS | Perfectly Fine | 03318 | Peter Dobson | 0.823 | 1830 | 19:38:47 | 1:08:47 | 0:56:37 | 2.0 |
3 | Class 3 VPRS | Blew | 2190L | Bob Lowden | 0.751 | 1830 | 19:55:23 | 1:25:23 | 1:04:07 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com