| Rank | Boat | Sail_Number | Club | Helm_Name | R1 15/04 | R2 22/04 | R3 29/04 | R4 06/05 | R5 13/05 | R6 20/05 | R7 03/06 | R8 10/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Colours | 4266 | Parkstone YC | William Pollock | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | (5.0) | 4.0 | 24.0 | 15.0 |
| 2nd | Jolly Roger | 4270 | Parkstone YC | Roger Morris | 4.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 38.0 | 16.0 |
| 3rd | Jambalaya | 4263 | Poole Yacht Club | Joe Cross | 2.0 | 2.0 | (11.0 DNC) | 1.0 | 3.0 | 2.0 | (11.0 DNC) | 6.0 | 38.0 | 16.0 |
| 4th | Cacoon | 4269 | Poole Yacht Club | Dave Hale | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 1.0 | 1.0 | 40.0 | 18.0 |
| 5th | OJ | 4236 | Poole Yacht Club | Steve Brown | 5.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 6.0 | 2.0 | 47.0 | 25.0 |
| 6th | Zaphod | 4239 | Parkstone YC | Bill Roden | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 6.0 | 11.0 DNC | 7.0 | 65.0 | 43.0 |
| 7th | Wijit | 4235 | Parkstone Yacht Club | Andrew Hill | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 72.0 | 50.0 |
| 8th | Mr Mann | 4241 | Parkstone YC | Dan Vickers | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 74.0 | 52.0 |
| 9th | Legal Alien | 4064 | Poole Yacht Club | Alan harris-guerrero | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 79.0 | 57.0 |
| 10th | XP Rigging | 4265 | Parkstone Yacht Club | Parkstone Youth | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 8.0 | 81.0 | 59.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com