Rank | Boat_Name | Sail_Number | Club | Helm_Name | Crew_Name | R1 16/08 | R2 23/08 | R3 30/08 | R4 06/09 | R5 13/09 | R6 20/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Black Magic | 700 | Parkstone YC | Malcolm Bell | 1.0 | 5.0 RET | (6.0) | 1.0 | 2.0 | 2.0 | 17.0 | 11.0 | |
2nd | Roatan | 575 | Parkstone YC | Peter Fontes | Judy Fontes | (14.0 DNC) | 5.0 DNS | 1.0 | 3.0 | 1.0 | 4.0 | 28.0 | 14.0 |
3rd | Rascal | 859 | Parkstone YC | Rod McBrien | Chris Lane | 2.0 | 5.0 RET | 4.0 | (14.0 DNC) | 4.0 | 1.0 | 30.0 | 16.0 |
4th | Ruth | 764 | Parkstone YC | Paul Tyler | 6.0 RET | 5.0 RET | 2.0 | 2.0 | (7.0) | 3.0 | 25.0 | 18.0 | |
5th | Winterlin | 318 | Parkstone YC | Alan Hayes/Michael Stacey | Howard Fry | (14.0 DNC) | 5.0 DNS | 3.0 | 6.0 | 6.0 | 7.0 | 41.0 | 27.0 |
6th | Cygnet | 524 | Colin Calver | Nigel Alcazar | 3.0 | 5.0 DNS | 9.0 | 8.0 RET | 9.0 | (14.0 DNC) | 48.0 | 34.0 | |
7th | Rusty | 834 | Parkstone YC | Ian Brindle | Tim Goodman | (14.0 DNC) | 5.0 DNS | 5.0 | 14.0 DNC | 5.0 | 5.0 | 48.0 | 34.0 |
8th | Puffin | 569 | Parkstone YC | Tony Millett | Richard Teuber | (14.0 DNC) | 5.0 RET | 8.0 | 4.0 | 14.0 DNC | 14.0 DNC | 59.0 | 45.0 |
9th | Millie D | 796 | Parkstone YC | Kenneth Hodgson | (14.0 DNC) | 5.0 DNS | 14.0 DNC | 5.0 | 8.0 | 14.0 DNC | 60.0 | 46.0 | |
10th | Bright Buoys | 1145 | Parkstone YC | Martyn A Bright | Michael W Bright | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 3.0 | 14.0 DNC | 66.0 | 52.0 |
11th | BlueJay | 1152 | Mark Jenkins | (14.0 DNC) | 5.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 61.0 | ||
12th | Thistle | 49 | Castle Cove | Ian Wood | George Rustle | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 76.0 | 62.0 |
13th | Lucinda | 172 | Parkstone YC | P Macfarlane | 6.0 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 76.0 | 62.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com