Rank | Class | Sail Num | Helm | Crew | R1 0610 | R2 1310 | R3 2710 | R4 3/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dolphin | 39 | John Harris | Carol Duke | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Dolphin | 34 | Nigel Yeoman | Jo Allam | 1.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 17.0 | 10.0 |
3rd | Dolphin | 31 | Richard Whing | Gail Davies | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 21.0 | 14.0 |
4th | Dolphin | 42 | Barry Harris/Sean Meharg | Pat Harris | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 15.0 |
5th | Dolphin | 38 | John Hayward | Paul McQuillan | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 24.0 | 17.0 |
6th | Dolphin | 33 | Paul Williams | Anne Weston | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com