Rank | Sail_Number | Helm_Name | CrewName | R1 21/04 | Total | Nett |
---|---|---|---|---|---|---|
1st | 10866 | Jackie Dobson | David Mitchell | 1.0 | 1.0 | 1.0 |
2nd | 11318 | Steve Haley | Kate Wyatt | 2.0 | 2.0 | 2.0 |
3rd | 10883 | David Wall | Sally Wall | 3.0 | 3.0 | 3.0 |
4th | 11234 | Iain Lamey | 4.0 | 4.0 | 4.0 | |
5th | 11136 | Sean Murray | Helen Murray | 5.0 | 5.0 | 5.0 |
6th | 11074 | Ian Fyfe | Emma Whalley | 6.0 | 6.0 | 6.0 |
7th | 10729 | Mike Jeans | 7.0 | 7.0 | 7.0 | |
8th | 10972 | Ian Sargeant | Marielaure Clarke | 8.0 | 8.0 | 8.0 |
9th | 11010 | Richard Spencer | Chris Wright | 9.0 | 9.0 | 9.0 |
10th | 11198 | Antoni Mazur | Sofie and Conrad | 11.0 RET | 11.0 | 11.0 |
11th | 10875 | Alan Wylie | Alistair Scott | 15.0 DNC | 15.0 | 15.0 |
11th | 11327 | Trevor Card | David Littler | 15.0 DNC | 15.0 | 15.0 |
11th | 10916 | Phil Powell | Mike Board | 15.0 DNC | 15.0 | 15.0 |
11th | 11165 | Mark Bell | Debbie Hallam | 15.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com