Rank | Boat_Name | Sail_Number | Helm_Name | Crew_Name | 08/08 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Roatan | 575 | Peter Fontes | Judy Fontes, Chris Black | 1.0 | 1.0 | 1.0 |
2nd | Persephone | 1162 | Andrew Clark | Sarah Clark | 2.0 | 2.0 | 2.0 |
3rd | Millie D | 796 | Ken Hodgson | 3.0 | 3.0 | 3.0 | |
4th | Rusty | 834 | Ian Brindle | Tristan Brindle | 4.0 | 4.0 | 4.0 |
5th | Black Magic | 700 | Malcolm Bell | Paul Cantwell | 5.0 | 5.0 | 5.0 |
6th | 764 | Paul Tyler | Chris Lane | 6.0 | 6.0 | 6.0 | |
7th | Winterlin | 318 | Michael Stacey/Alan Hayes | Howard Fry | 7.0 | 7.0 | 7.0 |
8th | Cygnet | 524 | Colin Calver | Nigel Alcazar | 8.0 | 8.0 | 8.0 |
9th | Slipjig | 980 | Rob Asquith | Laura Asquith | 9.0 | 9.0 | 9.0 |
10th | 194 | Unknow boat -Contact the sailing office | 12.0 DNE | 12.0 | 12.0 | ||
10th | Crabby Gaffer | 1050 | David Lack | Mike Gregory | 12.0 RET | 12.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com