| Rank | Boat_Name | Sail_Number | AltSailNo | Helm_Name | Crew_Name | 12/6 | 19/6 | 26/6 | 10/07 | 17/07 | 24/7 | 31/7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Millie D | 796 | Kenneth Hodgson | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 11.0 | 8.0 | ||
| 2nd | Crabby Gaffer | 1050 | David Lack | Mike Gregory | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 34.0 | 21.0 | |
| 3rd | Stuffed Olive | 891 | Richard Pearson | Tony Edwards | (13.0 DNC) | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 41.0 | 28.0 | |
| 4th | Bright Buoys | 1145 | Michael Bright | Martyn & William Bright | 3.0 | 3.0 | 4.0 | 2.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 42.0 | 29.0 | |
| 5th | Roatan | 575 | Peter Fontes | Judy Fontes, Chris Black | 5.0 | (13.0 DNC) | 3.0 | 13.0 DNC | 2.0 | 6.0 | 1.0 | 43.0 | 30.0 | |
| 6th | Slipjig | 980 | Rob Asquith | Peter Traves | 4.0 | 7.0 | 6.0 | (13.0 DNC) | 4.0 | 7.0 | 6.0 | 47.0 | 34.0 | |
| 7th | Persephone | 1162 | Andrew Clark | Sarah Clark | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 4.0 | 62.0 | 49.0 | |
| 8th | Winterlin | 318 | Michael Stacey, Alan Hayes | Howard Fry | (13.0 DNC) | 4.0 | 8.0 RET | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 72.0 | 59.0 | |
| 9th | Nutmeg | 1144 | Paul Tyler | Chris Lane, Paul Cantwell | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 7.0 RET | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 | |
| 10th | Dragonfly | 1158 | Martin Pearce | Philip Pearce | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 | |
| 10th | 764 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 | ||||
| 10th | Puffin | 569 | Tony Millett | Richard Toeber, Chris Lane | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com