F15 Saturday Autumn Series 2024

Parkstone Yacht Club

Results are provisional as of 11:55 on December 17, 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Sail Number Helm Name Crew Name 5/10 12/10 19/10 2/11 16/11 30/11 14/12 Total Nett
1st 4114 Richard Whitworth Trefor Jones 5.0 5.0 (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 69.0 13.0
2nd 3922 Ian Zimmerman Mike Barton 6.0 1.0 3.0 (7.0) 3.0 (16.0) 3.0 39.0 16.0
3rd 4088 Geof Gibbons Nick Gibbons/H Draper/Alan Davis 7.0 3.0 (11.0) 2.0 (28.0 DNC) 4.0 2.0 57.0 18.0
4th 4025 Chris Gorringe Nadia Hosie 3.0 7.0 5.0 6.0 (28.0 DNC) 3.0 (28.0 DNC) 80.0 24.0
5th 3821 Patrick Keats Aly Baxter 9.0 9.0 (10.0) 1.0 (28.0 DNC) 9.0 6.0 72.0 34.0
6th 4052 Andy Brewer Chewy Sherrell 1.0 (28.0 DNC) 2.0 3.0 (28.0 DNC) 6.0 28.0 DNC 96.0 40.0
7th 4111 Mervyn Wright Ron Elliott (28.0 DNC) 6.0 13.0 13.0 5.0 (14.0) 4.0 83.0 41.0
8th 4115 Ian Linder Kim Linder 8.8 DTY 11.0 6.0 (21.0 DNF) (28.0 DNC) 11.0 7.0 92.8 43.8
9th 3936 Andrew Clark Peter Verver 4.0 15.0 (28.0 DNC) 12.0 8.0 (20.0) 5.0 92.0 44.0
10th 4020 Graham Scroggie Ben Scroggie (28.0 DNC) 8.0 16.0 8.0 12.0 OCS 5.0 (28.0 DNC) 105.0 49.0
11th 4101 Crispin Read-Wilson Steve Brown 2.0 2.0 (28.0 DNC) 11.0 (28.0 DNC) 7.0 28.0 DNC 106.0 50.0
12th 3974 Ann Keates John Keates (28.0 DNC) 17.0 RET 15.0 4.0 4.0 (28.0 DNC) 10.0 106.0 50.0
13th 3966 Richard Ledger Alan Baker 8.0 (14.0) 7.0 14.0 (28.0 DNC) 10.0 13.0 94.0 52.0
14th 4125 David McLeman Anne-Laure McLeman (28.0 DNC) (28.0 DNC) 4.0 5.0 28.0 DNC 8.0 11.0 112.0 56.0
15th 4036 Richard Linford Richard Popper 10.0 12.0 8.0 (28.0 DNC) (28.0 DNC) 15.0 12.0 113.0 57.0
16th 3793 Pete Allam Jo Allam (28.0 DNC) (28.0 DNC) 1.0 9.0 28.0 DNC 2.0 19.0 RET 115.0 59.0
17th 4019 Steve Randle Rob Walford 12.0 DTY 12.0 DTY (14.0) 10.0 12.0 OCS (17.0) 14.0 91.0 60.0
18th 3901 Peter Biggs Steve Powell (28.0 DNC) 4.0 (28.0 DNC) 17.0 6.0 28.0 DNC 17.0 128.0 72.0
19th 3934 Graham Davies Homfray Vines (28.0 DNC) (28.0 DNC) 9.0 28.0 DNC 2.0 28.0 DNC 9.0 132.0 76.0
20th 4027 Michael Clapp Paul Tasker (28.0 DNC) (28.0 DNC) 28.0 DNC 15.0 7.0 12.0 15.0 133.0 77.0
21st 3965 David Tarver Julien Lig 11.0 (28.0 DNC) 17.0 19.0 (28.0 DNC) 19.0 16.0 138.0 82.0
22nd 3971 David Wilkins Frances Wilkins (28.0 DNC) 13.0 12.0 16.0 (28.0 DNC) 18.0 28.0 DNC 143.0 87.0
23rd 3851 David Pipe David Richie (28.0 DNC) 10.0 19.0 RET 18.0 (28.0 DNC) 13.0 28.0 DNC 144.0 88.0
24th 4016 Roberta Hartley John Lyons (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 8.0 157.0 101.0
25th 3643 Luke Normington Sam Moore (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 140.0
25th 4054 Andrew Currell Simon Flack (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 140.0
25th 4058 Phil Cotton Miranda Cotton (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 140.0



Sailwave Scoring Software 2.29.0
www.sailwave.com