Rank | SailNo | HelmName | R1 12/11/22 |
R2 12/11/22 |
R3 26/11/22 |
R4 26/11/22 |
R5 03/12/22 |
R6 03/12/22 |
R7 17/12/22 |
R8 17/12/22 |
TotalPoints | NetPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47350 | Louis Voss | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (5.0) | 3.0 | 3.0 | 23.0 | 14.0 |
2nd | 48433 | Alex Jones | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 41.0 | 23.0 |
3rd | 48145 | Helena Mills Bowers | 7.0 | 6.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 41.0 | 23.0 |
4th | 47641 | Joel Tidey | 5.0 | 7.0 | 3.0 | 4.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 43.0 | 25.0 |
5th | 47926 | Millie Smith | 3.0 | 3.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 44.0 | 26.0 |
6th | 48600 | Zac Chappell | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 2.0 | 1.0 | 45.0 | 27.0 |
7th | 47782 | Félix Harle | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 1.0 | 9.0 DNC | 9.0 DNC | 53.0 | 35.0 |
8th | 47399 | Holly Norton | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 44.0 |
Rank | SailNo | HelmName | R1 12/11/22 |
R2 12/11/22 |
R3 26/11/22 |
R4 26/11/22 |
R5 03/12/22 |
R6 03/12/22 |
R7 17/12/22 |
R8 17/12/22 |
TotalPoints | NetPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 46169 | Freya Perry | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||||
2nd | 47614 | Charlotte Moyes | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 14.0 | 8.0 | ||||
3rd | 46309 | Alex Sherwin | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 16.0 | 10.0 | ||||
4th | 48509 | Bella Moore | 3.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 18.0 | 12.0 | ||||
5th | 44527 | Oliver Engelbrecht | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
Rank | SailNo | HelmName | R1 12/11/22 |
R2 12/11/22 |
R3 26/11/22 |
R4 26/11/22 |
R5 03/12/22 |
R6 03/12/22 |
R7 17/12/22 |
R8 17/12/22 |
TotalPoints | NetPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42505 | George Scroggie | (2.0) | 1.0 | 1.0 DNS | 1.0 | 1.0 | 6.0 | 4.0 | |||
2nd | 45918 | Pippa Wilton | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 | |||
3rd | 46687 | Holly Williams | 5.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 | |||
4th | 48650 | Daniel Cullen | 4.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 | |||
5th | 48678 | Tom Norton | 3.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 30.0 | 23.0 | |||
6th | 45798 | Isla Willis | 6.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 |
Rank | SailNo | HelmName | R1 12/11/22 |
R2 12/11/22 |
R3 26/11/22 |
R4 26/11/22 |
R5 03/12/22 |
R6 03/12/22 |
R7 17/12/22 |
R8 17/12/22 |
TotalPoints | NetPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12819 | Caii Banting | 1.0 | 1.0 | 2.0 | 2.0 | ||||||
2nd | 45836 | Katie Dickens | 3.0 DNS | 2.0 | 5.0 | 5.0 | ||||||
3rd | 47754 | Annabel Moyes | 3.0 RET | 5.0 DNC | 8.0 | 8.0 | ||||||
3rd | 37594 | Dylan Cullen | 3.0 DNS | 5.0 DNC | 8.0 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com