Dolphin Spring Saturday Series 2025

Parkstone Yacht Club

Results are provisional as of 12:17 on July 3, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Sail Number Boat Name Helm Name Crew Name 12/4 3/5 10/5 17/5 Arripaye 31/5 7/6 21/6 28/6 Total Nett
1st 36 Why Not ? Chalkly-Maber & Harris Gaye Harris & Martin Lewis (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) 1.0 6.0 RET 35.0 11.0
2nd 42 Hey Jude Barry Harris / Sean Meharg Pat Harris (4.0) 4.0 4.0 3.0 2.0 1.0 (12.0 DNC) 1.0 31.0 15.0
3rd 39 Swashbuckler John Harris Carole Duke 3.0 (5.0) (12.0 DNC) 2.0 4.0 4.0 3.0 2.0 35.0 18.0
4th 30 South Deep David Ceaton Philip Murray (12.0 DNC) 7.0 2.0 (12.0 DNC) 5.0 3.0 2.0 12.0 DNC 55.0 31.0
5th 38 Wych Way John Hayward Ian McQuillan 6.0 8.0 (12.0 DNC) (12.0 DNC) 6.0 2.0 12.0 DNC 4.0 62.0 38.0
6th 31 Aunt Betty Richard Whing Gail Davies 1.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 67.0 43.0
7th 41 Punch and Judy Gill Linford Nicky Constantine (12.0 DNC) 6.0 7.0 RET 4.0 11.0 RET (12.0 DNC) 12.0 DNC 3.0 67.0 43.0
8th 37 Dolly Bill Lauste Dominic Foy 5.0 (12.0 DNC) 3.0 5.0 11.0 RET (12.0 DNC) 7.0 RET 12.0 DNC 67.0 43.0
9th 34 New Moon Nigel Yeoman   (12.0 DNC) 2.0 7.0 RET (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 RET 12.0 DNC 76.0 52.0
10th 33 Old Harry Sandra Cutts, R Drew; R Mulholland Paul Cutts 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 81.0 57.0
11th 35 Greyhound Julian Pamiplione Clive Rowe (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 RET 5.0 7.0 RET 12.0 DNC 83.0 59.0



Sailwave Scoring Software 2.37.00
www.sailwave.com