Rank | Sail Number | alt | Helm Name | Crew Name | 02/1/23 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 4024 | Richard Whitworth | Eddie Scroggie | 1.0 | 1.0 | 1.0 | |
2nd | 4052 | David Tabb | Chewy Sherrell | 2.0 | 2.0 | 2.0 | |
3rd | 4025 | Chris Gorringe | Nadia Hosie | 3.0 | 3.0 | 3.0 | |
4th | 4016 | Roberta Hartley | John Lyons | 4.0 | 4.0 | 4.0 | |
5th | 4036 | Richard Linford | Chris Jermyn | 5.0 | 5.0 | 5.0 | |
6th | 3936 | Ian Zimmerman | Martin Cooney | 6.0 | 6.0 | 6.0 | |
7th | 3901 | Peter Biggs | Trevor Annels | 7.0 | 7.0 | 7.0 | |
8th | 4836 | 3643 | Mike Barton | Peter Verver | 8.0 | 8.0 | 8.0 |
9th | 3974 | Ann Keates | John Keates | 9.0 | 9.0 | 9.0 | |
10th | 3966 | Richard Ledger | Alan Baker | 10.0 | 10.0 | 10.0 | |
11th | 3821 | Patrick Keats | Aly Baxter | 12.0 DNF | 12.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com