Rank | SailNo | HelmName | CrewName | 12/11 R1 | 12/11 R2 | 26/11 R3 | 26/11 R4 | 3/12 R5 | 3/12 R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 930 | Alex Purrier | Coralie Haigh | 1.00 | 1.00 | 2.00 | 1.00 | (4.00) | (3.00) | 12.00 | 5.00 |
2nd | 5940 | Phoebe Haigh | Hoy Leung | 3.00 | 3.00 | (4.00) | (4.00) | 1.00 | 1.00 | 16.00 | 8.00 |
3rd | 8647C | Roman Archer | Sam Lawrence | 2.00 | 2.00 | (3.00) | (3.00) | 2.00 | 2.00 | 14.00 | 8.00 |
4th | 5474 | Macy Green | Archie Col | 4.00 | 4.00 | 5.00 | 5.00 | (8.00 DNC) | (8.00 DNC) | 34.00 | 18.00 |
5th | 904 | Emily Shonrock | Sebastian Shonrock | (8.00 DNC) | (8.00 DNC) | 1.00 | 2.00 | 8.00 DNC | 8.00 DNC | 35.00 | 19.00 |
6th | 904 | Holly Norton | Millie Smith | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 3.00 | 4.00 | 39.00 | 23.00 |
7th | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 48.00 | 32.00 |
Sailwave Scoring Software 2.29.0
www.sailwave.com