Rank | Boat | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaotic | 4177 | Parkstone Yacht Club | Nick Phillips | Matt Hardy, Tom Montgomery, Ben Saxton, Cara Phillips, Emily Monkton | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | (11.0) | 34.0 | 23.0 |
2nd | Cacoon | 4269 | Poole Yacht Club | David Hale | Dave Coward, Nye Davies, Matt Hitt, Jackie Hale | 6.0 | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | (10.0) | 36.0 | 26.0 |
3rd | Phoenix | 4222 | Shane Hewlett | Shane Hewlett, Paul Williams, Richard Freemantle, Ben Maddaford, Izzy Savage | 8.0 | 3.0 | 1.0 | 4.0 | (13.0 UFD) | 3.0 | 4.0 | 1.0 | 6.0 | 2.0 | 45.0 | 32.0 | |
4th | Hustle | 4225 | Parkstone Yacht Club | Sam Pearson | Tristan Jaques, Steve Davis, Tom Dawson, Mark Angell | 1.0 | (9.0) | 7.0 | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | 1.0 | 43.0 | 34.0 |
5th | Majic | 4248 | James Torr | Hamish Mcilwee, George Watson, Ewan Gribbin, James Randall | 5.0 | 4.0 | (10.0) | 2.0 | 7.0 | 7.0 | 2.0 | 9.0 | 7.0 | 3.0 | 56.0 | 46.0 | |
6th | Jolly Roger | 4270 | Parkstone Yacht Club | Roger Morris | David Sparrow, John Sparrow, Andrew Morris, Daniel Sparrow | 7.0 | (12.0) | 6.0 | 8.0 | 5.0 | 1.0 | 5.0 | 10.0 | 8.0 | 8.0 | 70.0 | 58.0 |
7th | Jawbreaker | 4271 | Royal Western YC | David Cooper | Nick Triscott, Abi Smith, Stuart Hammond, Lorna Graham | 9.0 | 7.0 | 4.0 | (13.0 UFD) | 8.0 | 9.0 | 10.0 | 8.0 | 2.0 | 9.0 | 79.0 | 66.0 |
8th | Flying Colours | 4266 | Parkstone Yacht Club | William Pollock | Alex Pollock, Penny Hooper, Tilo Pape, Bruce Voss | 2.0 | 6.0 | 11.0 | 7.0 | 9.0 | 10.0 | (13.0 UFD) | 7.0 | 11.0 | 4.0 | 80.0 | 67.0 |
9th | Boomerang | 4232 | Island Sailing Club | Jim Anderson | James Anderson, Claudia Anderson, Dan Scheiber, Madeleine Fry | 12.0 | 11.0 | 5.0 | (13.0 UFD) | 6.0 | 6.0 | 11.0 | 6.0 | 5.0 | 5.0 | 80.0 | 67.0 |
10th | NJO2 | 4067 | Saltash Sailing Club | Tim Octon | Daryl Morgan, William Waddington, Wayne Coote | (11.0) | 10.0 | 8.0 | 6.0 | 4.0 | 8.0 | 7.0 | 11.0 | 10.0 | 6.0 | 81.0 | 70.0 |
11th | Mojosi | 4260 | RYA | Nick McDonald | Dougal McDonald, Austin Davies, Dani Middleton, Tom Cluett | 10.0 | 2.0 | 12.0 | (13.0 UFD) | 11.0 | 12.0 | 8.0 | 5.0 | 9.0 | 7.0 | 89.0 | 76.0 |
12th | DanJerous When Wet | 5238 | RWYC | Mark Lewers | Kimberley Noakes, Richard Symonds, Dan Drew, Sonia Evans | 3.0 | 8.0 | 9.0 | 9.0 | 10.0 | 11.0 | 9.0 | (13.0 DNF) | 12.0 | 12.0 | 96.0 | 83.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com