2017 J24 Southern Area Championships

Parkstone Yacht Club

J25 Southern Area Champs 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Chaotic 4177 Parkstone Yacht Club Nick Phillips Julia Scott, Matt Hardy, Hugh Styles, Rachel Montgomery 2.0 2.0 (14.0 RET) 1.0 1.0 2.0 6.0 1.0 29.0 15.0
2nd Madeleine 4265 Parkstone Yacht Club Duncan McCarthy Steve Phelps, Charlie Fisher, Josh Irons, Hannah McCarthy 1.0 1.0 1.0 2.0 (14.0 BFD) 8.0 2.0 6.0 35.0 21.0
3rd Phoenix 4242 Parkstone Yacht Club Andy Taylor Paul Williams, Rob Clark, Zoe Dunne, Izzy Savage 10.0 5.0 3.0 (14.0 BFD) 3.0 1.0 1.0 2.0 39.0 25.0
4th Unity Lets 4245 PYS Matthew Conyers Daryl Conyers, Mark Mulberry, Mason Worrell, Mike Ellis 5.0 4.0 2.0 4.0 5.0 4.0 (9.0) 5.0 38.0 29.0
5th Jawbreaker 4271 Saltash Sailing Club David Cooper Abi Smith, Stuart Hammond, Nick Triscott, James Torr (7.0) 7.0 5.0 3.0 4.0 3.0 4.0 3.0 36.0 29.0
6th Jam Too 4206 Bude Sailing Club Austen Davies Hania Glinska, Peter Hooper, Paddy Hutchings, Lorna Graham 6.0 8.0 4.0 10.0 (14.0 BFD) 5.0 3.0 7.0 57.0 43.0
7th Crackerjack 4074 Parkstone Yacht Club Jack Butters Dave Butters, Pete Butters, Ian Millard, Jim MacGregor/Sally Butters 3.0 (14.0 RET) 14.0 DNS 12.0 2.0 7.0 5.0 4.0 61.0 47.0
8th Flying Colours 4266 Parkstone Yacht Club William Pollock Vivian Allen, Bruce Voss, Barney Pollock, Richard Popper 8.0 6.0 7.0 5.0 6.0 9.0 7.0 (12.0) 60.0 48.0
9th Jeli 4260 J24 Association George Kerr Mike Dyer, Harry Schweidler, Helen Timpson, Jeff Knapman 4.0 9.0 6.0 7.0 9.0 (11.0) 11.0 10.0 67.0 56.0
10th Team Impact 779 Parkstone Yacht Club George Kennedy Eden Luke, Sam Harrison, Giles Kuzyk, Nick Wetherall 11.0 10.0 (14.0 RET) 6.0 7.0 6.0 8.0 8.0 70.0 56.0
11th Hitch-hiker 4153 Parkstone Yacht Club Ben Maddaford Sam Nicholson, Matthew Maddaford, William Maddaford (13.0) 11.0 8.0 11.0 8.0 10.0 10.0 11.0 82.0 69.0
12th JuJu 4254 Poole Yacht Club Quinton Hall Yvonne Hall, Miles DeSa, Joe McGregor 12.0 12.0 9.0 9.0 10.0 12.0 (14.0 DNF) 9.0 87.0 73.0
13th Jolly Roger 4270 Parkstone Yacht Club Roger Morris Nerissa Booth, Ania Booth, John Sparrow, David Sparrow 9.0 3.0 (14.0 RET) 8.0 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 90.0 76.0



Sailwave Scoring Software 2.19.8
www.sailwave.com