Poole Week 2018

Parkstone Yacht Club

Results are final as of 10:58 on September 5, 2018

Cornish Shrimper Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Cornish Shrimper Cornish Shrimper Crabby Gaffer 1050 David Lack Mike Gregory Parkstone YC (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
2nd Cornish Shrimper Cornish Shrimper Rascal 859 Rod McBrien Nigel Alcazar Parkstone YC 1.0 1.0 2.0 (5.0 DNC) 2.0 11.0 6.0
3rd Cornish Shrimper Cornish Shrimper Puffin 569 Tony Millett Richard Teuber Parkstone YC 2.0 (3.0) 3.0 2.0 3.0 13.0 10.0
4th Cornish Shrimper Cornish Shrimper Winterlin 318 Alan/Mike Hayes/Stacey Howard Fry Parkstone YC (4.0) 4.0 4.0 3.0 4.0 19.0 15.0

Dart 18 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Dart 18 Dart 18 don't panic 7963 Peter Stacey Suzie Clayton Parkstone YC 1.0 1.0 1.0 (3.0) 2.0 (4.0) 2.0 1.0 15.0 8.0
2nd Dart 18 Dart 18 Murray 7979 Geoff Sherwood Liz Sherwood Parkstone YC 2.0 (3.0) (7.0) 1.0 1.0 3.0 3.0 3.0 23.0 13.0
3rd Dart 18 Dart 18 Tigger 7827 Kenneth Cheney Katrina Kennedy / Alex Holborn / Karen Parkstone YC 3.0 5.0 3.0 2.0 (6.0) 2.0 (7.0) 2.0 30.0 17.0
4th Dart 18 Dart 18 Pura vida 4693 Dave Pointer Jan Pointer Parkstone YC (13.0 DSQ) 6.0 2.0 4.0 (7.0) 1.0 1.0 5.0 39.0 19.0
5th Dart 18 Dart 18 Diablo 2 7986 Lido Badawy Katie Badawy Parkstone YC 5.0 4.0 5.0 (7.0) 3.0 7.0 (9.0) 4.0 44.0 28.0
6th Dart 18 Dart 18   7781 William Sherwood Sam Gillingham Parkstone YC 6.0 2.0 (8.0) 8.0 4.0 6.0 (13.0 DNC) 7.0 54.0 33.0
7th Dart 18 Dart 18 toucanzabeer 7807 Bill Parker Christine Keene Parkstone YC 4.0 7.0 (9.0) 5.0 (8.0) 8.0 5.0 6.0 52.0 35.0
8th Dart 18 Dart 18 Blenheim Beauty 7747 Rosemary Crinion/ Bryan Drake Clare Stacey Parkstone YC 7.0 8.0 4.0 6.0 (9.0) (13.0 RTD) 4.0 8.0 59.0 37.0
9th Dart 18 Dart 18 Flo 7783 Philip Cotton Miranda Cotton Parkstone YC (13.0 RTD) (13.0 DNC) 6.0 9.0 5.0 5.0 6.0 13.0 DNC 70.0 44.0
10th Dart 18 Dart 18 Touch & Go 6231 John Holland Nick Bold Parkstone YC 9.0 (13.0 DNC) 12.0 11.0 10.0 9.0 (13.0 DNC) 9.0 86.0 60.0
11th Dart 18 Dart 18   7982 Harry Mulligan Patrick Mulligan Parkstone YC 8.0 9.0 10.0 10.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 89.0 63.0
12th Dart 18 Dart 18 Casablanca 4122 Vivian Allen Jeremy Twigg Parkstone YC 10.0 (13.0 DNC) 11.0 (13.0 DNC) 11.0 13.0 DNC 8.0 10.0 89.0 63.0

Wayfarer Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Wayfarer Wayfarer Pork Pie Chaser 10768 Colin May Sue Poulson Parkstone YC 2.0 1.0 (4.0) 1.0 1.0 (3.0) 1.0 13.0 6.0
2nd Wayfarer Wayfarer Red Hot 10883 David Wall Sally Wall Parkstone YC 1.0 (3.0) 2.0 2.0 3.0 (4.0) 3.0 18.0 11.0
3rd Wayfarer Wayfarer Out of Appledore 11234 Iain Lamey Chris Jermyn Parkstone YC (6.0) 5.0 1.0 5.0 2.0 1.0 (8.0) 28.0 14.0
4th Wayfarer Wayfarer Senior Moment 11211 Mark Lee Jane Lee MYC 4.0 4.0 5.0 (16.0 RTD) 4.0 (8.0) 2.0 43.0 19.0
5th Wayfarer Wayfarer Captain Jack 10866 Jackie Dobson David Litler Parkstone YC (8.0) 2.0 (9.0) 3.0 7.0 7.0 5.0 41.0 24.0
6th Wayfarer Wayfarer Green Manalishi 10878 Bruce Gridley Paul Gridley Parkstone YC (13.0) (13.0) 3.0 6.0 10.0 2.0 7.0 54.0 28.0
7th Wayfarer Wayfarer Whatknot 11074 Ian Fyfe Emma Whalley Parkstone YC 3.0 10.0 (12.0) 8.0 5.0 (14.0) 6.0 58.0 32.0
8th Wayfarer Wayfarer Virginia Plain 9559 Melinda Fisher Mark Fisher Parkstone YC (12.0) 7.0 11.0 7.0 6.0 5.0 (12.0) 60.0 36.0
9th Wayfarer Wayfarer Dragonfly 10972 Ian Sargeant Anjali Sargeant Parkstone YC 5.0 9.0 8.0 (13.0) (12.0) 11.0 4.0 62.0 37.0
10th Wayfarer Wayfarer The Black Pearl 10650 Steve Haley Philip Pirie Parkstone YC 9.0 8.0 7.0 4.0 9.0 (12.0) (10.0) 59.0 37.0
11th Wayfarer Wayfarer Pandas Way 10729 Mike Jeans Corrine Jeans Parkstone YC 7.0 6.0 (16.0 RTD) 11.0 8.0 (16.0 DNC) 14.0 78.0 46.0
12th Wayfarer Wayfarer Shades of Grey 11165 Mark Bell Debbie Hallam Parkstone YC 11.0 (12.0) 6.0 9.0 (14.0) 9.0 11.0 72.0 46.0
13th Wayfarer Wayfarer Expeditious 10788 David Moss Tom Dudfield Parkstone YC 10.0 (11.0) 10.0 10.0 (11.0) 10.0 9.0 71.0 49.0
14th Wayfarer Wayfarer Juggler 9743 Ian Aitkenhead Sue Mallory Parkstone YC (14.0) (14.0) 13.0 12.0 13.0 13.0 13.0 92.0 64.0
15th Wayfarer Wayfarer Beagle 8795 Trevor Card   Parkstone YC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 102.0 70.0

Dolphin Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Dolphin Dolphin Hey Jude 42 Sean Meharg / Barry Harris Pat Harris Parkstone YC 1.0 (3.0) 2.0 2.0 1.0 9.0 6.0
2nd Dolphin Dolphin New Moon 34 Nigel Yeoman Tessa Yeoman Parkstone YC 3.0 1.0 4.0 (11.0 OCS) 2.0 21.0 10.0
3rd Dolphin Dolphin Why Not? 36 Peter Harris Gaye Harris Parkstone YC 6.0 4.0 1.0 (11.0 DNF) 4.0 26.0 15.0
4th Dolphin Dolphin Punch & Judy 41 Gill Linford Chris Ford Parkstone YC 4.0 2.0 (5.0) 4.0 5.0 20.0 15.0
5th Dolphin Dolphin Old Harry 33 Robert Mulholland John Mulholland Parkstone YC 5.0 (9.0) 6.0 1.0 6.0 27.0 18.0
6th Dolphin Dolphin Swashbuckler 39 John Harris Joy Waterman Parkstone YC (7.0) 6.0 3.0 5.0 7.0 28.0 21.0
7th Dolphin Dolphin Villain 40 Alan Hescroff Matt Hescroff Parkstone YC (9.0) 5.0 7.0 3.0 8.0 32.0 23.0
8th Dolphin Dolphin Aunt Betty 31 Richard Whing G Davies Parkstone YC 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 38.0 27.0
9th Dolphin Dolphin picadilly 35 Julian Pampiglione Clive Rowe Parkstone YC 10.0 7.0 8.0 6.0 (11.0 DNC) 42.0 31.0
10th Dolphin Dolphin South Deep 30 David Ceaton Vivien Burt Parkstone YC 8.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 49.0 38.0

Slow Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Slow Handicap Laser Radial Russchian Wildberry 67038 Alison Wheeler   Parkstone YC (3.0) 3.0 2.0 1.0 2.0 2.0 1.0 3.0 (4.0) 21.0 14.0
2nd Slow Handicap Laser Radial Samphire 198885 Judith Liverman   Parkstone YC 2.0 4.0 3.0 3.0 1.0 1.0 (12.0 DNC) (5.0) 3.0 34.0 17.0
3rd Slow Handicap Hawk 20 Twin Sails 323 Clifford Curry Mike Izzo Poole Sailability 4.0 2.0 5.0 6.0 4.0 5.0 2.0 (12.0 DNC) (12.0 DNC) 52.0 28.0
4th Slow Handicap Laser Bahia   357 Chad Parker Phillip Parker Parkstone YC (12.0 DNC) (12.0 DNC) 4.0 5.0 3.0 3.0 12.0 DNC 2.0 5.0 58.0 34.0
5th Slow Handicap Laser Radial Turtle 161560 Helen Parsonage   Parkstone YC (12.0 DNC) (12.0 DNC) 12.0 DNF 4.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 82.0 58.0
6th Slow Handicap Laser Bahia   349 Hannah Ridd John Ridd Parkstone YC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 86.0 62.0
7th Slow Handicap Byte CII A Kind of Magic 2950 Kirsten Glen   Parkstone YC 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 62.0
8th Slow Handicap Hawk 20 Nadia 324 Matthew Holloway Sara Walker Poole Sailability (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 6.0 3.0 12.0 DNC 12.0 DNC 86.0 62.0
9th Slow Handicap Lightning 368 Zeus 151 Tim Lewis   East Dorset Sailing Club (12.0 DNC) (12.0 DNC) 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
10th Slow Handicap Fusion   19 Rachel Ridd   Parkstone YC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 96.0 72.0
11th Slow Handicap Fusion Bella Coola 116 Nigel Pearce   Parkstone YC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 RTD 4.0 12.0 DNC 12.0 DNC 12.0 DNC 100.0 76.0

X One Design Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st X One Design X One Design Lara 123 William McNeill Jim Adams RMYC 1.0 3.0 3.0 1.0 (6.0) (11.0) 4.0 1.0 30.0 13.0
2nd X One Design X One Design Alvine 194 Nick Cornish Viv Evans Parkstone YC (8.0) 2.0 1.0 (6.0) 3.0 2.0 3.0 5.0 30.0 16.0
3rd X One Design X One Design Sawdust 193 Eric William Jane Latham Parkstone YC 2.0 (10.0) 4.0 5.0 2.0 (7.0) 7.0 4.0 41.0 24.0
4th X One Design X One Design Kyperini 40 David Law Jenny Stuteley Parkstone YC 7.0 1.0 6.0 (9.0) 4.0 5.0 (12.0) 2.0 46.0 25.0
5th X One Design X One Design Silver Wind 61 Richard Batchelor Derek and Chris RMYC (11.0) 8.0 (12.0) 2.0 1.0 6.0 6.0 3.0 49.0 26.0
6th X One Design X One Design Saranna 196 John Wilson Chris Smerdon Parkstone YC 5.0 4.0 (9.0) 3.0 5.0 1.0 8.0 (10.0) 45.0 26.0
7th X One Design X One Design Ariel 37 Crispin Tombs Brian Hitchcock Parkstone YC 3.0 6.0 (13.0) (7.0) 7.0 4.0 2.0 6.0 48.0 28.0
8th X One Design X One Design Skiffle 143 John Edmonds Nigel Wriggly Parkstone YC 6.0 (9.0) 2.0 8.0 (10.0) 3.0 1.0 9.0 48.0 29.0
9th X One Design X One Design Fiona 74 Don Hardy Ray Jones Parkstone YC 4.0 5.0 5.0 (12.0) (9.0) 9.0 5.0 7.0 56.0 35.0
10th X One Design X One Design Jinx 89 Jo Newton Mark Dobson Parkstone YC (12.0) 7.0 7.0 11.0 (12.0) 8.0 9.0 12.0 78.0 54.0
11th X One Design X One Design Dawn 12 Mark Woodhouse John Chilvers Parkstone YC (13.0) 13.0 10.0 4.0 8.0 (14.0) 11.0 11.0 84.0 57.0
12th X One Design X One Design Morven 25 Jeremy Harford Tapp Pete Burden Parkstone YC 9.0 12.0 (14.0) 13.0 11.0 12.0 (14.0) 8.0 93.0 65.0
13th X One Design X One Design Xplosive 197 Harry Dodd D Bedford/W Bedford Parkstone YC (15.0 DNC) (15.0 DNC) 8.0 10.0 15.0 RTD 10.0 10.0 13.0 96.0 66.0
14th X One Design X One Design Harlequin 85 Michael Drake Hilary Drake Parkstone YC 10.0 11.0 11.0 14.0 (15.0 DNC) 13.0 13.0 (15.0 DNC) 102.0 72.0

Fast Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fast Handicap OK Dinghy Snoopy versus the little red fokker 21 Christopher Arnell   Christchurch 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (4.0) 2.0 14.0 8.0
2nd Fast Handicap RS400 Daisy 1468 David Wilkins Frances Wilkins Parkstone YC 3.0 3.0 1.0 2.0 (5.0) (6.0) 2.0 1.0 4.0 27.0 16.0
3rd Fast Handicap 2000 Tiller Girls 22255 Irene Hincks Donna Bold Lilliput SC 2.0 2.0 3.0 (4.0) 2.0 4.0 (7.0) 2.0 1.0 27.0 16.0
4th Fast Handicap MRX The Matrix 3622 Mark Candelas John Donaghue Wembley SC 4.0 (6.0) (5.0) 5.0 3.0 2.0 4.0 3.0 3.0 35.0 24.0
5th Fast Handicap RS Aero 9 Astronomy Domine VI 1570 Robert Holdway   Poole Yacht Club (10.0) (8.0) 6.0 3.0 4.0 3.0 3.0 7.0 6.0 50.0 32.0
6th Fast Handicap Contender Alicia 713 David Evans   Poole Yacht Club 6.0 5.0 (12.0 DNC) (12.0 DNC) 6.0 5.0 5.0 5.0 5.0 61.0 37.0
7th Fast Handicap OK Dinghy Dzika Mrowka pod Zaglami 741 Ela Miller   Christchurch (12.0 DNC) (9.0) 8.0 6.0 7.0 7.0 8.0 9.0 7.0 73.0 52.0
8th Fast Handicap Fireball Hullabaloo Too 14697 Andrew Clark Emma Clark Parkstone YC 8.0 7.0 7.0 7.0 (12.0 DNC) (12.0 DNC) 6.0 8.0 12.0 DNC 79.0 55.0
9th Fast Handicap OK Dinghy   58 Mary Reddyhoff   Parkstone YC 7.0 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
10th Fast Handicap RS800   817 Jack Bowen Harry Wilkes Parkstone YC 9.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 8.0 12.0 DNC 6.0 12.0 DNC 91.0 67.0
11th Fast Handicap RS100 Bob 147 Sean Murray   Parkstone YC 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 101.0 77.0

Flying Fifteen Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Flying Fifteen Flying Fifteen Fantasy II 3793 Pete Allam Jo Allam Parkstone YC 1.0 (4.0) 4.0 4.0 2.0 2.0 1.0 (12.0 UFD) 30.0 14.0
2nd Flying Fifteen Flying Fifteen FFUK 3851 Ian Linder Kevin Sweetman Burghfield SC (5.0) (6.0) 5.0 2.0 3.0 1.0 3.0 1.0 26.0 15.0
3rd Flying Fifteen Flying Fifteen Footloose 3922 Crispin Read Wilson Steve Brown Parkstone YC 2.0 2.0 3.0 1.0 1.0 8.0 (12.0 DNC) (12.0 DNC) 41.0 17.0
4th Flying Fifteen Flying Fifteen Frizz 3643 Geof Gibbons Dave Noy Parkstone YC 3.0 (9.0) 2.0 (7.0) 4.0 7.0 4.0 2.0 38.0 22.0
5th Flying Fifteen Flying Fifteen Silhouette 3916 Simon Redhead Mike Riley Parkstone YC 6.0 1.0 1.0 6.0 (7.0) 5.0 (9.0) 4.0 39.0 23.0
6th Flying Fifteen Flying Fifteen ffizzgig 4036 Dick Linford Peter Biggs Parkstone YC (7.0) 3.0 7.0 3.0 (8.0) 3.0 5.0 5.0 41.0 26.0
7th Flying Fifteen Flying Fifteen ffantasia 2 3934 Graham Davies Andy Nelson Parkstone YC 8.0 5.0 (9.0) (10.0) 5.0 4.0 2.0 3.0 46.0 27.0
8th Flying Fifteen Flying Fifteen Raving Mad 3966 Richard Ledger Paul Chesterman Parkstone YC 4.0 (7.0) 6.0 5.0 (9.0) 6.0 6.0 6.0 49.0 33.0
9th Flying Fifteen Flying Fifteen Samffire 3843 Mike Pearce Sandie Andrews Chew Valley Lake SC (9.0) 8.0 8.0 8.0 6.0 9.0 7.0 (12.0 DNC) 67.0 46.0
10th Flying Fifteen Flying Fifteen FFrohlich 2700 Neil Bartholomey Stuart Bartholomey Middle Nene SC (10.0) 10.0 10.0 9.0 10.0 10.0 8.0 (12.0 NSF) 79.0 57.0
11th Flying Fifteen Flying Fifteen Whatiff 3924 Robert Gatton Robert Baardolf Grafham Water SC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0

Merlin Rocket Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Merlin Rocket Merlin Rocket The Soup Dragon 3694 Steve Tyler Ally Tyler Parkstone YC 1.0 (3.0) 2.0 1.0 (4.0) 2.0 3.0 1.0 17.0 10.0
2nd Merlin Rocket Merlin Rocket Puff the Magic Dragon 3641 Mark Waterhouse Mat Currell Parkstone YC 2.0 1.0 (3.0) (3.0) 1.0 1.0 2.0 3.0 16.0 10.0
3rd Merlin Rocket Merlin Rocket Shabazzle 3729 Andy Brewer Nicki Bass Parkstone YC 3.0 4.0 1.0 2.0 2.0 (9.0 DNF) 4.0 (9.0 UFD) 34.0 16.0
4th Merlin Rocket Merlin Rocket Didley Squat 3791 Jon Gorringe Kelly Aaron Parkstone YC (6.0) 2.0 4.0 5.0 3.0 (9.0 RTD) 1.0 2.0 32.0 17.0
5th Merlin Rocket Merlin Rocket The Black Pearl 3685 Martyn Lovell Alice Lovell Parkstone YC 4.0 5.0 (6.0) (6.0) 5.0 3.0 6.0 5.0 40.0 28.0
6th Merlin Rocket Merlin Rocket One Love 3767 Ben Archer Olivia Bellini Parkstone YC 5.0 7.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 9.0 UFD 53.0 35.0
7th Merlin Rocket Merlin Rocket Boadicea 3592 Robert Cook Fiona Cook Parkstone YC (7.0) 6.0 7.0 (9.0 OCS) 7.0 5.0 7.0 4.0 52.0 36.0
8th Merlin Rocket Merlin Rocket Tales of Marco Polo 3654 Stephen Bailey Sophie Bailey Parkstone YC (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 6.0 4.0 9.0 RTD 9.0 RTD 62.0 44.0

RS200 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS200 RS200   1545 Georgie Vickers Mimi Gorringe Parkstone YC 2.0 1.0 2.0 2.0 (4.0) (6.0) 1.0 1.0 19.0 9.0
2nd RS200 RS200   1493 Trevor Annels Holly Annels Parkstone YC 3.0 (5.0) 1.0 3.0 (5.0) 4.0 3.0 2.0 26.0 16.0
3rd RS200 RS200   1678 Sophie Holloway Eve Kennedy/Lila Edwards/Lorna Glen Parkstone YC 4.0 4.0 3.0 1.0 (10.0) 5.0 2.0 (14.0 DNC) 43.0 19.0
4th RS200 RS200   1585 Tony Wilkinson Vanessa Spencer/Natalie Annels Parkstone YC 6.0 6.0 (14.0 DNF) 4.0 6.0 (7.0) 4.0 3.0 50.0 29.0
5th RS200 RS200 Carry on Regardless 1652 Stewart Bowen Roy Bowen / Jade Bowen Parkstone YC 5.0 3.0 (14.0 DNC) (14.0 DNC) 1.0 3.0 6.0 14.0 RTD 60.0 32.0
6th RS200 RS200 Cautious 1577 Roger Storey Sarah Froud Parkstone YC 7.0 (9.0) (14.0 DNF) 5.0 9.0 8.0 5.0 4.0 61.0 38.0
7th RS200 RS200   1284 Andy Barnes Gerry Byrne Parkstone YC 9.0 8.0 (14.0 DNF) 7.0 8.0 10.0 (14.0 DNC) 14.0 DNC 84.0 56.0
8th RS200 RS200 Luna Rossa - the unicorn 1030 Andrew Smith Mark Russell Parkstone YC (14.0 DNC) (14.0 DNC) 14.0 DNF 6.0 14.0 RTD 11.0 7.0 5.0 85.0 57.0
9th RS200 RS200   1647 Richard Edwards Eliana Edwards Parkstone YC (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 14.0 DNC 14.0 DNC 87.0 59.0
10th RS200 RS200 Snowy 861 Duncan Glen Lorna Glen Parkstone YC 1.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 87.0 59.0
11th RS200 RS200   871 Gareth Jones Oliver Jones Wembley SC 8.0 7.0 (14.0 DNC) (14.0 DNC) 7.0 9.0 14.0 DNC 14.0 DNC 87.0 59.0
12th RS200 RS200 Layla 1325 Charlotte Wood Michael Wood HISC (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 14.0 DNC 14.0 DNC 89.0 61.0
13th RS200 RS200   517 Edward Roberts Fiona Learmont Wembley SC 10.0 10.0 (14.0 DNF) (14.0 OCS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0

Laser Radial Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Radial Laser Radial   212907 James Foster   Poole Yacht Club (26.0 DNC) (26.0 DNC) 1.0 2.0 2.0 1.0 1.0 2.0 61.0 9.0
2nd Laser Radial Laser Radial   214008 Ollie Sturley   Parkstone YC 1.0 3.0 2.0 1.0 (4.0) (9.0) 2.0 1.0 23.0 10.0
3rd Laser Radial Laser Radial   213520 Angus Kemp   The Poole YC/RLymYC 3.0 1.0 (12.0) 3.0 1.0 (7.0) 5.0 6.0 38.0 19.0
4th Laser Radial Laser Radial   212403 Ann Keates   Parkstone YC (26.0 BFD) 2.0 5.0 4.0 5.0 2.0 (6.0) 3.0 53.0 21.0
5th Laser Radial Laser Radial   204969 Roberta Hartley   Parkstone YC 2.0 4.0 4.0 (6.0) 6.0 3.0 4.0 (7.0) 36.0 23.0
6th Laser Radial Laser Radial   214000 Arthur Farley   Royal Victoria Yacht Club/Royal Lymingto (5.0) 5.0 3.0 5.0 (7.0) 5.0 3.0 4.0 37.0 25.0
7th Laser Radial Laser Radial   12 Emma Hartley   Parkstone YC (26.0 DNC) (26.0 DNC) 6.0 7.0 10.0 6.0 12.0 9.0 102.0 50.0
8th Laser Radial Laser Radial   180950 Ben Purrier   Parkstone YC 7.0 (10.0) 10.0 (11.0) 9.0 10.0 8.0 8.0 73.0 52.0
9th Laser Radial Laser Radial Wish You Were Here 14 Pete Taylor   Parkstone YC 4.0 7.0 11.0 (15.0) 8.0 11.0 13.0 (15.0) 84.0 54.0
10th Laser Radial Laser Radial   190696 Sam Norman   Parkstone YC 8.0 6.0 (15.0) 9.0 11.0 13.0 9.0 (18.0) 89.0 56.0
11th Laser Radial Laser Radial   90 Emma Aish-Lyons   Parkstone YC 12.0 8.0 9.0 8.0 (15.0) 15.0 (17.0) 10.0 94.0 62.0
12th Laser Radial Laser Radial   212401 Stuart Bromidge   Parkstone YC 6.0 13.0 8.0 13.0 12.0 (16.0) (15.0) 11.0 94.0 63.0
13th Laser Radial Laser Radial Jaws 174482 Edward Schuster-Bruce   Parkstone YC 9.0 9.0 7.0 12.0 (20.0) 17.0 (19.0) 16.0 109.0 70.0
14th Laser Radial Laser Radial   200646 Eve Kennedy   Parkstone YC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 4.0 7.0 5.0 123.0 71.0
15th Laser Radial Laser Radial   40 Gayle Moore   Parkstone YC (26.0 DNC) (26.0 DNC) 13.0 14.0 14.0 8.0 11.0 12.0 124.0 72.0
16th Laser Radial Laser Radial   29 John Keates   Parkstone YC 14.0 11.0 14.0 (16.0) (16.0) 14.0 10.0 13.0 108.0 76.0
17th Laser Radial Laser Radial   62 Sheila Burton   Parkstone YC 10.0 17.0 (19.0) 10.0 (19.0) 19.0 14.0 17.0 125.0 87.0
18th Laser Radial Laser Radial   195816 Samuel Lunn   Parkstone YC 13.0 12.0 18.0 19.0 13.0 (22.0) (20.0) 19.0 136.0 94.0
19th Laser Radial Laser Radial   165233 Jim Pilling   Parkstone YC 11.0 14.0 (26.0 DNC) (26.0 DNC) 17.0 23.0 16.0 14.0 147.0 95.0
20th Laser Radial Laser Radial Comet 174445 Hayley Hughes   Parkstone YC 15.0 16.0 17.0 17.0 (21.0) 18.0 18.0 (23.0) 145.0 101.0
21st Laser Radial Laser Radial   176829 Martin Lunn   Parkstone YC 16.0 19.0 16.0 20.0 (23.0) 12.0 (24.0) 22.0 152.0 105.0
22nd Laser Radial Laser Radial   88 David Pratt   Parkstone YC 17.0 15.0 20.0 (21.0) 18.0 20.0 (22.0) 20.0 153.0 110.0
23rd Laser Radial Laser Radial Puddington 5 Sarah Tauwhare   Chew Valley Lake SC 19.0 21.0 21.0 18.0 (22.0) 21.0 21.0 (26.0 DNC) 169.0 121.0
24th Laser Radial Laser Radial   1238 Jamie Pascall   Parkstone YC 20.0 20.0 22.0 22.0 (26.0 DNC) (26.0 DNC) 23.0 21.0 180.0 128.0
25th Laser Radial Laser Radial   126344 Tracey Lee   Poole Yacht Club 18.0 18.0 (26.0 DNC) (26.0 DNC) 24.0 26.0 RTD 26.0 RTD 26.0 DNS 190.0 138.0

Laser Standard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Fleet Class Boat_Name Sail_Number HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Standard Laser   204005 Matt Reid   Spinnaker Sailing Club 1.0 1.0 1.0 2.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 54.0 8.0
2nd Laser Standard Laser   154030 Chris Whalley   Parkstone YC (7.0) 5.0 6.0 3.0 1.0 1.0 1.0 (8.0) 32.0 17.0
3rd Laser Standard Laser   186371 Christiaan Wakefield   Parkstone YC 4.0 (13.0) 3.0 1.0 4.0 (5.0) 3.0 3.0 36.0 18.0
