Rank | Sail_Number | Club | Helm_Full_Name | Crew_Full_Name | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1509 | Red Wharf Bay | Alistair Norris | Helen Summersgill | Gold | 2.0 | 2.0 | 1.0 | (6.0) | 11.0 | 5.0 |
2nd | 1626 | Filey / Parkstone | Edd Whitehead | Millie Alcock | Gold | (9.0) | 1.0 | 5.0 | 3.0 | 18.0 | 9.0 |
3rd | 1615 | Red Wharf Bay / Burghfield | Matt Mee | Emma Norris | Gold | 3.0 | 4.0 | (6.0) | 2.0 | 15.0 | 9.0 |
4th | 1642 | Itchenor | Maria Stanley | Rob Henderson | Gold | 5.0 | 5.0 | (10.0) | 1.0 | 21.0 | 11.0 |
5th | 846 | Penzance SC | Jeremy | Becca | Gold | 1.0 | 7.0 | 4.0 | (12.0) | 24.0 | 12.0 |
6th | 0000 | Bristol Corinthian YC | John Teague | Naomi Pound | Gold | (21.0) | 6.0 | 3.0 | 4.0 | 34.0 | 13.0 |
7th | 1389 | Burghfield | Roger Phillips | Lucy Phillips | Gold | (8.0) | 3.0 | 8.0 | 5.0 | 24.0 | 16.0 |
8th | 1662 | RS Sailing | Steve Wilson | Becky Wilson | Gold | (14.0) | 8.0 | 9.0 | 7.0 | 38.0 | 24.0 |
9th | 1667 | Starcross YC | Olly Turner | Sam Mottershead | Gold | (18.0) | 10.0 | 7.0 | 8.0 | 43.0 | 25.0 |
10th | 1634 | Hayling Island SC | Cameron Stewart | Tom Harrison | Silver | (17.0) | 14.0 | 2.0 | 10.0 | 43.0 | 26.0 |
11th | 1331 | Salcombe YC/Brightlingsea SC | Tom Ballantine | Madeleine Anderson | Gold | 4.0 | 12.0 | 13.0 | (48.0 DNC) | 77.0 | 29.0 |
12th | 801 | Chew | Nick Martindale | Ruth Kenyon | Gold | 7.0 | 13.0 | (16.0) | 9.0 | 45.0 | 29.0 |
13th | 1552 | Parkstone | Owain Hughes | Poppy Husband | Gold | 12.0 | (24.0) | 11.0 | 13.0 | 60.0 | 36.0 |
14th | 1617 | Parkstone YC | Andy Hadfield | Jonny House | Gold | 6.0 | 16.0 | 18.0 | (19.0) | 59.0 | 40.0 |
15th | 418 | Exe SC | Fred Mainwaring | Liz Teague | Silver | 13.0 | 11.0 | (17.0) | 17.0 | 58.0 | 41.0 |
16th | 1136 | Pyc | Niki birrell | Kate Allam | Gold | (20.0) | 15.0 | 12.0 | 15.0 | 62.0 | 42.0 |
17th | 1313 | Parkstone | Sam Whaley | Adrian Whaley | Gold | 10.0 | 19.0 | (21.0) | 14.0 | 64.0 | 43.0 |
18th | 1452 | RYA | Alistair Hodgson | Joanna Worrall | Silver | 11.0 | 9.0 | (26.0) | 25.0 | 71.0 | 45.0 |
19th | 1545 | Parkstone YC | Dan Vickers | Georgie | Gold | 16.0 | 17.0 | (48.0 OCS) | 16.0 | 97.0 | 49.0 |
20th | 1230 | Parkstone Yacht Club | Chris Bower | Max Carey | Silver | 15.0 | 21.0 | 14.0 | (22.0) | 72.0 | 50.0 |
21st | 822 | Parkstone | Peter Eyre | Dave Turner | Silver | 19.0 | (28.0) | 23.0 | 11.0 | 81.0 | 53.0 |
22nd | 1431 | Poole Yacht Club | Alice Courage | Elizabeth Courage | Silver | (24.0) | 18.0 | 15.0 | 24.0 | 81.0 | 57.0 |
23rd | 1445 | Bristol cyc | Pete Vincent | Victoria upton | Gold | (29.0) | 22.0 | 19.0 | 18.0 | 88.0 | 59.0 |
24th | 1665 | Parkstone | Peter Loretto | Kelly Aaron | Silver | (27.0) | 20.0 | 20.0 | 20.0 | 87.0 | 60.0 |
25th | 1406 | CVLSC | Simon Thomas | Barney Thomas | Bronze | 25.0 | 26.0 | 22.0 | (48.0 DNC) | 121.0 | 73.0 |
26th | 1605 | Burghfirld | Kevin | Kristof | Silver | 23.0 | 25.0 | 25.0 | (26.0) | 99.0 | 73.0 |
27th | 374 | BCYC | Chris Baker | Will Rhodes | Bronze | 26.0 | 23.0 | (29.0) | 27.0 | 105.0 | 76.0 |
28th | 1493 | Parkstone YC | Trevor Annels | Natalie Annels | Bronze | 22.0 | (30.0) | 27.0 | 28.0 | 107.0 | 77.0 |
29th | 1585 | Parkstone YC | Dave Pointer | Jan Pointer | Silver | (37.0) | 34.0 | 30.0 | 21.0 | 122.0 | 85.0 |
30th | 1397 | PYC | Paul Frey | Dave Mitchell | Bronze | 28.0 | 29.0 | (31.0) | 30.0 | 118.0 | 87.0 |
31st | 1674 | Parkstone | Stuart Totten | Jill Totten | Bronze | (40.0) | 27.0 | 38.0 | 23.0 | 128.0 | 88.0 |
32nd | 1577 | Parkstone YC | Roger Storey | Sarah Froud | Bronze | 31.0 | 33.0 | 24.0 | (39.0) | 127.0 | 88.0 |
33rd | 1177 | Frensham Pond | Matthew Pinner | Cicely Pinner | Silver | 30.0 | 31.0 | (36.0) | 31.0 | 128.0 | 92.0 |
34th | 148 | Parkstone Yacht Club | John Singleton | Sophia Miles | Bronze | 32.0 | 32.0 | (34.0) | 33.0 | 131.0 | 97.0 |
35th | 1381 | Castle Cove | Jon Jenkins | Phil Tysoe | Bronze | (39.0) | 35.0 | 28.0 | 36.0 | 138.0 | 99.0 |
36th | 519 | Burghfield SC | Sue Brannam | Mike Proven | Bronze | 33.0 | (36.0) | 32.0 | 34.0 | 135.0 | 99.0 |
37th | 1443 | BCYC | Kerry Pinker | Charles Richardson | Bronze | 35.0 | (38.0) | 35.0 | 32.0 | 140.0 | 102.0 |
38th | 345 | Colin Lown | Martin Lown | Bronze | 38.0 | 43.0 | (48.0 OCS) | 29.0 | 158.0 | 110.0 | |
39th | 1079 | Baltic Wharf Sailing Club | Benjamin Palmer | Katharine Cashman | Bronze | (46.0) | 42.0 | 33.0 | 35.0 | 156.0 | 110.0 |
40th | 1122 | Castle Cove Sailing Club | Monica Wolff | Steven Purdue | Silver | 42.0 | (46.0) | 39.0 | 37.0 | 164.0 | 118.0 |
41st | 1248 | Highcliffe | Emma Horn | David Horn | Bronze | 41.0 | 40.0 | 37.0 | (48.0 DNC) | 166.0 | 118.0 |
42nd | 1284 | Parkstone YC | Tony Wilkinson | Michelle Wilkinson | Bronze | 34.0 | 37.0 | (48.0 DNC) | 48.0 DNC | 167.0 | 119.0 |
43rd | 1516 | Chew Valley Lake Sailing Club | Martyn Stubbs | Yvonne Smith | Bronze | (44.0) | 41.0 | 40.0 | 40.0 | 165.0 | 121.0 |
44th | 1330 | Burghfield | Pete Haddrell | Flea Haddrell | Bronze | 36.0 | 39.0 | (48.0 DNC) | 48.0 DNC | 171.0 | 123.0 |
45th | 825 | PYC | Pete Maycock | Jeremy Nickols | Bronze | (45.0) | 45.0 | 41.0 | 38.0 | 169.0 | 124.0 |
46th | 977 | BCYC | Paul Pritchard | Clare Horackova | Bronze | 43.0 | (44.0) | 42.0 | 41.0 | 170.0 | 126.0 |
47th | 961 | The Poole Yacht Club | Simon Philbrick | Carole Coveney | Bronze | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 144.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com